1972
ROUNDS 12
DRIVERS 21
STATUS 12 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Lotus–Ford
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Fittipaldi | — | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jackie Stewart | P1 | P2 | P4 | P4 | P4 | P2 | P2 | P2 | P2 | P3 | P2 | P2 |
| Denny Hulme | P2 | P1 | P1 | P3 | P2 | P3 | P3 | P4 | P3 | P2 | P3 | P3 |
| Jacky Ickx | P3 | P4 | P3 | P2 | P3 | P4 | P4 | P3 | P4 | P4 | P4 | P4 |
| Peter Revson | — | P4 | P6 | P7 | P8 | P8 | P5 | P6 | P5 | P5 | P5 | P5 |
| François Cevert | — | — | — | — | P7 | P6 | P7 | P8 | P9 | P10 | P10 | P6 |
| Clay Regazzoni | P4 | P6 | P5 | P6 | P6 | P7 | P9 | P5 | P6 | P6 | P6 | P7 |
| Mike Hailwood | — | — | — | — | P9 | P11 | P11 | P11 | P11 | P7 | P7 | P8 |
| Ronnie Peterson | P6 | P8 | P9 | P10 | P12 | P10 | P10 | P10 | P10 | P11 | P11 | P9 |
| Chris Amon | — | — | — | P13 | P16 | P9 | P8 | P9 | P7 | P8 | P8 | P10 |
| Jean-Pierre Beltoise | — | — | — | P5 | P5 | P5 | P6 | P7 | P8 | P9 | P9 | P11 |
| Howden Ganley | — | — | — | — | — | — | — | P13 | P12 | P12 | P12 | P12 |
| Mario Andretti | — | P6 | P7 | P8 | P9 | P12 | P12 | P13 | P14 | P15 | P15 | P12 |
| Brian Redman | — | — | — | P11 | P14 | P15 | P15 | P12 | P13 | P13 | P13 | P14 |
| Graham Hill | — | P10 | P11 | P13 | P17 | P17 | P17 | P18 | P18 | P14 | P14 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1972 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | LOTUS–FORD | 61 |
| P2 | TYRRELL–FORD | 51 |
| P3 | MCLAREN–FORD | 47 |
| P4 | FERRARI | 33 |
| P5 | SURTEES–FORD | 18 |
| P6 | MARCH–FORD | 15 |
| P7 | BRM | 14 |
| P8 | MATRA | 12 |
| P9 | BRABHAM–FORD | 7 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 ARGENTIN
1 STEWART
2 HULME
3 ICKX
R02 SOUTH AF
1 HULME
2 FITTIPALDI
3 REVSON
R03 SPAIN
1 FITTIPALDI
2 ICKX
3 REGAZZONI
R04 MONACO
1 BELTOISE
2 ICKX
3 FITTIPALDI
R05 BELGIUM
1 FITTIPALDI
2 CEVERT
3 HULME
R06 FRANCE
1 STEWART
2 FITTIPALDI
3 AMON
R07 GREAT BR
1 FITTIPALDI
2 STEWART
3 REVSON
R08 GERMANY
1 ICKX
2 REGAZZONI
3 PETERSON
R09 AUSTRIA
1 FITTIPALDI
2 HULME
3 REVSON
R10 ITALY
1 FITTIPALDI
2 HAILWOOD
3 HULME
R11 CANADA
1 STEWART
2 REVSON
3 HULME
R12 UNITED S
1 STEWART
2 CEVERT
3 HULME
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1972 | Gran Premio de Argentina 1972 | STEWART | HULME | ICKX |
| R02 · South African Grand Prix 1972 | South African Grand Prix 1972 | HULME | FITTIPALDI | REVSON |
| R03 · Gran Premio de España 1972 | Gran Premio de España 1972 | FITTIPALDI | ICKX | REGAZZONI |
| R04 · Grand Prix de Monaco 1972 | Grand Prix de Monaco 1972 | BELTOISE | ICKX | FITTIPALDI |
| R05 · 1972 Belgian Grand Prix | 1972 Belgian Grand Prix | FITTIPALDI | CEVERT | HULME |
| R06 · Grand Prix de France 1972 | Grand Prix de France 1972 | STEWART | FITTIPALDI | AMON |
| R07 · 1972 John Player British Grand Prix | 1972 John Player British Grand Prix | FITTIPALDI | STEWART | REVSON |
| R08 · Grosser Preis von Deutschland 1972 | Grosser Preis von Deutschland 1972 | ICKX | REGAZZONI | PETERSON |
| R09 · Grosser Preis von Österreich 1972 | Grosser Preis von Österreich 1972 | FITTIPALDI | HULME | REVSON |
| R10 · Gran Premio d'Italia 1972 | Gran Premio d'Italia 1972 | FITTIPALDI | HAILWOOD | HULME |
| R11 · Labatt's Canadian Grand Prix 1972 | Labatt's Canadian Grand Prix 1972 | STEWART | REVSON | HULME |
| R12 · 1972 United States Grand Prix | 1972 United States Grand Prix | STEWART | CEVERT | HULME |
FINAL STANDINGS
Drivers
12 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Emerson Fittipaldi | 61 | 5 |
| P2 | Jackie Stewart | 45 | 4 |
| P3 | Denny Hulme | 39 | 1 |
| P4 | Jacky Ickx | 27 | 1 |
| P5 | Peter Revson | 23 | 0 |
| P6 | François Cevert | 15 | 0 |
| P7 | Clay Regazzoni | 15 | 0 |
| P8 | Mike Hailwood | 13 | 0 |
| P9 | Ronnie Peterson | 12 | 0 |
| P10 | Chris Amon | 12 | 0 |
| P11 | Jean-Pierre Beltoise | 9 | 1 |
| P12 | Howden Ganley | 4 | 0 |
| P12 | Mario Andretti | 4 | 0 |
| P14 | Brian Redman | 4 | 0 |
| P15 | Graham Hill | 4 | 0 |
| P16 | Andrea de Adamich | 3 | 0 |
| P16 | Carlos Reutemann | 3 | 0 |
| P18 | Carlos Pace | 3 | 0 |
| P19 | Tim Schenken | 2 | 0 |
| P20 | Arturo Merzario | 1 | 0 |
| P20 | Peter Gethin | 1 | 0 |