1975 / LAUDA
A scrolling recap of 1975 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Niki Lauda closed the year on 65 points, a 20-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lauda | 1 | 3 | 5 | 5 | 14 | 23 | 32 | 38 | 47 | 47 | 51 | 52 | 56 | 65 |
| Emerson Fittipaldi | 9 | 15 | 15 | 15 | 21 | 21 | 21 | 21 | 24 | 33 | 33 | 33 | 39 | 45 |
| Carlos Reutemann | 4 | 4 | 10 | 12 | 12 | 16 | 22 | 25 | 25 | 25 | 34 | 34 | 37 | 37 |
| James Hunt | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 16 | 22 | 25 | 25 | 28 | 30 | 33 |
| Clay Regazzoni | 3 | 6 | 6 | 6 | 6 | 8 | 12 | 16 | 16 | 16 | 16 | 16 | 25 | 25 |
| Carlos Pace | 0 | 9 | 12 | 12 | 16 | 16 | 16 | 18 | 18 | 24 | 24 | 24 | 24 | 24 |
| Jochen Mass | 0 | 4 | 5 | 10 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 16 | 16 | 20 |
| Jody Scheckter | 0 | 0 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | 19 | 20 |
| Patrick Depailler | 2 | 2 | 6 | 6 | 8 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
| Tom Pryce | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 5 | 7 | 8 | 8 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Ferrari ended on 73 points.
Constructor championship points for the 1975 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 73 |
| P2 | BRABHAM–FORD | 54 |
| P3 | MCLAREN–FORD | 53 |
| P4 | HESKETH–FORD | 33 |
| P5 | TYRRELL–FORD | 25 |
| P6 | SHADOW–FORD | 10 |
| P7 | LOTUS–FORD | 9 |
| P8 | MARCH–FORD | 8 |
| P9 | FRANK WILLIAMS RACING CARS–FORD | 6 |
| P10 | PARNELLI–FORD | 5 |
| P11 | HILL–FORD | 3 |
| P12 | PENSKE–FORD | 2 |
| P13 | ENSIGN–FORD | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lauda | P6 | P7 | P9 | P9 | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Emerson Fittipaldi | P1 | P1 | P1 | P1 | P1 | P2 | P3 | P3 | P3 | P2 | P3 | P3 | P2 | P2 |
| Carlos Reutemann | P3 | P5 | P3 | P3 | P4 | P4 | P2 | P2 | P2 | P4 | P2 | P2 | P3 | P3 |
| James Hunt | P2 | P3 | P5 | P6 | P8 | P9 | P9 | P5 | P4 | P3 | P4 | P4 | P4 | P4 |
| Clay Regazzoni | P4 | P4 | P7 | P8 | P9 | P8 | P6 | P6 | P6 | P7 | P7 | P8 | P5 | P5 |
| Carlos Pace | — | P2 | P2 | P2 | P2 | P3 | P4 | P4 | P5 | P5 | P5 | P5 | P6 | P6 |
| Jody Scheckter | — | — | P4 | P5 | P6 | P5 | P5 | P7 | P7 | P6 | P6 | P6 | P7 | P7 |
| Jochen Mass | — | P5 | P8 | P4 | P5 | P7 | P8 | P9 | P8 | P8 | P8 | P7 | P8 | P8 |
| Patrick Depailler | P5 | P8 | P6 | P7 | P7 | P6 | P7 | P8 | P9 | P9 | P9 | P9 | P9 | P9 |
| Tom Pryce | — | — | — | — | — | P14 | P16 | P14 | P14 | P15 | P12 | P10 | P10 | P10 |
| Vittorio Brambilla | — | — | — | P12 | P13 | P13 | P15 | P16 | P16 | P14 | P16 | P11 | P11 | P11 |
| Jacques Laffite | — | — | — | — | — | — | — | — | — | — | P10 | P12 | P12 | P12 |
| Ronnie Peterson | — | — | — | — | P11 | P11 | P11 | P11 | P12 | P13 | P15 | P14 | P14 | P13 |
| Mario Andretti | — | — | — | — | — | — | P11 | P11 | P10 | P10 | P11 | P13 | P13 | P14 |
| Mark Donohue | — | — | — | — | — | — | P13 | P13 | P13 | P11 | P13 | P15 | P15 | P15 |
13 drivers stood on a podium.
9 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1975 | Gran Premio de Argentina 1975 | FITTIPALDI | HUNT | REUTEMANN |
| R02 · Grande Prêmio do Brasil 1975 | Grande Prêmio do Brasil 1975 | PACE | FITTIPALDI | MASS |
| R03 · Lucky Strike Grand Prix of South Africa 1975 | Lucky Strike Grand Prix of South Africa 1975 | SCHECKTER | REUTEMANN | DEPAILLER |
| R04 · Gran Premio de España 1975 | Gran Premio de España 1975 | MASS | ICKX | REUTEMANN |
| R05 · Grand Prix de Monaco 1975 | Grand Prix de Monaco 1975 | LAUDA | FITTIPALDI | PACE |
| R06 · 1975 Belgian Grand Prix | 1975 Belgian Grand Prix | LAUDA | SCHECKTER | REUTEMANN |
| R07 · Polar Sveriges Grand Prix 1975 | Polar Sveriges Grand Prix 1975 | LAUDA | REUTEMANN | REGAZZONI |
| R08 · Grote Prijs van Nederland 1975 | Grote Prijs van Nederland 1975 | HUNT | LAUDA | REGAZZONI |
| R09 · Grand Prix de France 1975 | Grand Prix de France 1975 | LAUDA | HUNT | MASS |
| R10 · 1975 John Player British Grand Prix | 1975 John Player British Grand Prix | FITTIPALDI | PACE | SCHECKTER |
| R11 · Grosser Preis von Deutschland 1975 | Grosser Preis von Deutschland 1975 | REUTEMANN | LAFFITE | LAUDA |
| R12 · Grosser Preis von Österreich 1975 | Grosser Preis von Österreich 1975 | BRAMBILLA | HUNT | PRYCE |
| R13 · Gran Premio d'Italia 1975 | Gran Premio d'Italia 1975 | REGAZZONI | FITTIPALDI | LAUDA |
| R14 · 1975 United States Grand Prix | 1975 United States Grand Prix | LAUDA | FITTIPALDI | MASS |