1975
ROUNDS 14
DRIVERS 21
STATUS 14 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lauda | P6 | P7 | P9 | P9 | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Emerson Fittipaldi | P1 | P1 | P1 | P1 | P1 | P2 | P3 | P3 | P3 | P2 | P3 | P3 | P2 | P2 |
| Carlos Reutemann | P3 | P5 | P3 | P3 | P4 | P4 | P2 | P2 | P2 | P4 | P2 | P2 | P3 | P3 |
| James Hunt | P2 | P3 | P5 | P6 | P8 | P9 | P9 | P5 | P4 | P3 | P4 | P4 | P4 | P4 |
| Clay Regazzoni | P4 | P4 | P7 | P8 | P9 | P8 | P6 | P6 | P6 | P7 | P7 | P8 | P5 | P5 |
| Carlos Pace | — | P2 | P2 | P2 | P2 | P3 | P4 | P4 | P5 | P5 | P5 | P5 | P6 | P6 |
| Jody Scheckter | — | — | P4 | P5 | P6 | P5 | P5 | P7 | P7 | P6 | P6 | P6 | P7 | P7 |
| Jochen Mass | — | P5 | P8 | P4 | P5 | P7 | P8 | P9 | P8 | P8 | P8 | P7 | P8 | P8 |
| Patrick Depailler | P5 | P8 | P6 | P7 | P7 | P6 | P7 | P8 | P9 | P9 | P9 | P9 | P9 | P9 |
| Tom Pryce | — | — | — | — | — | P14 | P16 | P14 | P14 | P15 | P12 | P10 | P10 | P10 |
| Vittorio Brambilla | — | — | — | P12 | P13 | P13 | P15 | P16 | P16 | P14 | P16 | P11 | P11 | P11 |
| Jacques Laffite | — | — | — | — | — | — | — | — | — | — | P10 | P12 | P12 | P12 |
| Ronnie Peterson | — | — | — | — | P11 | P11 | P11 | P11 | P12 | P13 | P15 | P14 | P14 | P13 |
| Mario Andretti | — | — | — | — | — | — | P11 | P11 | P10 | P10 | P11 | P13 | P13 | P14 |
| Mark Donohue | — | — | — | — | — | — | P13 | P13 | P13 | P11 | P13 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1975 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 73 |
| P2 | BRABHAM–FORD | 54 |
| P3 | MCLAREN–FORD | 53 |
| P4 | HESKETH–FORD | 33 |
| P5 | TYRRELL–FORD | 25 |
| P6 | SHADOW–FORD | 10 |
| P7 | LOTUS–FORD | 9 |
| P8 | MARCH–FORD | 8 |
| P9 | FRANK WILLIAMS RACING CARS–FORD | 6 |
| P10 | PARNELLI–FORD | 5 |
| P11 | HILL–FORD | 3 |
| P12 | PENSKE–FORD | 2 |
| P13 | ENSIGN–FORD | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 ARGENTIN
1 FITTIPALDI
2 HUNT
3 REUTEMANN
R02 BRAZIL
1 PACE
2 FITTIPALDI
3 MASS
R03 SOUTH AF
1 SCHECKTER
2 REUTEMANN
3 DEPAILLER
R04 SPAIN
1 MASS
2 ICKX
3 REUTEMANN
R05 MONACO
1 LAUDA
2 FITTIPALDI
3 PACE
R06 BELGIUM
1 LAUDA
2 SCHECKTER
3 REUTEMANN
R07 SWEDEN
1 LAUDA
2 REUTEMANN
3 REGAZZONI
R08 NETHERLA
1 HUNT
2 LAUDA
3 REGAZZONI
R09 FRANCE
1 LAUDA
2 HUNT
3 MASS
R10 GREAT BR
1 FITTIPALDI
2 PACE
3 SCHECKTER
R11 GERMANY
1 REUTEMANN
2 LAFFITE
3 LAUDA
R12 AUSTRIA
1 BRAMBILLA
2 HUNT
3 PRYCE
R13 ITALY
1 REGAZZONI
2 FITTIPALDI
3 LAUDA
R14 UNITED S
1 LAUDA
2 FITTIPALDI
3 MASS
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1975 | Gran Premio de Argentina 1975 | FITTIPALDI | HUNT | REUTEMANN |
| R02 · Grande Prêmio do Brasil 1975 | Grande Prêmio do Brasil 1975 | PACE | FITTIPALDI | MASS |
| R03 · Lucky Strike Grand Prix of South Africa 1975 | Lucky Strike Grand Prix of South Africa 1975 | SCHECKTER | REUTEMANN | DEPAILLER |
| R04 · Gran Premio de España 1975 | Gran Premio de España 1975 | MASS | ICKX | REUTEMANN |
| R05 · Grand Prix de Monaco 1975 | Grand Prix de Monaco 1975 | LAUDA | FITTIPALDI | PACE |
| R06 · 1975 Belgian Grand Prix | 1975 Belgian Grand Prix | LAUDA | SCHECKTER | REUTEMANN |
| R07 · Polar Sveriges Grand Prix 1975 | Polar Sveriges Grand Prix 1975 | LAUDA | REUTEMANN | REGAZZONI |
| R08 · Grote Prijs van Nederland 1975 | Grote Prijs van Nederland 1975 | HUNT | LAUDA | REGAZZONI |
| R09 · Grand Prix de France 1975 | Grand Prix de France 1975 | LAUDA | HUNT | MASS |
| R10 · 1975 John Player British Grand Prix | 1975 John Player British Grand Prix | FITTIPALDI | PACE | SCHECKTER |
| R11 · Grosser Preis von Deutschland 1975 | Grosser Preis von Deutschland 1975 | REUTEMANN | LAFFITE | LAUDA |
| R12 · Grosser Preis von Österreich 1975 | Grosser Preis von Österreich 1975 | BRAMBILLA | HUNT | PRYCE |
| R13 · Gran Premio d'Italia 1975 | Gran Premio d'Italia 1975 | REGAZZONI | FITTIPALDI | LAUDA |
| R14 · 1975 United States Grand Prix | 1975 United States Grand Prix | LAUDA | FITTIPALDI | MASS |
FINAL STANDINGS
Drivers
14 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Niki Lauda | 65 | 5 |
| P2 | Emerson Fittipaldi | 45 | 2 |
| P3 | Carlos Reutemann | 37 | 1 |
| P4 | James Hunt | 33 | 1 |
| P5 | Clay Regazzoni | 25 | 1 |
| P6 | Carlos Pace | 24 | 1 |
| P7 | Jody Scheckter | 20 | 1 |
| P8 | Jochen Mass | 20 | 1 |
| P9 | Patrick Depailler | 12 | 0 |
| P10 | Tom Pryce | 8 | 0 |
| P11 | Vittorio Brambilla | 7 | 1 |
| P12 | Jacques Laffite | 6 | 0 |
| P13 | Ronnie Peterson | 6 | 0 |
| P14 | Mario Andretti | 5 | 0 |
| P15 | Mark Donohue | 4 | 0 |
| P16 | Jacky Ickx | 3 | 0 |
| P17 | Alan Jones | 2 | 0 |
| P18 | Jean-Pierre Jarier | 2 | 0 |
| P19 | Tony Brise | 1 | 0 |
| P19 | Gijs van Lennep | 1 | 0 |
| P21 | Lella Lombardi | 1 | 0 |