—
AUSTRIA
Niki Lauda
BORN 1949-02-22 / DIED 2019-05-20 / 1971–1985 / 5 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
171
WINS
25
PODIUMS
54
POLES
24
FL
24
TITLES
3
PTS
421
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1971 | 0 | 0 | |
| 1972 | 0 | 0 | |
| 1973 | 0 | 0 | |
| 1974 | 2 | 2 | |
| 1975 | 5 | 7 | YES |
| 1976 | 5 | 12 | |
| 1977 | 3 | 15 | YES |
| 1978 | 2 | 17 | |
| 1979 | 0 | 17 | |
| 1982 | 2 | 19 | |
| 1983 | 0 | 19 | |
| 1984 | 5 | 24 | YES |
| 1985 | 1 | 25 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1971 | 0 | — | — | — |
| 1972 | 7 | 7 | 11 | 16 |
| 1973 | 5 | 5 | 9 | 13 |
| 1974 | 7 | 1 | 2 | 16 |
| 1975 | 13 | 1 | 3 | 8 |
| 1976 | 11 | 1 | 2 | 8 |
| 1977 | 12 | 1 | 2 | 5 |
| 1978 | 7 | 1 | 2 | 3 |
| 1979 | 2 | 4 | 6 | 6 |
| 1982 | 7 | 1 | 4 | 8 |
| 1983 | 5 | 2 | 6 | 11 |
| 1984 | 10 | 1 | 2 | 4 |
| 1985 | 3 | 1 | 4 | 5 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1971 | 0 | 1 | 0% |
| 1972 | 0 | 12 | 0% |
| 1973 | 0 | 14 | 0% |
| 1974 | 2 | 15 | 13% |
| 1975 | 5 | 14 | 36% |
| 1976 | 5 | 14 | 36% |
| 1977 | 3 | 14 | 21% |
| 1978 | 2 | 16 | 13% |
| 1979 | 0 | 13 | 0% |
| 1982 | 2 | 14 | 14% |
| 1983 | 0 | 14 | 0% |
| 1984 | 5 | 16 | 31% |
| 1985 | 1 | 14 | 7% |
SEASONS · 13
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1985 | mclaren | P10 | 14 | 1 | 1 | 0 | 14 |
| 1984 | mclaren | P1 | 16 | 5 | 9 | 0 | 72 |
| 1983 | mclaren | P10 | 14 | 0 | 2 | 0 | 12 |
| 1982 | mclaren | P5 | 14 | 2 | 3 | 0 | 30 |
| 1979 | brabham | P14 | 13 | 0 | 0 | 0 | 4 |
| 1978 | brabham | P4 | 16 | 2 | 7 | 1 | 44 |
| 1977 | ferrari | P1 | 14 | 3 | 10 | 2 | 72 |
| 1976 | ferrari | P2 | 14 | 5 | 9 | 3 | 68 |
| 1975 | ferrari | P1 | 14 | 5 | 8 | 9 | 65 |
| 1974 | ferrari | P4 | 15 | 2 | 5 | 9 | 38 |
| 1973 | brm | P17 | 14 | 0 | 0 | 0 | 2 |
| 1972 | march | — | 12 | 0 | 0 | 0 | 0 |
| 1971 | march | — | 1 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P1 · LAST RACED 1985