1977 / LAUDA
A scrolling recap of 1977 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Niki Lauda closed the year on 72 points, a 17-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lauda | 0 | 4 | 13 | 19 | 19 | 25 | 31 | 31 | 33 | 39 | 48 | 54 | 63 | 69 | 72 | 72 | 72 |
| Jody Scheckter | 9 | 9 | 15 | 19 | 23 | 32 | 32 | 32 | 32 | 32 | 38 | 38 | 42 | 42 | 46 | 55 | 55 |
| Mario Andretti | 2 | 2 | 2 | 11 | 20 | 22 | 22 | 23 | 32 | 32 | 32 | 32 | 32 | 41 | 47 | 47 | 47 |
| Carlos Reutemann | 4 | 13 | 13 | 13 | 19 | 23 | 23 | 27 | 28 | 28 | 31 | 34 | 35 | 35 | 36 | 36 | 42 |
| James Hunt | 0 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 13 | 22 | 22 | 22 | 22 | 22 | 31 | 31 | 40 |
| Jochen Mass | 0 | 0 | 2 | 2 | 5 | 8 | 8 | 14 | 14 | 17 | 17 | 18 | 18 | 21 | 21 | 25 | 25 |
| Alan Jones | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 12 | 12 | 16 | 16 | 19 | 22 |
| Gunnar Nilsson | 0 | 2 | 2 | 2 | 4 | 4 | 13 | 13 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Patrick Depailler | 0 | 0 | 4 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 20 |
| Jacques Laffite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 18 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Ferrari ended on 95 points.
Constructor championship points for the 1977 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 95 |
| P2 | LOTUS–FORD | 62 |
| P3 | MCLAREN–FORD | 60 |
| P4 | WOLF–FORD | 55 |
| P5 | BRABHAM–ALFA ROMEO | 27 |
| P6 | TYRRELL–FORD | 27 |
| P7 | SHADOW–FORD | 23 |
| P8 | LIGIER–MATRA | 18 |
| P9 | FITTIPALDI–FORD | 11 |
| P10 | ENSIGN–FORD | 10 |
| P11 | SURTEES–FORD | 6 |
| P12 | PENSKE–FORD | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lauda | — | P6 | P2 | P1 | P3 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jody Scheckter | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P3 | P3 | P2 | P2 | P2 | P2 | P3 | P2 | P2 |
| Mario Andretti | P5 | P7 | P8 | P4 | P2 | P4 | P4 | P4 | P2 | P2 | P3 | P4 | P4 | P3 | P2 | P3 | P3 |
| Carlos Reutemann | P3 | P1 | P2 | P3 | P3 | P3 | P3 | P3 | P4 | P4 | P4 | P3 | P3 | P4 | P4 | P4 | P4 |
| James Hunt | — | P3 | P4 | P5 | P5 | P5 | P6 | P9 | P7 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| Jochen Mass | — | — | P8 | P9 | P9 | P6 | P7 | P5 | P6 | P7 | P7 | P7 | P7 | P6 | P6 | P6 | P6 |
| Alan Jones | — | — | — | — | — | P11 | P13 | P14 | P15 | P16 | P16 | P8 | P9 | P9 | P9 | P8 | P7 |
| Gunnar Nilsson | — | P7 | P8 | P9 | P10 | P10 | P5 | P6 | P5 | P6 | P6 | P6 | P6 | P7 | P7 | P7 | P8 |
| Patrick Depailler | — | — | P7 | P7 | P7 | P8 | P9 | P7 | P8 | P9 | P9 | P11 | P12 | P12 | P12 | P10 | P9 |
| Jacques Laffite | — | — | — | — | — | — | — | P8 | P9 | P8 | P8 | P10 | P8 | P8 | P8 | P9 | P10 |
| Hans-Joachim Stuck | — | — | — | — | P11 | P11 | P14 | P16 | P16 | P14 | P11 | P9 | P10 | P10 | P10 | P11 | P11 |
| Emerson Fittipaldi | P4 | P5 | P6 | P6 | P6 | P6 | P7 | P10 | P11 | P11 | P12 | P13 | P11 | P11 | P11 | P12 | P12 |
| John Watson | — | — | P11 | P11 | P11 | P11 | P15 | P14 | P10 | P10 | P10 | P12 | P13 | P13 | P13 | P13 | P13 |
| Ronnie Peterson | — | — | — | — | — | — | P11 | P12 | P13 | P13 | P15 | P15 | P15 | P14 | P14 | P14 | P14 |
| Carlos Pace | P2 | P3 | P5 | P8 | P8 | P9 | P10 | P11 | P12 | P12 | P13 | P14 | P14 | P15 | P15 | P15 | P15 |
14 drivers stood on a podium.
8 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1977 | Gran Premio de Argentina 1977 | SCHECKTER | PACE | REUTEMANN |
| R02 · Grande Prêmio do Brasil 1977 | Grande Prêmio do Brasil 1977 | REUTEMANN | HUNT | LAUDA |
| R03 · The Citizen Grand Prix of South Africa 1977 | The Citizen Grand Prix of South Africa 1977 | LAUDA | SCHECKTER | DEPAILLER |
| R04 · 1977 Long Beach Grand Prix | 1977 Long Beach Grand Prix | ANDRETTI | LAUDA | SCHECKTER |
| R05 · Gran Premio de España 1977 | Gran Premio de España 1977 | ANDRETTI | REUTEMANN | SCHECKTER |
| R06 · Grand Prix de Monaco 1977 | Grand Prix de Monaco 1977 | SCHECKTER | LAUDA | REUTEMANN |
| R07 · 1977 Belgian Grand Prix | 1977 Belgian Grand Prix | NILSSON | LAUDA | PETERSON |
| R08 · Gislaved Sveriges Grand Prix 1977 | Gislaved Sveriges Grand Prix 1977 | LAFFITE | MASS | REUTEMANN |
| R09 · Grand Prix de France 1977 | Grand Prix de France 1977 | ANDRETTI | WATSON | HUNT |
| R10 · 1977 John Player British Grand Prix | 1977 John Player British Grand Prix | HUNT | LAUDA | NILSSON |
| R11 · Grosser Preis von Deutschland 1977 | Grosser Preis von Deutschland 1977 | LAUDA | SCHECKTER | STUCK |
| R12 · Grosser Preis von Österreich 1977 | Grosser Preis von Österreich 1977 | JONES | LAUDA | STUCK |
| R13 · Grote Prijs van Nederland 1977 | Grote Prijs van Nederland 1977 | LAUDA | LAFFITE | SCHECKTER |
| R14 · Gran Premio d'Italia 1977 | Gran Premio d'Italia 1977 | ANDRETTI | LAUDA | JONES |
| R15 · 1977 Toyota United States Grand Prix | 1977 Toyota United States Grand Prix | HUNT | ANDRETTI | SCHECKTER |
| R16 · Labatt's Canadian Grand Prix 1977 | Labatt's Canadian Grand Prix 1977 | SCHECKTER | DEPAILLER | MASS |
| R17 · 1977 Japanese Grand Prix | 1977 Japanese Grand Prix | HUNT | REUTEMANN | DEPAILLER |