1977
ROUNDS 17
DRIVERS 21
STATUS 17 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lauda | — | P6 | P2 | P1 | P3 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jody Scheckter | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P3 | P3 | P2 | P2 | P2 | P2 | P3 | P2 | P2 |
| Mario Andretti | P5 | P7 | P8 | P4 | P2 | P4 | P4 | P4 | P2 | P2 | P3 | P4 | P4 | P3 | P2 | P3 | P3 |
| Carlos Reutemann | P3 | P1 | P2 | P3 | P3 | P3 | P3 | P3 | P4 | P4 | P4 | P3 | P3 | P4 | P4 | P4 | P4 |
| James Hunt | — | P3 | P4 | P5 | P5 | P5 | P6 | P9 | P7 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| Jochen Mass | — | — | P8 | P9 | P9 | P6 | P7 | P5 | P6 | P7 | P7 | P7 | P7 | P6 | P6 | P6 | P6 |
| Alan Jones | — | — | — | — | — | P11 | P13 | P14 | P15 | P16 | P16 | P8 | P9 | P9 | P9 | P8 | P7 |
| Gunnar Nilsson | — | P7 | P8 | P9 | P10 | P10 | P5 | P6 | P5 | P6 | P6 | P6 | P6 | P7 | P7 | P7 | P8 |
| Patrick Depailler | — | — | P7 | P7 | P7 | P8 | P9 | P7 | P8 | P9 | P9 | P11 | P12 | P12 | P12 | P10 | P9 |
| Jacques Laffite | — | — | — | — | — | — | — | P8 | P9 | P8 | P8 | P10 | P8 | P8 | P8 | P9 | P10 |
| Hans-Joachim Stuck | — | — | — | — | P11 | P11 | P14 | P16 | P16 | P14 | P11 | P9 | P10 | P10 | P10 | P11 | P11 |
| Emerson Fittipaldi | P4 | P5 | P6 | P6 | P6 | P6 | P7 | P10 | P11 | P11 | P12 | P13 | P11 | P11 | P11 | P12 | P12 |
| John Watson | — | — | P11 | P11 | P11 | P11 | P15 | P14 | P10 | P10 | P10 | P12 | P13 | P13 | P13 | P13 | P13 |
| Ronnie Peterson | — | — | — | — | — | — | P11 | P12 | P13 | P13 | P15 | P15 | P15 | P14 | P14 | P14 | P14 |
| Carlos Pace | P2 | P3 | P5 | P8 | P8 | P9 | P10 | P11 | P12 | P12 | P13 | P14 | P14 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1977 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 95 |
| P2 | LOTUS–FORD | 62 |
| P3 | MCLAREN–FORD | 60 |
| P4 | WOLF–FORD | 55 |
| P5 | BRABHAM–ALFA ROMEO | 27 |
| P6 | TYRRELL–FORD | 27 |
| P7 | SHADOW–FORD | 23 |
| P8 | LIGIER–MATRA | 18 |
| P9 | FITTIPALDI–FORD | 11 |
| P10 | ENSIGN–FORD | 10 |
| P11 | SURTEES–FORD | 6 |
| P12 | PENSKE–FORD | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 ARGENTIN
1 SCHECKTER
2 PACE
3 REUTEMANN
R02 BRAZIL
1 REUTEMANN
2 HUNT
3 LAUDA
R03 SOUTH AF
1 LAUDA
2 SCHECKTER
3 DEPAILLER
R04 UNITED S
1 ANDRETTI
2 LAUDA
3 SCHECKTER
R05 SPAIN
1 ANDRETTI
2 REUTEMANN
3 SCHECKTER
R06 MONACO
1 SCHECKTER
2 LAUDA
3 REUTEMANN
R07 BELGIUM
1 NILSSON
2 LAUDA
3 PETERSON
R08 SWEDEN
1 LAFFITE
2 MASS
3 REUTEMANN
R09 FRANCE
1 ANDRETTI
2 WATSON
3 HUNT
R10 GREAT BR
1 HUNT
2 LAUDA
3 NILSSON
R11 GERMANY
1 LAUDA
2 SCHECKTER
3 STUCK
R12 AUSTRIA
1 JONES
2 LAUDA
3 STUCK
R13 NETHERLA
1 LAUDA
2 LAFFITE
3 SCHECKTER
R14 ITALY
1 ANDRETTI
2 LAUDA
3 JONES
R15 UNITED S
1 HUNT
2 ANDRETTI
3 SCHECKTER
R16 CANADA
1 SCHECKTER
2 DEPAILLER
3 MASS
R17 JAPAN
1 HUNT
2 REUTEMANN
3 DEPAILLER
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1977 | Gran Premio de Argentina 1977 | SCHECKTER | PACE | REUTEMANN |
| R02 · Grande Prêmio do Brasil 1977 | Grande Prêmio do Brasil 1977 | REUTEMANN | HUNT | LAUDA |
| R03 · The Citizen Grand Prix of South Africa 1977 | The Citizen Grand Prix of South Africa 1977 | LAUDA | SCHECKTER | DEPAILLER |
| R04 · 1977 Long Beach Grand Prix | 1977 Long Beach Grand Prix | ANDRETTI | LAUDA | SCHECKTER |
| R05 · Gran Premio de España 1977 | Gran Premio de España 1977 | ANDRETTI | REUTEMANN | SCHECKTER |
| R06 · Grand Prix de Monaco 1977 | Grand Prix de Monaco 1977 | SCHECKTER | LAUDA | REUTEMANN |
| R07 · 1977 Belgian Grand Prix | 1977 Belgian Grand Prix | NILSSON | LAUDA | PETERSON |
| R08 · Gislaved Sveriges Grand Prix 1977 | Gislaved Sveriges Grand Prix 1977 | LAFFITE | MASS | REUTEMANN |
| R09 · Grand Prix de France 1977 | Grand Prix de France 1977 | ANDRETTI | WATSON | HUNT |
| R10 · 1977 John Player British Grand Prix | 1977 John Player British Grand Prix | HUNT | LAUDA | NILSSON |
| R11 · Grosser Preis von Deutschland 1977 | Grosser Preis von Deutschland 1977 | LAUDA | SCHECKTER | STUCK |
| R12 · Grosser Preis von Österreich 1977 | Grosser Preis von Österreich 1977 | JONES | LAUDA | STUCK |
| R13 · Grote Prijs van Nederland 1977 | Grote Prijs van Nederland 1977 | LAUDA | LAFFITE | SCHECKTER |
| R14 · Gran Premio d'Italia 1977 | Gran Premio d'Italia 1977 | ANDRETTI | LAUDA | JONES |
| R15 · 1977 Toyota United States Grand Prix | 1977 Toyota United States Grand Prix | HUNT | ANDRETTI | SCHECKTER |
| R16 · Labatt's Canadian Grand Prix 1977 | Labatt's Canadian Grand Prix 1977 | SCHECKTER | DEPAILLER | MASS |
| R17 · 1977 Japanese Grand Prix | 1977 Japanese Grand Prix | HUNT | REUTEMANN | DEPAILLER |
FINAL STANDINGS
Drivers
17 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Niki Lauda | 72 | 3 |
| P2 | Jody Scheckter | 55 | 3 |
| P3 | Mario Andretti | 47 | 4 |
| P4 | Carlos Reutemann | 42 | 1 |
| P5 | James Hunt | 40 | 3 |
| P6 | Jochen Mass | 25 | 0 |
| P7 | Alan Jones | 22 | 1 |
| P8 | Gunnar Nilsson | 20 | 1 |
| P9 | Patrick Depailler | 20 | 0 |
| P10 | Jacques Laffite | 18 | 1 |
| P11 | Hans-Joachim Stuck | 12 | 0 |
| P12 | Emerson Fittipaldi | 11 | 0 |
| P13 | John Watson | 9 | 0 |
| P14 | Ronnie Peterson | 7 | 0 |
| P15 | Carlos Pace | 6 | 0 |
| P16 | Vittorio Brambilla | 6 | 0 |
| P17 | Clay Regazzoni | 5 | 0 |
| P17 | Patrick Tambay | 5 | 0 |
| P19 | Renzo Zorzi | 1 | 0 |
| P19 | Jean-Pierre Jarier | 1 | 0 |
| P19 | Riccardo Patrese | 1 | 0 |