—
UNITED STATES OF AMERICA
Mario Andretti
BORN 1940-02-28 / 1968–1982 / 6 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
128
WINS
12
PODIUMS
19
POLES
18
FL
10
TITLES
1
PTS
180
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1968 | 0 | 0 | |
| 1969 | 0 | 0 | |
| 1970 | 0 | 0 | |
| 1971 | 1 | 1 | |
| 1972 | 0 | 1 | |
| 1974 | 0 | 1 | |
| 1975 | 0 | 1 | |
| 1976 | 1 | 2 | |
| 1977 | 4 | 6 | |
| 1978 | 6 | 12 | YES |
| 1979 | 0 | 12 | |
| 1980 | 0 | 12 | |
| 1981 | 0 | 12 | |
| 1982 | 0 | 12 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1968 | 0 | — | — | — |
| 1969 | 0 | — | — | — |
| 1970 | 1 | 3 | 3 | 3 |
| 1971 | 3 | 1 | 4 | 13 |
| 1972 | 3 | 4 | 6 | 7 |
| 1974 | 1 | 7 | 7 | 7 |
| 1975 | 6 | 4 | 10 | 17 |
| 1976 | 7 | 1 | 5 | 12 |
| 1977 | 10 | 1 | 5 | 14 |
| 1978 | 12 | 1 | 2 | 11 |
| 1979 | 6 | 3 | 5 | 10 |
| 1980 | 5 | 6 | 7 | 12 |
| 1981 | 7 | 4 | 8 | 10 |
| 1982 | 1 | 3 | 3 | 3 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1968 | 0 | 1 | 0% |
| 1969 | 0 | 3 | 0% |
| 1970 | 0 | 5 | 0% |
| 1971 | 1 | 5 | 20% |
| 1972 | 0 | 5 | 0% |
| 1974 | 0 | 2 | 0% |
| 1975 | 0 | 12 | 0% |
| 1976 | 1 | 15 | 7% |
| 1977 | 4 | 17 | 24% |
| 1978 | 6 | 16 | 38% |
| 1979 | 0 | 15 | 0% |
| 1980 | 0 | 14 | 0% |
| 1981 | 0 | 15 | 0% |
| 1982 | 0 | 3 | 0% |
SEASONS · 14
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1982 | williams / ferrari | P19 | 3 | 0 | 1 | 1 | 4 |
| 1981 | alfa romeo | P17 | 15 | 0 | 0 | 0 | 3 |
| 1980 | lotus | P20 | 14 | 0 | 0 | 0 | 1 |
| 1979 | lotus | P12 | 15 | 0 | 1 | 0 | 14 |
| 1978 | lotus | P1 | 16 | 6 | 7 | 8 | 64 |
| 1977 | lotus | P3 | 17 | 4 | 5 | 7 | 47 |
| 1976 | parnelli / lotus | P6 | 15 | 1 | 3 | 1 | 22 |
| 1975 | parnelli | P14 | 12 | 0 | 0 | 0 | 5 |
| 1974 | parnelli | — | 2 | 0 | 0 | 0 | 0 |
| 1972 | ferrari | P12 | 5 | 0 | 0 | 0 | 4 |
| 1971 | ferrari | P8 | 5 | 1 | 1 | 0 | 12 |
| 1970 | march | P15 | 5 | 0 | 1 | 0 | 4 |
| 1969 | lotus | — | 3 | 0 | 0 | 0 | 0 |
| 1968 | lotus | — | 1 | 0 | 0 | 1 | 0 |
BEST CHAMPIONSHIP POSITION P1 · LAST RACED 1982