2014 / HAMILTON
A scrolling recap of 2014 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Lewis Hamilton closed the year on 384 points, a 67-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 0 | 25 | 50 | 75 | 100 | 118 | 118 | 136 | 161 | 176 | 191 | 191 | 216 | 241 | 266 | 291 | 316 | 334 | 384 |
| Nico Rosberg | 25 | 43 | 61 | 79 | 97 | 122 | 140 | 165 | 165 | 190 | 202 | 220 | 238 | 238 | 256 | 274 | 292 | 317 | 317 |
| Daniel Ricciardo | 0 | 0 | 12 | 24 | 39 | 54 | 79 | 83 | 98 | 106 | 131 | 156 | 166 | 181 | 193 | 199 | 214 | 214 | 238 |
| Valtteri Bottas | 10 | 14 | 18 | 24 | 34 | 34 | 40 | 55 | 73 | 91 | 95 | 110 | 122 | 122 | 130 | 145 | 155 | 156 | 186 |
| Sebastian Vettel | 0 | 15 | 23 | 33 | 45 | 45 | 60 | 60 | 70 | 82 | 88 | 98 | 106 | 124 | 139 | 143 | 149 | 159 | 167 |
| Fernando Alonso | 12 | 24 | 26 | 41 | 49 | 61 | 69 | 79 | 87 | 97 | 115 | 121 | 121 | 133 | 133 | 141 | 149 | 157 | 161 |
| Felipe Massa | 0 | 6 | 12 | 12 | 12 | 18 | 18 | 30 | 30 | 30 | 40 | 40 | 55 | 65 | 71 | 71 | 83 | 98 | 134 |
| Jenson Button | 15 | 23 | 23 | 23 | 23 | 31 | 43 | 43 | 55 | 59 | 60 | 68 | 72 | 72 | 82 | 94 | 94 | 106 | 126 |
| Nico Hülkenberg | 8 | 18 | 28 | 36 | 37 | 47 | 57 | 59 | 63 | 69 | 69 | 70 | 70 | 72 | 76 | 76 | 76 | 80 | 96 |
| Sergio Pérez | 1 | 1 | 16 | 18 | 20 | 20 | 20 | 28 | 28 | 29 | 29 | 33 | 39 | 45 | 46 | 47 | 47 | 47 | 59 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Mercedes ended on 701 points.
Constructor championship points for the 2014 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 701 |
| P2 | RED BULL–RENAULT | 405 |
| P3 | WILLIAMS–MERCEDES | 320 |
| P4 | FERRARI | 216 |
| P5 | MCLAREN–MERCEDES | 181 |
| P6 | FORCE INDIA–MERCEDES | 155 |
| P7 | TORO ROSSO–RENAULT | 30 |
| P8 | LOTUS–RENAULT | 10 |
| P9 | MARUSSIA–FERRARI | 2 |
| P10 | SAUBER–FERRARI | 0 |
| P11 | CATERHAM–RENAULT | 0 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | — | P2 | P2 | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 |
| Nico Rosberg | P1 | P1 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 |
| Daniel Ricciardo | — | — | P10 | P6 | P5 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Valtteri Bottas | P5 | P8 | P8 | P7 | P7 | P7 | P8 | P7 | P5 | P5 | P5 | P5 | P4 | P6 | P6 | P4 | P4 | P6 | P4 |
| Sebastian Vettel | — | P7 | P6 | P5 | P4 | P6 | P5 | P5 | P6 | P6 | P6 | P6 | P6 | P5 | P4 | P5 | P5 | P4 | P5 |
| Fernando Alonso | P4 | P3 | P4 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P5 | P4 | P5 | P6 | P6 | P5 | P6 |
| Felipe Massa | — | P10 | P11 | P11 | P12 | P11 | P11 | P9 | P10 | P10 | P9 | P9 | P9 | P9 | P9 | P9 | P8 | P8 | P7 |
| Jenson Button | P3 | P4 | P5 | P8 | P8 | P8 | P7 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P7 | P7 | P7 | P7 | P8 |
| Nico Hülkenberg | P6 | P6 | P3 | P4 | P6 | P5 | P6 | P6 | P7 | P7 | P7 | P7 | P8 | P8 | P8 | P8 | P9 | P9 | P9 |
| Sergio Pérez | P10 | P13 | P9 | P10 | P10 | P10 | P10 | P11 | P11 | P11 | P11 | P12 | P11 | P10 | P10 | P11 | P11 | P12 | P10 |
| Kevin Magnussen | P2 | P5 | P7 | P9 | P9 | P9 | P9 | P10 | P9 | P9 | P10 | P11 | P12 | P12 | P12 | P10 | P10 | P10 | P11 |
| Kimi Räikkönen | P7 | P9 | P12 | P12 | P11 | P12 | P12 | P12 | P12 | P12 | P12 | P10 | P10 | P11 | P11 | P12 | P12 | P11 | P12 |
| Jean-Éric Vergne | P8 | P11 | P13 | P13 | P14 | P14 | P14 | P14 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 |
| Romain Grosjean | — | P14 | P15 | P15 | P13 | P13 | P13 | P13 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 |
| Daniil Kvyat | P9 | P12 | P14 | P14 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 |
10 drivers stood on a podium.
3 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2014 Formula 1 Rolex Australian Grand Prix | 2014 Formula 1 Rolex Australian Grand Prix | ROSBERG | MAGNUSSEN | BUTTON |
| R02 · 2014 Formula 1 Petronas Malaysia Grand Prix | 2014 Formula 1 Petronas Malaysia Grand Prix | HAMILTON | ROSBERG | VETTEL |
| R03 · 2014 Formula 1 Gulf Air Bahrain Grand Prix | 2014 Formula 1 Gulf Air Bahrain Grand Prix | HAMILTON | ROSBERG | PÉREZ |
| R04 · 2014 Formula 1 UBS Chinese Grand Prix | 2014 Formula 1 UBS Chinese Grand Prix | HAMILTON | ROSBERG | ALONSO |
| R05 · Formula 1 Gran Premio de España Pirelli 2014 | Formula 1 Gran Premio de España Pirelli 2014 | HAMILTON | ROSBERG | RICCIARDO |
| R06 · Formula 1 Grand Prix de Monaco 2014 | Formula 1 Grand Prix de Monaco 2014 | ROSBERG | HAMILTON | RICCIARDO |
| R07 · Formula 1 Grand Prix du Canada 2014 | Formula 1 Grand Prix du Canada 2014 | RICCIARDO | ROSBERG | VETTEL |
| R08 · Formula 1 DHL Grosser Preis Von Österreich 2014 | Formula 1 DHL Grosser Preis Von Österreich 2014 | ROSBERG | HAMILTON | BOTTAS |
| R09 · 2014 Formula 1 Santander British Grand Prix | 2014 Formula 1 Santander British Grand Prix | HAMILTON | BOTTAS | RICCIARDO |
| R10 · Formula 1 Grosser Preis Santander von Deutschland 2014 | Formula 1 Grosser Preis Santander von Deutschland 2014 | ROSBERG | BOTTAS | HAMILTON |
| R11 · Formula 1 Pirelli Magyar Nagydíj 2014 | Formula 1 Pirelli Magyar Nagydíj 2014 | RICCIARDO | ALONSO | HAMILTON |
| R12 · 2014 Formula 1 Shell Belgian Grand Prix | 2014 Formula 1 Shell Belgian Grand Prix | RICCIARDO | ROSBERG | BOTTAS |
| R13 · Formula 1 Gran Premio d'Italia 2014 | Formula 1 Gran Premio d'Italia 2014 | HAMILTON | ROSBERG | MASSA |
| R14 · 2014 Formula 1 Singapore Airlines Singapore Grand Prix | 2014 Formula 1 Singapore Airlines Singapore Grand Prix | HAMILTON | VETTEL | RICCIARDO |
| R15 · 2014 Formula 1 Japanese Grand Prix | 2014 Formula 1 Japanese Grand Prix | HAMILTON | ROSBERG | VETTEL |
| R16 · 2014 Formula 1 Russian Grand Prix | 2014 Formula 1 Russian Grand Prix | HAMILTON | ROSBERG | BOTTAS |
| R17 · 2014 Formula 1 United States Grand Prix | 2014 Formula 1 United States Grand Prix | HAMILTON | ROSBERG | RICCIARDO |
| R18 · Formula 1 Grande Prêmio Petrobras do Brasil 2014 | Formula 1 Grande Prêmio Petrobras do Brasil 2014 | ROSBERG | HAMILTON | MASSA |
| R19 · 2014 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2014 Formula 1 Etihad Airways Abu Dhabi Grand Prix | HAMILTON | MASSA | BOTTAS |