—
BRAZIL
Felipe Massa
BORN 1981-04-25 / 2002–2017 / 3 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
269
WINS
11
PODIUMS
41
POLES
16
FL
15
TITLES
0
PTS
1167
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 2002 | 0 | 0 | |
| 2004 | 0 | 0 | |
| 2005 | 0 | 0 | |
| 2006 | 2 | 2 | |
| 2007 | 3 | 5 | |
| 2008 | 6 | 11 | |
| 2009 | 0 | 11 | |
| 2010 | 0 | 11 | |
| 2011 | 0 | 11 | |
| 2012 | 0 | 11 | |
| 2013 | 0 | 11 | |
| 2014 | 0 | 11 | |
| 2015 | 0 | 11 | |
| 2016 | 0 | 11 | |
| 2017 | 0 | 11 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 2002 | 8 | 5 | 7 | 9 |
| 2004 | 14 | 4 | 9 | 13 |
| 2005 | 16 | 4 | 10 | 14 |
| 2006 | 16 | 1 | 4 | 9 |
| 2007 | 15 | 1 | 3 | 13 |
| 2008 | 16 | 1 | 3 | 17 |
| 2009 | 7 | 3 | 6 | 14 |
| 2010 | 18 | 2 | 7 | 15 |
| 2011 | 16 | 5 | 6 | 11 |
| 2012 | 19 | 2 | 7 | 16 |
| 2013 | 17 | 3 | 7 | 15 |
| 2014 | 16 | 2 | 7 | 15 |
| 2015 | 16 | 3 | 6 | 17 |
| 2016 | 18 | 5 | 9 | 20 |
| 2017 | 17 | 6 | 9 | 14 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 2002 | 0 | 16 | 0% |
| 2004 | 0 | 18 | 0% |
| 2005 | 0 | 18 | 0% |
| 2006 | 2 | 18 | 11% |
| 2007 | 3 | 17 | 18% |
| 2008 | 6 | 18 | 33% |
| 2009 | 0 | 9 | 0% |
| 2010 | 0 | 19 | 0% |
| 2011 | 0 | 19 | 0% |
| 2012 | 0 | 20 | 0% |
| 2013 | 0 | 19 | 0% |
| 2014 | 0 | 19 | 0% |
| 2015 | 0 | 19 | 0% |
| 2016 | 0 | 21 | 0% |
| 2017 | 0 | 19 | 0% |
SEASONS · 15
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2017 | williams | P11 | 19 | 0 | 0 | 0 | 43 |
| 2016 | williams | P11 | 21 | 0 | 0 | 0 | 53 |
| 2015 | williams | P6 | 19 | 0 | 2 | 0 | 121 |
| 2014 | williams | P7 | 19 | 0 | 3 | 1 | 134 |
| 2013 | ferrari | P8 | 19 | 0 | 1 | 0 | 112 |
| 2012 | ferrari | P7 | 20 | 0 | 2 | 0 | 122 |
| 2011 | ferrari | P6 | 19 | 0 | 0 | 0 | 118 |
| 2010 | ferrari | P6 | 19 | 0 | 5 | 0 | 144 |
| 2009 | ferrari | P11 | 9 | 0 | 1 | 0 | 22 |
| 2008 | ferrari | P2 | 18 | 6 | 10 | 6 | 97 |
| 2007 | ferrari | P4 | 17 | 3 | 10 | 6 | 94 |
| 2006 | ferrari | P3 | 18 | 2 | 7 | 3 | 80 |
| 2005 | sauber | P13 | 18 | 0 | 0 | 0 | 11 |
| 2004 | sauber | P12 | 18 | 0 | 0 | 0 | 12 |
| 2002 | sauber | P13 | 16 | 0 | 0 | 0 | 4 |
BEST CHAMPIONSHIP POSITION P2 · LAST RACED 2017