2014
ROUNDS 19
DRIVERS 23
STATUS 19 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Mercedes
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | — | P2 | P2 | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 |
| Nico Rosberg | P1 | P1 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 |
| Daniel Ricciardo | — | — | P10 | P6 | P5 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Valtteri Bottas | P5 | P8 | P8 | P7 | P7 | P7 | P8 | P7 | P5 | P5 | P5 | P5 | P4 | P6 | P6 | P4 | P4 | P6 | P4 |
| Sebastian Vettel | — | P7 | P6 | P5 | P4 | P6 | P5 | P5 | P6 | P6 | P6 | P6 | P6 | P5 | P4 | P5 | P5 | P4 | P5 |
| Fernando Alonso | P4 | P3 | P4 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P5 | P4 | P5 | P6 | P6 | P5 | P6 |
| Felipe Massa | — | P10 | P11 | P11 | P12 | P11 | P11 | P9 | P10 | P10 | P9 | P9 | P9 | P9 | P9 | P9 | P8 | P8 | P7 |
| Jenson Button | P3 | P4 | P5 | P8 | P8 | P8 | P7 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P7 | P7 | P7 | P7 | P8 |
| Nico Hülkenberg | P6 | P6 | P3 | P4 | P6 | P5 | P6 | P6 | P7 | P7 | P7 | P7 | P8 | P8 | P8 | P8 | P9 | P9 | P9 |
| Sergio Pérez | P10 | P13 | P9 | P10 | P10 | P10 | P10 | P11 | P11 | P11 | P11 | P12 | P11 | P10 | P10 | P11 | P11 | P12 | P10 |
| Kevin Magnussen | P2 | P5 | P7 | P9 | P9 | P9 | P9 | P10 | P9 | P9 | P10 | P11 | P12 | P12 | P12 | P10 | P10 | P10 | P11 |
| Kimi Räikkönen | P7 | P9 | P12 | P12 | P11 | P12 | P12 | P12 | P12 | P12 | P12 | P10 | P10 | P11 | P11 | P12 | P12 | P11 | P12 |
| Jean-Éric Vergne | P8 | P11 | P13 | P13 | P14 | P14 | P14 | P14 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 |
| Romain Grosjean | — | P14 | P15 | P15 | P13 | P13 | P13 | P13 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 |
| Daniil Kvyat | P9 | P12 | P14 | P14 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2014 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 701 |
| P2 | RED BULL–RENAULT | 405 |
| P3 | WILLIAMS–MERCEDES | 320 |
| P4 | FERRARI | 216 |
| P5 | MCLAREN–MERCEDES | 181 |
| P6 | FORCE INDIA–MERCEDES | 155 |
| P7 | TORO ROSSO–RENAULT | 30 |
| P8 | LOTUS–RENAULT | 10 |
| P9 | MARUSSIA–FERRARI | 2 |
| P10 | SAUBER–FERRARI | 0 |
| P11 | CATERHAM–RENAULT | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 ROSBERG
2 MAGNUSSEN
3 BUTTON
R02 MALAYSIA
1 HAMILTON
2 ROSBERG
3 VETTEL
R03 BAHRAIN
1 HAMILTON
2 ROSBERG
3 PÉREZ
R04 CHINA
1 HAMILTON
2 ROSBERG
3 ALONSO
R05 SPAIN
1 HAMILTON
2 ROSBERG
3 RICCIARDO
R06 MONACO
1 ROSBERG
2 HAMILTON
3 RICCIARDO
R07 CANADA
1 RICCIARDO
2 ROSBERG
3 VETTEL
R08 AUSTRIA
1 ROSBERG
2 HAMILTON
3 BOTTAS
R09 GREAT BR
1 HAMILTON
2 BOTTAS
3 RICCIARDO
R10 GERMANY
1 ROSBERG
2 BOTTAS
3 HAMILTON
R11 HUNGARY
1 RICCIARDO
2 ALONSO
3 HAMILTON
R12 BELGIUM
1 RICCIARDO
2 ROSBERG
3 BOTTAS
R13 ITALY
1 HAMILTON
2 ROSBERG
3 MASSA
R14 SINGAPOR
1 HAMILTON
2 VETTEL
3 RICCIARDO
R15 JAPAN
1 HAMILTON
2 ROSBERG
3 VETTEL
R16 RUSSIA
1 HAMILTON
2 ROSBERG
3 BOTTAS
R17 UNITED S
1 HAMILTON
2 ROSBERG
3 RICCIARDO
R18 BRAZIL
1 ROSBERG
2 HAMILTON
3 MASSA
R19 ABU DHAB
1 HAMILTON
2 MASSA
3 BOTTAS
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2014 Formula 1 Rolex Australian Grand Prix | 2014 Formula 1 Rolex Australian Grand Prix | ROSBERG | MAGNUSSEN | BUTTON |
| R02 · 2014 Formula 1 Petronas Malaysia Grand Prix | 2014 Formula 1 Petronas Malaysia Grand Prix | HAMILTON | ROSBERG | VETTEL |
| R03 · 2014 Formula 1 Gulf Air Bahrain Grand Prix | 2014 Formula 1 Gulf Air Bahrain Grand Prix | HAMILTON | ROSBERG | PÉREZ |
| R04 · 2014 Formula 1 UBS Chinese Grand Prix | 2014 Formula 1 UBS Chinese Grand Prix | HAMILTON | ROSBERG | ALONSO |
| R05 · Formula 1 Gran Premio de España Pirelli 2014 | Formula 1 Gran Premio de España Pirelli 2014 | HAMILTON | ROSBERG | RICCIARDO |
| R06 · Formula 1 Grand Prix de Monaco 2014 | Formula 1 Grand Prix de Monaco 2014 | ROSBERG | HAMILTON | RICCIARDO |
| R07 · Formula 1 Grand Prix du Canada 2014 | Formula 1 Grand Prix du Canada 2014 | RICCIARDO | ROSBERG | VETTEL |
| R08 · Formula 1 DHL Grosser Preis Von Österreich 2014 | Formula 1 DHL Grosser Preis Von Österreich 2014 | ROSBERG | HAMILTON | BOTTAS |
| R09 · 2014 Formula 1 Santander British Grand Prix | 2014 Formula 1 Santander British Grand Prix | HAMILTON | BOTTAS | RICCIARDO |
| R10 · Formula 1 Grosser Preis Santander von Deutschland 2014 | Formula 1 Grosser Preis Santander von Deutschland 2014 | ROSBERG | BOTTAS | HAMILTON |
| R11 · Formula 1 Pirelli Magyar Nagydíj 2014 | Formula 1 Pirelli Magyar Nagydíj 2014 | RICCIARDO | ALONSO | HAMILTON |
| R12 · 2014 Formula 1 Shell Belgian Grand Prix | 2014 Formula 1 Shell Belgian Grand Prix | RICCIARDO | ROSBERG | BOTTAS |
| R13 · Formula 1 Gran Premio d'Italia 2014 | Formula 1 Gran Premio d'Italia 2014 | HAMILTON | ROSBERG | MASSA |
| R14 · 2014 Formula 1 Singapore Airlines Singapore Grand Prix | 2014 Formula 1 Singapore Airlines Singapore Grand Prix | HAMILTON | VETTEL | RICCIARDO |
| R15 · 2014 Formula 1 Japanese Grand Prix | 2014 Formula 1 Japanese Grand Prix | HAMILTON | ROSBERG | VETTEL |
| R16 · 2014 Formula 1 Russian Grand Prix | 2014 Formula 1 Russian Grand Prix | HAMILTON | ROSBERG | BOTTAS |
| R17 · 2014 Formula 1 United States Grand Prix | 2014 Formula 1 United States Grand Prix | HAMILTON | ROSBERG | RICCIARDO |
| R18 · Formula 1 Grande Prêmio Petrobras do Brasil 2014 | Formula 1 Grande Prêmio Petrobras do Brasil 2014 | ROSBERG | HAMILTON | MASSA |
| R19 · 2014 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2014 Formula 1 Etihad Airways Abu Dhabi Grand Prix | HAMILTON | MASSA | BOTTAS |
FINAL STANDINGS
Drivers
19 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Lewis Hamilton | 384 | 11 |
| P2 | Nico Rosberg | 317 | 5 |
| P3 | Daniel Ricciardo | 238 | 3 |
| P4 | Valtteri Bottas | 186 | 0 |
| P5 | Sebastian Vettel | 167 | 0 |
| P6 | Fernando Alonso | 161 | 0 |
| P7 | Felipe Massa | 134 | 0 |
| P8 | Jenson Button | 126 | 0 |
| P9 | Nico Hülkenberg | 96 | 0 |
| P10 | Sergio Pérez | 59 | 0 |
| P11 | Kevin Magnussen | 55 | 0 |
| P12 | Kimi Räikkönen | 55 | 0 |
| P13 | Jean-Éric Vergne | 22 | 0 |
| P14 | Romain Grosjean | 8 | 0 |
| P15 | Daniil Kvyat | 8 | 0 |
| P16 | Pastor Maldonado | 2 | 0 |
| P17 | Jules Bianchi | 2 | 0 |
| P18 | Adrian Sutil | 0 | 0 |
| P19 | Marcus Ericsson | 0 | 0 |
| P20 | Esteban Gutiérrez | 0 | 0 |
| P21 | Max Chilton | 0 | 0 |
| P22 | Kamui Kobayashi | 0 | 0 |
| P23 | Will Stevens | 0 | 0 |