2016 / ROSBERG
A scrolling recap of 2016 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Nico Rosberg closed the year on 385 points, a 5-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Rosberg | 25 | 50 | 75 | 100 | 100 | 106 | 116 | 141 | 153 | 168 | 186 | 198 | 223 | 248 | 273 | 288 | 313 | 331 | 349 | 367 | 385 |
| Lewis Hamilton | 18 | 33 | 39 | 57 | 57 | 82 | 107 | 117 | 142 | 167 | 192 | 217 | 232 | 250 | 265 | 265 | 280 | 305 | 330 | 355 | 380 |
| Daniel Ricciardo | 12 | 24 | 36 | 36 | 48 | 66 | 72 | 78 | 88 | 100 | 115 | 133 | 151 | 161 | 179 | 204 | 212 | 227 | 242 | 246 | 256 |
| Sebastian Vettel | 15 | 15 | 33 | 33 | 48 | 60 | 78 | 96 | 96 | 98 | 110 | 120 | 128 | 143 | 153 | 153 | 165 | 177 | 187 | 197 | 212 |
| Max Verstappen | 1 | 9 | 13 | 13 | 38 | 38 | 50 | 54 | 72 | 90 | 100 | 115 | 115 | 121 | 129 | 147 | 165 | 165 | 177 | 192 | 204 |
| Kimi Räikkönen | 0 | 18 | 28 | 43 | 61 | 61 | 69 | 81 | 96 | 106 | 114 | 122 | 124 | 136 | 148 | 160 | 170 | 170 | 178 | 178 | 186 |
| Sergio Pérez | 0 | 0 | 0 | 2 | 8 | 23 | 24 | 39 | 39 | 47 | 47 | 48 | 58 | 62 | 66 | 74 | 80 | 84 | 85 | 97 | 101 |
| Valtteri Bottas | 4 | 6 | 7 | 19 | 29 | 29 | 44 | 52 | 54 | 54 | 56 | 58 | 62 | 70 | 70 | 80 | 81 | 81 | 85 | 85 | 85 |
| Nico Hülkenberg | 6 | 6 | 6 | 6 | 6 | 14 | 18 | 20 | 20 | 26 | 27 | 33 | 45 | 46 | 46 | 50 | 54 | 54 | 60 | 66 | 72 |
| Fernando Alonso | 0 | 0 | 0 | 8 | 8 | 18 | 18 | 18 | 18 | 18 | 24 | 24 | 30 | 30 | 36 | 42 | 42 | 52 | 52 | 53 | 54 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Mercedes ended on 765 points.
Constructor championship points for the 2016 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 765 |
| P2 | RED BULL–TAG HEUER | 468 |
| P3 | FERRARI | 398 |
| P4 | FORCE INDIA–MERCEDES | 173 |
| P5 | WILLIAMS–MERCEDES | 138 |
| P6 | MCLAREN–HONDA | 76 |
| P7 | TORO ROSSO–FERRARI | 63 |
| P8 | HAAS–FERRARI | 29 |
| P9 | RENAULT | 8 |
| P10 | SAUBER–FERRARI | 2 |
| P11 | MANOR–MERCEDES | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Rosberg | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Lewis Hamilton | P2 | P2 | P2 | P2 | P3 | P2 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Daniel Ricciardo | P4 | P3 | P3 | P4 | P5 | P3 | P4 | P5 | P5 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Sebastian Vettel | P3 | P6 | P4 | P5 | P4 | P5 | P3 | P3 | P3 | P5 | P5 | P5 | P4 | P4 | P4 | P5 | P6 | P4 | P4 | P4 | P4 |
| Max Verstappen | P10 | P8 | P9 | P10 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P6 | P6 | P5 | P5 |
| Kimi Räikkönen | — | P4 | P5 | P3 | P2 | P4 | P5 | P4 | P4 | P3 | P4 | P4 | P5 | P5 | P5 | P4 | P4 | P5 | P5 | P6 | P6 |
| Sergio Pérez | P13 | P17 | P15 | P15 | P13 | P9 | P9 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P7 | P7 |
| Valtteri Bottas | P8 | P11 | P10 | P9 | P8 | P8 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P8 | P8 | P8 |
| Nico Hülkenberg | P7 | P9 | P11 | P13 | P15 | P14 | P13 | P12 | P13 | P11 | P12 | P10 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 |
| Fernando Alonso | — | — | P18 | P11 | P12 | P12 | P12 | P13 | P14 | P14 | P13 | P13 | P11 | P11 | P11 | P10 | P11 | P10 | P10 | P10 | P10 |
| Felipe Massa | P5 | P7 | P6 | P6 | P7 | P7 | P8 | P9 | P9 | P9 | P9 | P9 | P10 | P10 | P10 | P11 | P10 | P11 | P11 | P11 | P11 |
| Carlos Sainz Jr. | P9 | P12 | P12 | P14 | P11 | P13 | P14 | P14 | P12 | P12 | P10 | P11 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 |
| Romain Grosjean | P6 | P5 | P8 | P7 | P10 | P11 | P11 | P11 | P10 | P10 | P11 | P12 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 |
| Daniil Kvyat | — | P10 | P7 | P8 | P9 | P10 | P10 | P10 | P11 | P13 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 |
| Jenson Button | P14 | P20 | P19 | P16 | P16 | P16 | P16 | P16 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 |
9 drivers stood on a podium.
4 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2016 Formula 1 Rolex Australian Grand Prix | 2016 Formula 1 Rolex Australian Grand Prix | ROSBERG | HAMILTON | VETTEL |
| R02 · 2016 Formula 1 Gulf Air Bahrain Grand Prix | 2016 Formula 1 Gulf Air Bahrain Grand Prix | ROSBERG | RÄIKKÖNEN | HAMILTON |
| R03 · 2016 Formula 1 Pirelli Chinese Grand Prix | 2016 Formula 1 Pirelli Chinese Grand Prix | ROSBERG | VETTEL | KVYAT |
| R04 · 2016 Formula 1 Russian Grand Prix | 2016 Formula 1 Russian Grand Prix | ROSBERG | HAMILTON | RÄIKKÖNEN |
| R05 · Formula 1 Gran Premio de España Pirelli 2016 | Formula 1 Gran Premio de España Pirelli 2016 | VERSTAPPEN | RÄIKKÖNEN | VETTEL |
| R06 · Formula 1 Grand Prix de Monaco 2016 | Formula 1 Grand Prix de Monaco 2016 | HAMILTON | RICCIARDO | PÉREZ |
| R07 · Formula 1 Grand Prix du Canada 2016 | Formula 1 Grand Prix du Canada 2016 | HAMILTON | VETTEL | BOTTAS |
| R08 · Formula 1 Rolex Grand Prix of Europe 2016 | Formula 1 Rolex Grand Prix of Europe 2016 | ROSBERG | VETTEL | PÉREZ |
| R09 · Formula 1 Pirelli Grosser Preis von Österreich 2016 | Formula 1 Pirelli Grosser Preis von Österreich 2016 | HAMILTON | VERSTAPPEN | RÄIKKÖNEN |
| R10 · 2016 Formula 1 British Grand Prix | 2016 Formula 1 British Grand Prix | HAMILTON | VERSTAPPEN | ROSBERG |
| R11 · Formula 1 Magyar Nagydíj 2016 | Formula 1 Magyar Nagydíj 2016 | HAMILTON | ROSBERG | RICCIARDO |
| R12 · Formula 1 Grosser Preis von Deutschland 2016 | Formula 1 Grosser Preis von Deutschland 2016 | HAMILTON | RICCIARDO | VERSTAPPEN |
| R13 · 2016 Formula 1 Belgian Grand Prix | 2016 Formula 1 Belgian Grand Prix | ROSBERG | RICCIARDO | HAMILTON |
| R14 · Formula 1 Gran Premio Heineken d'Italia 2016 | Formula 1 Gran Premio Heineken d'Italia 2016 | ROSBERG | HAMILTON | VETTEL |
| R15 · 2016 Formula 1 Singapore Airlines Singapore Grand Prix | 2016 Formula 1 Singapore Airlines Singapore Grand Prix | ROSBERG | RICCIARDO | HAMILTON |
| R16 · 2016 Formula 1 Petronas Malaysia Grand Prix | 2016 Formula 1 Petronas Malaysia Grand Prix | RICCIARDO | VERSTAPPEN | ROSBERG |
| R17 · 2016 Formula 1 Emirates Japanese Grand Prix | 2016 Formula 1 Emirates Japanese Grand Prix | ROSBERG | VERSTAPPEN | HAMILTON |
| R18 · 2016 Formula 1 United States Grand Prix | 2016 Formula 1 United States Grand Prix | HAMILTON | ROSBERG | RICCIARDO |
| R19 · Formula 1 Gran Premio de México 2016 | Formula 1 Gran Premio de México 2016 | HAMILTON | ROSBERG | RICCIARDO |
| R20 · Formula 1 Grande Prêmio do Brasil 2016 | Formula 1 Grande Prêmio do Brasil 2016 | HAMILTON | ROSBERG | VERSTAPPEN |
| R21 · 2016 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2016 Formula 1 Etihad Airways Abu Dhabi Grand Prix | HAMILTON | ROSBERG | VETTEL |