—
FINLAND
Kimi Räikkönen
BORN 1979-10-17 / 2001–2021 / 5 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
350
WINS
21
PODIUMS
103
POLES
18
FL
46
TITLES
1
PTS
1873
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 2001 | 0 | 0 | |
| 2002 | 0 | 0 | |
| 2003 | 1 | 1 | |
| 2004 | 1 | 2 | |
| 2005 | 7 | 9 | |
| 2006 | 0 | 9 | |
| 2007 | 6 | 15 | YES |
| 2008 | 2 | 17 | |
| 2009 | 1 | 18 | |
| 2012 | 1 | 19 | |
| 2013 | 1 | 20 | |
| 2014 | 0 | 20 | |
| 2015 | 0 | 20 | |
| 2016 | 0 | 20 | |
| 2017 | 0 | 20 | |
| 2018 | 1 | 21 | |
| 2019 | 0 | 21 | |
| 2020 | 0 | 21 | |
| 2021 | 0 | 21 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 2001 | 10 | 4 | 7 | 10 |
| 2002 | 7 | 2 | 3 | 12 |
| 2003 | 13 | 1 | 2 | 6 |
| 2004 | 10 | 1 | 6 | 11 |
| 2005 | 16 | 1 | 2 | 11 |
| 2006 | 12 | 2 | 4 | 5 |
| 2007 | 15 | 1 | 2 | 8 |
| 2008 | 16 | 1 | 3 | 18 |
| 2009 | 15 | 1 | 6 | 15 |
| 2012 | 20 | 1 | 5 | 14 |
| 2013 | 15 | 1 | 3 | 11 |
| 2014 | 18 | 4 | 10 | 13 |
| 2015 | 14 | 2 | 4 | 8 |
| 2016 | 17 | 2 | 5 | 9 |
| 2017 | 17 | 2 | 4 | 14 |
| 2018 | 17 | 1 | 3 | 6 |
| 2019 | 19 | 4 | 11 | 17 |
| 2020 | 16 | 9 | 14 | 17 |
| 2021 | 18 | 8 | 12 | 18 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 2001 | 0 | 17 | 0% |
| 2002 | 0 | 17 | 0% |
| 2003 | 1 | 16 | 6% |
| 2004 | 1 | 18 | 6% |
| 2005 | 7 | 18 | 39% |
| 2006 | 0 | 18 | 0% |
| 2007 | 6 | 17 | 35% |
| 2008 | 2 | 18 | 11% |
| 2009 | 1 | 17 | 6% |
| 2012 | 1 | 20 | 5% |
| 2013 | 1 | 17 | 6% |
| 2014 | 0 | 19 | 0% |
| 2015 | 0 | 19 | 0% |
| 2016 | 0 | 21 | 0% |
| 2017 | 0 | 19 | 0% |
| 2018 | 1 | 21 | 5% |
| 2019 | 0 | 21 | 0% |
| 2020 | 0 | 17 | 0% |
| 2021 | 0 | 20 | 0% |
SEASONS · 19
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2021 | alfa romeo | P16 | 20 | 0 | 0 | 0 | 10 |
| 2020 | alfa romeo | P16 | 17 | 0 | 0 | 0 | 4 |
| 2019 | alfa romeo | P12 | 21 | 0 | 0 | 0 | 43 |
| 2018 | ferrari | P3 | 21 | 1 | 12 | 1 | 251 |
| 2017 | ferrari | P4 | 19 | 0 | 7 | 1 | 205 |
| 2016 | ferrari | P6 | 21 | 0 | 4 | 0 | 186 |
| 2015 | ferrari | P4 | 19 | 0 | 3 | 0 | 150 |
| 2014 | ferrari | P12 | 19 | 0 | 0 | 0 | 55 |
| 2013 | lotus f1 | P5 | 17 | 1 | 8 | 0 | 183 |
| 2012 | lotus f1 | P3 | 20 | 1 | 7 | 0 | 207 |
| 2009 | ferrari | P6 | 17 | 1 | 5 | 0 | 48 |
| 2008 | ferrari | P3 | 18 | 2 | 9 | 2 | 75 |
| 2007 | ferrari | P1 | 17 | 6 | 12 | 3 | 110 |
| 2006 | mclaren | P5 | 18 | 0 | 6 | 3 | 65 |
| 2005 | mclaren | P2 | 18 | 7 | 12 | 5 | 112 |
| 2004 | mclaren | P7 | 18 | 1 | 4 | 1 | 45 |
| 2003 | mclaren | P2 | 16 | 1 | 10 | 2 | 91 |
| 2002 | mclaren | P6 | 17 | 0 | 4 | 0 | 24 |
| 2001 | sauber | P10 | 17 | 0 | 0 | 0 | 9 |
BEST CHAMPIONSHIP POSITION P1 · LAST RACED 2021