2016
ROUNDS 21
DRIVERS 24
STATUS 21 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Mercedes
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Rosberg | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Lewis Hamilton | P2 | P2 | P2 | P2 | P3 | P2 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Daniel Ricciardo | P4 | P3 | P3 | P4 | P5 | P3 | P4 | P5 | P5 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Sebastian Vettel | P3 | P6 | P4 | P5 | P4 | P5 | P3 | P3 | P3 | P5 | P5 | P5 | P4 | P4 | P4 | P5 | P6 | P4 | P4 | P4 | P4 |
| Max Verstappen | P10 | P8 | P9 | P10 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P6 | P6 | P5 | P5 |
| Kimi Räikkönen | — | P4 | P5 | P3 | P2 | P4 | P5 | P4 | P4 | P3 | P4 | P4 | P5 | P5 | P5 | P4 | P4 | P5 | P5 | P6 | P6 |
| Sergio Pérez | P13 | P17 | P15 | P15 | P13 | P9 | P9 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P7 | P7 |
| Valtteri Bottas | P8 | P11 | P10 | P9 | P8 | P8 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P8 | P8 | P8 |
| Nico Hülkenberg | P7 | P9 | P11 | P13 | P15 | P14 | P13 | P12 | P13 | P11 | P12 | P10 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 |
| Fernando Alonso | — | — | P18 | P11 | P12 | P12 | P12 | P13 | P14 | P14 | P13 | P13 | P11 | P11 | P11 | P10 | P11 | P10 | P10 | P10 | P10 |
| Felipe Massa | P5 | P7 | P6 | P6 | P7 | P7 | P8 | P9 | P9 | P9 | P9 | P9 | P10 | P10 | P10 | P11 | P10 | P11 | P11 | P11 | P11 |
| Carlos Sainz Jr. | P9 | P12 | P12 | P14 | P11 | P13 | P14 | P14 | P12 | P12 | P10 | P11 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 |
| Romain Grosjean | P6 | P5 | P8 | P7 | P10 | P11 | P11 | P11 | P10 | P10 | P11 | P12 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 |
| Daniil Kvyat | — | P10 | P7 | P8 | P9 | P10 | P10 | P10 | P11 | P13 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 |
| Jenson Button | P14 | P20 | P19 | P16 | P16 | P16 | P16 | P16 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2016 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 765 |
| P2 | RED BULL–TAG HEUER | 468 |
| P3 | FERRARI | 398 |
| P4 | FORCE INDIA–MERCEDES | 173 |
| P5 | WILLIAMS–MERCEDES | 138 |
| P6 | MCLAREN–HONDA | 76 |
| P7 | TORO ROSSO–FERRARI | 63 |
| P8 | HAAS–FERRARI | 29 |
| P9 | RENAULT | 8 |
| P10 | SAUBER–FERRARI | 2 |
| P11 | MANOR–MERCEDES | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 ROSBERG
2 HAMILTON
3 VETTEL
R02 BAHRAIN
1 ROSBERG
2 RÄIKKÖNEN
3 HAMILTON
R03 CHINA
1 ROSBERG
2 VETTEL
3 KVYAT
R04 RUSSIA
1 ROSBERG
2 HAMILTON
3 RÄIKKÖNEN
R05 SPAIN
1 VERSTAPPEN
2 RÄIKKÖNEN
3 VETTEL
R06 MONACO
1 HAMILTON
2 RICCIARDO
3 PÉREZ
R07 CANADA
1 HAMILTON
2 VETTEL
3 BOTTAS
R08 EUROPE
1 ROSBERG
2 VETTEL
3 PÉREZ
R09 AUSTRIA
1 HAMILTON
2 VERSTAPPEN
3 RÄIKKÖNEN
R10 GREAT BR
1 HAMILTON
2 VERSTAPPEN
3 ROSBERG
R11 HUNGARY
1 HAMILTON
2 ROSBERG
3 RICCIARDO
R12 GERMANY
1 HAMILTON
2 RICCIARDO
3 VERSTAPPEN
R13 BELGIUM
1 ROSBERG
2 RICCIARDO
3 HAMILTON
R14 ITALY
1 ROSBERG
2 HAMILTON
3 VETTEL
R15 SINGAPOR
1 ROSBERG
2 RICCIARDO
3 HAMILTON
R16 MALAYSIA
1 RICCIARDO
2 VERSTAPPEN
3 ROSBERG
R17 JAPAN
1 ROSBERG
2 VERSTAPPEN
3 HAMILTON
R18 UNITED S
1 HAMILTON
2 ROSBERG
3 RICCIARDO
R19 MEXICO
1 HAMILTON
2 ROSBERG
3 RICCIARDO
R20 BRAZIL
1 HAMILTON
2 ROSBERG
3 VERSTAPPEN
R21 ABU DHAB
1 HAMILTON
2 ROSBERG
3 VETTEL
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2016 Formula 1 Rolex Australian Grand Prix | 2016 Formula 1 Rolex Australian Grand Prix | ROSBERG | HAMILTON | VETTEL |
| R02 · 2016 Formula 1 Gulf Air Bahrain Grand Prix | 2016 Formula 1 Gulf Air Bahrain Grand Prix | ROSBERG | RÄIKKÖNEN | HAMILTON |
| R03 · 2016 Formula 1 Pirelli Chinese Grand Prix | 2016 Formula 1 Pirelli Chinese Grand Prix | ROSBERG | VETTEL | KVYAT |
| R04 · 2016 Formula 1 Russian Grand Prix | 2016 Formula 1 Russian Grand Prix | ROSBERG | HAMILTON | RÄIKKÖNEN |
| R05 · Formula 1 Gran Premio de España Pirelli 2016 | Formula 1 Gran Premio de España Pirelli 2016 | VERSTAPPEN | RÄIKKÖNEN | VETTEL |
| R06 · Formula 1 Grand Prix de Monaco 2016 | Formula 1 Grand Prix de Monaco 2016 | HAMILTON | RICCIARDO | PÉREZ |
| R07 · Formula 1 Grand Prix du Canada 2016 | Formula 1 Grand Prix du Canada 2016 | HAMILTON | VETTEL | BOTTAS |
| R08 · Formula 1 Rolex Grand Prix of Europe 2016 | Formula 1 Rolex Grand Prix of Europe 2016 | ROSBERG | VETTEL | PÉREZ |
| R09 · Formula 1 Pirelli Grosser Preis von Österreich 2016 | Formula 1 Pirelli Grosser Preis von Österreich 2016 | HAMILTON | VERSTAPPEN | RÄIKKÖNEN |
| R10 · 2016 Formula 1 British Grand Prix | 2016 Formula 1 British Grand Prix | HAMILTON | VERSTAPPEN | ROSBERG |
| R11 · Formula 1 Magyar Nagydíj 2016 | Formula 1 Magyar Nagydíj 2016 | HAMILTON | ROSBERG | RICCIARDO |
| R12 · Formula 1 Grosser Preis von Deutschland 2016 | Formula 1 Grosser Preis von Deutschland 2016 | HAMILTON | RICCIARDO | VERSTAPPEN |
| R13 · 2016 Formula 1 Belgian Grand Prix | 2016 Formula 1 Belgian Grand Prix | ROSBERG | RICCIARDO | HAMILTON |
| R14 · Formula 1 Gran Premio Heineken d'Italia 2016 | Formula 1 Gran Premio Heineken d'Italia 2016 | ROSBERG | HAMILTON | VETTEL |
| R15 · 2016 Formula 1 Singapore Airlines Singapore Grand Prix | 2016 Formula 1 Singapore Airlines Singapore Grand Prix | ROSBERG | RICCIARDO | HAMILTON |
| R16 · 2016 Formula 1 Petronas Malaysia Grand Prix | 2016 Formula 1 Petronas Malaysia Grand Prix | RICCIARDO | VERSTAPPEN | ROSBERG |
| R17 · 2016 Formula 1 Emirates Japanese Grand Prix | 2016 Formula 1 Emirates Japanese Grand Prix | ROSBERG | VERSTAPPEN | HAMILTON |
| R18 · 2016 Formula 1 United States Grand Prix | 2016 Formula 1 United States Grand Prix | HAMILTON | ROSBERG | RICCIARDO |
| R19 · Formula 1 Gran Premio de México 2016 | Formula 1 Gran Premio de México 2016 | HAMILTON | ROSBERG | RICCIARDO |
| R20 · Formula 1 Grande Prêmio do Brasil 2016 | Formula 1 Grande Prêmio do Brasil 2016 | HAMILTON | ROSBERG | VERSTAPPEN |
| R21 · 2016 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2016 Formula 1 Etihad Airways Abu Dhabi Grand Prix | HAMILTON | ROSBERG | VETTEL |
FINAL STANDINGS
Drivers
21 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Nico Rosberg | 385 | 9 |
| P2 | Lewis Hamilton | 380 | 10 |
| P3 | Daniel Ricciardo | 256 | 1 |
| P4 | Sebastian Vettel | 212 | 0 |
| P5 | Max Verstappen | 204 | 1 |
| P6 | Kimi Räikkönen | 186 | 0 |
| P7 | Sergio Pérez | 101 | 0 |
| P8 | Valtteri Bottas | 85 | 0 |
| P9 | Nico Hülkenberg | 72 | 0 |
| P10 | Fernando Alonso | 54 | 0 |
| P11 | Felipe Massa | 53 | 0 |
| P12 | Carlos Sainz Jr. | 46 | 0 |
| P13 | Romain Grosjean | 29 | 0 |
| P14 | Daniil Kvyat | 25 | 0 |
| P15 | Jenson Button | 21 | 0 |
| P16 | Kevin Magnussen | 7 | 0 |
| P17 | Felipe Nasr | 2 | 0 |
| P18 | Jolyon Palmer | 1 | 0 |
| P19 | Pascal Wehrlein | 1 | 0 |
| P20 | Stoffel Vandoorne | 1 | 0 |
| P21 | Esteban Gutiérrez | 0 | 0 |
| P22 | Marcus Ericsson | 0 | 0 |
| P23 | Esteban Ocon | 0 | 0 |
| P24 | Rio Haryanto | 0 | 0 |