2018 / HAMILTON
A scrolling recap of 2018 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Lewis Hamilton closed the year on 408 points, a 88-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 18 | 33 | 45 | 70 | 95 | 110 | 120 | 145 | 145 | 163 | 188 | 213 | 231 | 256 | 281 | 306 | 331 | 346 | 358 | 383 | 408 |
| Sebastian Vettel | 25 | 50 | 54 | 66 | 78 | 96 | 121 | 131 | 146 | 171 | 171 | 189 | 214 | 226 | 241 | 256 | 264 | 276 | 294 | 302 | 320 |
| Kimi Räikkönen | 15 | 15 | 30 | 48 | 48 | 60 | 68 | 83 | 101 | 116 | 131 | 146 | 146 | 164 | 174 | 186 | 196 | 221 | 236 | 251 | 251 |
| Max Verstappen | 8 | 8 | 18 | 18 | 33 | 35 | 50 | 68 | 93 | 93 | 105 | 105 | 120 | 130 | 148 | 158 | 173 | 191 | 216 | 234 | 249 |
| Valtteri Bottas | 4 | 22 | 40 | 40 | 58 | 68 | 86 | 92 | 92 | 104 | 122 | 132 | 144 | 159 | 171 | 189 | 207 | 217 | 227 | 237 | 247 |
| Daniel Ricciardo | 12 | 12 | 37 | 37 | 47 | 72 | 84 | 96 | 96 | 106 | 106 | 118 | 118 | 118 | 126 | 134 | 146 | 146 | 146 | 158 | 170 |
| Nico Hülkenberg | 6 | 14 | 22 | 22 | 22 | 26 | 32 | 34 | 34 | 42 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 61 | 69 | 69 | 69 |
| Sergio Pérez | 0 | 0 | 0 | 15 | 17 | 17 | 17 | 17 | 23 | 24 | 30 | 30 | 40 | 46 | 46 | 47 | 53 | 57 | 57 | 58 | 62 |
| Kevin Magnussen | 0 | 10 | 11 | 11 | 19 | 19 | 19 | 27 | 37 | 39 | 39 | 45 | 49 | 49 | 49 | 53 | 53 | 53 | 53 | 55 | 56 |
| Carlos Sainz Jr. | 1 | 1 | 3 | 13 | 19 | 20 | 24 | 28 | 28 | 28 | 28 | 30 | 30 | 34 | 38 | 38 | 39 | 45 | 45 | 45 | 53 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Mercedes ended on 655 points.
Constructor championship points for the 2018 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 655 |
| P2 | FERRARI | 571 |
| P3 | RED BULL–TAG HEUER | 419 |
| P4 | RENAULT | 122 |
| P5 | HAAS–FERRARI | 93 |
| P6 | MCLAREN–RENAULT | 62 |
| P7 | FORCE INDIA–MERCEDES | 52 |
| P8 | SAUBER–FERRARI | 48 |
| P9 | TORO ROSSO–HONDA | 33 |
| P10 | WILLIAMS–MERCEDES | 7 |
| — | FORCE INDIA–MERCEDES | 0 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | P2 | P2 | P2 | P1 | P1 | P1 | P2 | P1 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Sebastian Vettel | P1 | P1 | P1 | P2 | P2 | P2 | P1 | P2 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Kimi Räikkönen | P3 | P5 | P5 | P3 | P4 | P5 | P5 | P5 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P4 | P3 | P3 | P3 | P3 |
| Max Verstappen | P6 | P10 | P8 | P8 | P6 | P6 | P6 | P6 | P5 | P6 | P6 | P6 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P4 |
| Valtteri Bottas | P8 | P3 | P3 | P4 | P3 | P4 | P3 | P4 | P6 | P5 | P4 | P4 | P4 | P4 | P4 | P3 | P3 | P4 | P4 | P4 | P5 |
| Daniel Ricciardo | P4 | P7 | P4 | P5 | P5 | P3 | P4 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Nico Hülkenberg | P7 | P6 | P7 | P7 | P8 | P8 | P8 | P7 | P9 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P9 | P7 | P7 | P7 | P7 |
| Sergio Pérez | P11 | P15 | P15 | P9 | P11 | P12 | P12 | P12 | P11 | P12 | P10 | P10 | P10 | P9 | P10 | P10 | P7 | P8 | P8 | P8 | P8 |
| Kevin Magnussen | — | P9 | P10 | P12 | P9 | P10 | P10 | P10 | P7 | P9 | P9 | P8 | P8 | P8 | P9 | P7 | P8 | P9 | P9 | P9 | P9 |
| Carlos Sainz Jr. | P10 | P13 | P12 | P10 | P10 | P9 | P9 | P9 | P10 | P10 | P12 | P11 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P10 |
| Fernando Alonso | P5 | P4 | P6 | P6 | P7 | P7 | P7 | P8 | P8 | P8 | P8 | P9 | P9 | P11 | P8 | P9 | P10 | P10 | P10 | P10 | P11 |
| Esteban Ocon | P12 | P14 | P14 | P17 | P17 | P13 | P13 | P13 | P12 | P11 | P11 | P12 | P11 | P10 | P11 | P11 | P11 | P11 | P11 | P11 | P12 |
| Charles Leclerc | P13 | P16 | P16 | P13 | P13 | P14 | P14 | P14 | P14 | P14 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P14 | P13 |
| Romain Grosjean | — | P17 | P17 | P19 | P19 | P19 | P19 | P19 | P15 | P15 | P13 | P14 | P14 | P14 | P14 | P14 | P13 | P13 | P13 | P13 | P14 |
| Pierre Gasly | — | P7 | P9 | P11 | P12 | P11 | P11 | P11 | P13 | P13 | P14 | P13 | P13 | P13 | P13 | P13 | P14 | P14 | P14 | P15 | P15 |
7 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Formula 1 2018 Rolex Australian Grand Prix | Formula 1 2018 Rolex Australian Grand Prix | VETTEL | HAMILTON | RÄIKKÖNEN |
| R02 · Formula 1 2018 Gulf Air Bahrain Grand Prix | Formula 1 2018 Gulf Air Bahrain Grand Prix | VETTEL | BOTTAS | HAMILTON |
| R03 · Formula 1 2018 Heineken Chinese Grand Prix | Formula 1 2018 Heineken Chinese Grand Prix | RICCIARDO | BOTTAS | RÄIKKÖNEN |
| R04 · Formula 1 2018 Rolex Azerbaijan Grand Prix | Formula 1 2018 Rolex Azerbaijan Grand Prix | HAMILTON | RÄIKKÖNEN | PÉREZ |
| R05 · Formula 1 Gran Premio de España Emirates 2018 | Formula 1 Gran Premio de España Emirates 2018 | HAMILTON | BOTTAS | VERSTAPPEN |
| R06 · Formula 1 Grand Prix de Monaco 2018 | Formula 1 Grand Prix de Monaco 2018 | RICCIARDO | VETTEL | HAMILTON |
| R07 · Formula 1 Grand Prix Heineken du Canada 2018 | Formula 1 Grand Prix Heineken du Canada 2018 | VETTEL | BOTTAS | VERSTAPPEN |
| R08 · Formula 1 Pirelli Grand Prix de France 2018 | Formula 1 Pirelli Grand Prix de France 2018 | HAMILTON | VERSTAPPEN | RÄIKKÖNEN |
| R09 · Formula 1 Eyetime Grosser Preis von Österreich 2018 | Formula 1 Eyetime Grosser Preis von Österreich 2018 | VERSTAPPEN | RÄIKKÖNEN | VETTEL |
| R10 · Formula 1 2018 Rolex British Grand Prix | Formula 1 2018 Rolex British Grand Prix | VETTEL | HAMILTON | RÄIKKÖNEN |
| R11 · Formula 1 Emirates Grosser Preis von Deutschland 2018 | Formula 1 Emirates Grosser Preis von Deutschland 2018 | HAMILTON | BOTTAS | RÄIKKÖNEN |
| R12 · Formula 1 Rolex Magyar Nagydíj 2018 | Formula 1 Rolex Magyar Nagydíj 2018 | HAMILTON | VETTEL | RÄIKKÖNEN |
| R13 · Formula 1 2018 Johnnie Walker Belgian Grand Prix | Formula 1 2018 Johnnie Walker Belgian Grand Prix | VETTEL | HAMILTON | VERSTAPPEN |
| R14 · Formula 1 Gran Premio Heineken d'Italia 2018 | Formula 1 Gran Premio Heineken d'Italia 2018 | HAMILTON | RÄIKKÖNEN | BOTTAS |
| R15 · Formula 1 2018 Singapore Airlines Singapore Grand Prix | Formula 1 2018 Singapore Airlines Singapore Grand Prix | HAMILTON | VERSTAPPEN | VETTEL |
| R16 · Formula 1 2018 VTB Russian Grand Prix | Formula 1 2018 VTB Russian Grand Prix | HAMILTON | BOTTAS | VETTEL |
| R17 · Formula 1 2018 Honda Japanese Grand Prix | Formula 1 2018 Honda Japanese Grand Prix | HAMILTON | BOTTAS | VERSTAPPEN |
| R18 · Formula 1 Pirelli 2018 United States Grand Prix | Formula 1 Pirelli 2018 United States Grand Prix | RÄIKKÖNEN | VERSTAPPEN | HAMILTON |
| R19 · Formula 1 Gran Premio de México 2018 | Formula 1 Gran Premio de México 2018 | VERSTAPPEN | VETTEL | RÄIKKÖNEN |
| R20 · Formula 1 Grande Prêmio Heineken do Brasil 2018 | Formula 1 Grande Prêmio Heineken do Brasil 2018 | HAMILTON | VERSTAPPEN | RÄIKKÖNEN |
| R21 · Formula 1 2018 Etihad Airways Abu Dhabi Grand Prix | Formula 1 2018 Etihad Airways Abu Dhabi Grand Prix | HAMILTON | VETTEL | VERSTAPPEN |