2018
ROUNDS 21
DRIVERS 20
STATUS 21 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Mercedes
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | P2 | P2 | P2 | P1 | P1 | P1 | P2 | P1 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Sebastian Vettel | P1 | P1 | P1 | P2 | P2 | P2 | P1 | P2 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Kimi Räikkönen | P3 | P5 | P5 | P3 | P4 | P5 | P5 | P5 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P4 | P3 | P3 | P3 | P3 |
| Max Verstappen | P6 | P10 | P8 | P8 | P6 | P6 | P6 | P6 | P5 | P6 | P6 | P6 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P4 |
| Valtteri Bottas | P8 | P3 | P3 | P4 | P3 | P4 | P3 | P4 | P6 | P5 | P4 | P4 | P4 | P4 | P4 | P3 | P3 | P4 | P4 | P4 | P5 |
| Daniel Ricciardo | P4 | P7 | P4 | P5 | P5 | P3 | P4 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Nico Hülkenberg | P7 | P6 | P7 | P7 | P8 | P8 | P8 | P7 | P9 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P9 | P7 | P7 | P7 | P7 |
| Sergio Pérez | P11 | P15 | P15 | P9 | P11 | P12 | P12 | P12 | P11 | P12 | P10 | P10 | P10 | P9 | P10 | P10 | P7 | P8 | P8 | P8 | P8 |
| Kevin Magnussen | — | P9 | P10 | P12 | P9 | P10 | P10 | P10 | P7 | P9 | P9 | P8 | P8 | P8 | P9 | P7 | P8 | P9 | P9 | P9 | P9 |
| Carlos Sainz Jr. | P10 | P13 | P12 | P10 | P10 | P9 | P9 | P9 | P10 | P10 | P12 | P11 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P10 |
| Fernando Alonso | P5 | P4 | P6 | P6 | P7 | P7 | P7 | P8 | P8 | P8 | P8 | P9 | P9 | P11 | P8 | P9 | P10 | P10 | P10 | P10 | P11 |
| Esteban Ocon | P12 | P14 | P14 | P17 | P17 | P13 | P13 | P13 | P12 | P11 | P11 | P12 | P11 | P10 | P11 | P11 | P11 | P11 | P11 | P11 | P12 |
| Charles Leclerc | P13 | P16 | P16 | P13 | P13 | P14 | P14 | P14 | P14 | P14 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P14 | P13 |
| Romain Grosjean | — | P17 | P17 | P19 | P19 | P19 | P19 | P19 | P15 | P15 | P13 | P14 | P14 | P14 | P14 | P14 | P13 | P13 | P13 | P13 | P14 |
| Pierre Gasly | — | P7 | P9 | P11 | P12 | P11 | P11 | P11 | P13 | P13 | P14 | P13 | P13 | P13 | P13 | P13 | P14 | P14 | P14 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2018 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 655 |
| P2 | FERRARI | 571 |
| P3 | RED BULL–TAG HEUER | 419 |
| P4 | RENAULT | 122 |
| P5 | HAAS–FERRARI | 93 |
| P6 | MCLAREN–RENAULT | 62 |
| P7 | FORCE INDIA–MERCEDES | 52 |
| P8 | SAUBER–FERRARI | 48 |
| P9 | TORO ROSSO–HONDA | 33 |
| P10 | WILLIAMS–MERCEDES | 7 |
| — | FORCE INDIA–MERCEDES | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 VETTEL
2 HAMILTON
3 RÄIKKÖNEN
R02 BAHRAIN
1 VETTEL
2 BOTTAS
3 HAMILTON
R03 CHINA
1 RICCIARDO
2 BOTTAS
3 RÄIKKÖNEN
R04 AZERBAIJ
1 HAMILTON
2 RÄIKKÖNEN
3 PÉREZ
R05 SPAIN
1 HAMILTON
2 BOTTAS
3 VERSTAPPEN
R06 MONACO
1 RICCIARDO
2 VETTEL
3 HAMILTON
R07 CANADA
1 VETTEL
2 BOTTAS
3 VERSTAPPEN
R08 FRANCE
1 HAMILTON
2 VERSTAPPEN
3 RÄIKKÖNEN
R09 AUSTRIA
1 VERSTAPPEN
2 RÄIKKÖNEN
3 VETTEL
R10 GREAT BR
1 VETTEL
2 HAMILTON
3 RÄIKKÖNEN
R11 GERMANY
1 HAMILTON
2 BOTTAS
3 RÄIKKÖNEN
R12 HUNGARY
1 HAMILTON
2 VETTEL
3 RÄIKKÖNEN
R13 BELGIUM
1 VETTEL
2 HAMILTON
3 VERSTAPPEN
R14 ITALY
1 HAMILTON
2 RÄIKKÖNEN
3 BOTTAS
R15 SINGAPOR
1 HAMILTON
2 VERSTAPPEN
3 VETTEL
R16 RUSSIA
1 HAMILTON
2 BOTTAS
3 VETTEL
R17 JAPAN
1 HAMILTON
2 BOTTAS
3 VERSTAPPEN
R18 UNITED S
1 RÄIKKÖNEN
2 VERSTAPPEN
3 HAMILTON
R19 MEXICO
1 VERSTAPPEN
2 VETTEL
3 RÄIKKÖNEN
R20 BRAZIL
1 HAMILTON
2 VERSTAPPEN
3 RÄIKKÖNEN
R21 ABU DHAB
1 HAMILTON
2 VETTEL
3 VERSTAPPEN
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Formula 1 2018 Rolex Australian Grand Prix | Formula 1 2018 Rolex Australian Grand Prix | VETTEL | HAMILTON | RÄIKKÖNEN |
| R02 · Formula 1 2018 Gulf Air Bahrain Grand Prix | Formula 1 2018 Gulf Air Bahrain Grand Prix | VETTEL | BOTTAS | HAMILTON |
| R03 · Formula 1 2018 Heineken Chinese Grand Prix | Formula 1 2018 Heineken Chinese Grand Prix | RICCIARDO | BOTTAS | RÄIKKÖNEN |
| R04 · Formula 1 2018 Rolex Azerbaijan Grand Prix | Formula 1 2018 Rolex Azerbaijan Grand Prix | HAMILTON | RÄIKKÖNEN | PÉREZ |
| R05 · Formula 1 Gran Premio de España Emirates 2018 | Formula 1 Gran Premio de España Emirates 2018 | HAMILTON | BOTTAS | VERSTAPPEN |
| R06 · Formula 1 Grand Prix de Monaco 2018 | Formula 1 Grand Prix de Monaco 2018 | RICCIARDO | VETTEL | HAMILTON |
| R07 · Formula 1 Grand Prix Heineken du Canada 2018 | Formula 1 Grand Prix Heineken du Canada 2018 | VETTEL | BOTTAS | VERSTAPPEN |
| R08 · Formula 1 Pirelli Grand Prix de France 2018 | Formula 1 Pirelli Grand Prix de France 2018 | HAMILTON | VERSTAPPEN | RÄIKKÖNEN |
| R09 · Formula 1 Eyetime Grosser Preis von Österreich 2018 | Formula 1 Eyetime Grosser Preis von Österreich 2018 | VERSTAPPEN | RÄIKKÖNEN | VETTEL |
| R10 · Formula 1 2018 Rolex British Grand Prix | Formula 1 2018 Rolex British Grand Prix | VETTEL | HAMILTON | RÄIKKÖNEN |
| R11 · Formula 1 Emirates Grosser Preis von Deutschland 2018 | Formula 1 Emirates Grosser Preis von Deutschland 2018 | HAMILTON | BOTTAS | RÄIKKÖNEN |
| R12 · Formula 1 Rolex Magyar Nagydíj 2018 | Formula 1 Rolex Magyar Nagydíj 2018 | HAMILTON | VETTEL | RÄIKKÖNEN |
| R13 · Formula 1 2018 Johnnie Walker Belgian Grand Prix | Formula 1 2018 Johnnie Walker Belgian Grand Prix | VETTEL | HAMILTON | VERSTAPPEN |
| R14 · Formula 1 Gran Premio Heineken d'Italia 2018 | Formula 1 Gran Premio Heineken d'Italia 2018 | HAMILTON | RÄIKKÖNEN | BOTTAS |
| R15 · Formula 1 2018 Singapore Airlines Singapore Grand Prix | Formula 1 2018 Singapore Airlines Singapore Grand Prix | HAMILTON | VERSTAPPEN | VETTEL |
| R16 · Formula 1 2018 VTB Russian Grand Prix | Formula 1 2018 VTB Russian Grand Prix | HAMILTON | BOTTAS | VETTEL |
| R17 · Formula 1 2018 Honda Japanese Grand Prix | Formula 1 2018 Honda Japanese Grand Prix | HAMILTON | BOTTAS | VERSTAPPEN |
| R18 · Formula 1 Pirelli 2018 United States Grand Prix | Formula 1 Pirelli 2018 United States Grand Prix | RÄIKKÖNEN | VERSTAPPEN | HAMILTON |
| R19 · Formula 1 Gran Premio de México 2018 | Formula 1 Gran Premio de México 2018 | VERSTAPPEN | VETTEL | RÄIKKÖNEN |
| R20 · Formula 1 Grande Prêmio Heineken do Brasil 2018 | Formula 1 Grande Prêmio Heineken do Brasil 2018 | HAMILTON | VERSTAPPEN | RÄIKKÖNEN |
| R21 · Formula 1 2018 Etihad Airways Abu Dhabi Grand Prix | Formula 1 2018 Etihad Airways Abu Dhabi Grand Prix | HAMILTON | VETTEL | VERSTAPPEN |
FINAL STANDINGS
Drivers
21 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Lewis Hamilton | 408 | 11 |
| P2 | Sebastian Vettel | 320 | 5 |
| P3 | Kimi Räikkönen | 251 | 1 |
| P4 | Max Verstappen | 249 | 2 |
| P5 | Valtteri Bottas | 247 | 0 |
| P6 | Daniel Ricciardo | 170 | 2 |
| P7 | Nico Hülkenberg | 69 | 0 |
| P8 | Sergio Pérez | 62 | 0 |
| P9 | Kevin Magnussen | 56 | 0 |
| P10 | Carlos Sainz Jr. | 53 | 0 |
| P11 | Fernando Alonso | 50 | 0 |
| P12 | Esteban Ocon | 49 | 0 |
| P13 | Charles Leclerc | 39 | 0 |
| P14 | Romain Grosjean | 37 | 0 |
| P15 | Pierre Gasly | 29 | 0 |
| P16 | Stoffel Vandoorne | 12 | 0 |
| P17 | Marcus Ericsson | 9 | 0 |
| P18 | Lance Stroll | 6 | 0 |
| P19 | Brendon Hartley | 4 | 0 |
| P20 | Sergey Sirotkin | 1 | 0 |