1962
ROUNDS 9
DRIVERS 19
STATUS 9 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION BRM
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 |
|---|---|---|---|---|---|---|---|---|---|
| Graham Hill | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jim Clark | — | — | P4 | P4 | P2 | P2 | P3 | P2 | P2 |
| Bruce McLaren | — | P3 | P3 | P3 | P3 | P4 | P2 | P3 | P3 |
| John Surtees | — | P6 | P6 | P7 | P5 | P3 | P4 | P4 | P4 |
| Dan Gurney | — | — | — | P4 | P6 | P6 | P6 | P5 | P5 |
| Phil Hill | P3 | P2 | P2 | P2 | P4 | P5 | P5 | P6 | P6 |
| Tony Maggs | P5 | P8 | P10 | P6 | P7 | P7 | P8 | P8 | P7 |
| Richie Ginther | — | — | — | P9 | P9 | P9 | P7 | P7 | P8 |
| Jack Brabham | — | — | P12 | P15 | P13 | P13 | P14 | P10 | P9 |
| Trevor Taylor | P2 | P4 | P5 | P8 | P8 | P8 | P9 | P9 | P10 |
| Giancarlo Baghetti | P4 | P6 | P8 | P11 | P11 | P12 | P10 | P11 | P11 |
| Lorenzo Bandini | — | P5 | P7 | P9 | P9 | P9 | P11 | P12 | P12 |
| Ricardo Rodríguez | — | — | P9 | P11 | P11 | P11 | P12 | P13 | P13 |
| Willy Mairesse | — | — | — | — | — | — | P13 | P14 | P14 |
| Jo Bonnier | — | P8 | P10 | P13 | P14 | P14 | P14 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1962 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | BRM | 42 |
| P2 | LOTUS–CLIMAX | 36 |
| P3 | COOPER–CLIMAX | 29 |
| P4 | LOLA–CLIMAX | 19 |
| P5 | PORSCHE | 18 |
| P6 | FERRARI | 18 |
| P7 | BRABHAM–CLIMAX | 6 |
| P8 | LOTUS–BRM | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 NETHERLA
1 HILL
2 TAYLOR
3 HILL
R02 MONACO
1 MCLAREN
2 HILL
3 BANDINI
R03 BELGIUM
1 CLARK
2 HILL
3 HILL
R04 FRANCE
1 GURNEY
2 MAGGS
3 GINTHER
R05 GREAT BR
1 CLARK
2 SURTEES
3 MCLAREN
R06 GERMANY
1 HILL
2 SURTEES
3 GURNEY
R07 ITALY
1 HILL
2 GINTHER
3 MCLAREN
R08 UNITED S
1 CLARK
2 HILL
3 MCLAREN
R09 SOUTH AF
1 HILL
2 MCLAREN
3 MAGGS
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grote Prijs van Nederland 1962 | Grote Prijs van Nederland 1962 | HILL | TAYLOR | HILL |
| R02 · Grand Prix de Monaco 1962 | Grand Prix de Monaco 1962 | MCLAREN | HILL | BANDINI |
| R03 · 1962 Belgian Grand Prix | 1962 Belgian Grand Prix | CLARK | HILL | HILL |
| R04 · Grand Prix de France 1962 | Grand Prix de France 1962 | GURNEY | MAGGS | GINTHER |
| R05 · 1962 RAC British Grand Prix | 1962 RAC British Grand Prix | CLARK | SURTEES | MCLAREN |
| R06 · Grosser Preis von Deutschland 1962 | Grosser Preis von Deutschland 1962 | HILL | SURTEES | GURNEY |
| R07 · Gran Premio d'Italia 1962 | Gran Premio d'Italia 1962 | HILL | GINTHER | MCLAREN |
| R08 · 1962 United States Grand Prix | 1962 United States Grand Prix | CLARK | HILL | MCLAREN |
| R09 · South African Grand Prix 1962 | South African Grand Prix 1962 | HILL | MCLAREN | MAGGS |
FINAL STANDINGS
Drivers
9 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Graham Hill | 42 | 4 |
| P2 | Jim Clark | 30 | 3 |
| P3 | Bruce McLaren | 27 | 1 |
| P4 | John Surtees | 19 | 0 |
| P5 | Dan Gurney | 15 | 1 |
| P6 | Phil Hill | 14 | 0 |
| P7 | Tony Maggs | 13 | 0 |
| P8 | Richie Ginther | 10 | 0 |
| P9 | Jack Brabham | 9 | 0 |
| P10 | Trevor Taylor | 6 | 0 |
| P11 | Giancarlo Baghetti | 5 | 0 |
| P12 | Lorenzo Bandini | 4 | 0 |
| P13 | Ricardo Rodríguez | 4 | 0 |
| P14 | Willy Mairesse | 3 | 0 |
| P15 | Jo Bonnier | 3 | 0 |
| P16 | Innes Ireland | 2 | 0 |
| P17 | Carel Godin de Beaufort | 2 | 0 |
| P18 | Masten Gregory | 1 | 0 |
| P18 | Neville Lederle | 1 | 0 |