1963
ROUNDS 10
DRIVERS 17
STATUS 10 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Lotus–Climax
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Clark | — | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Graham Hill | P1 | P2 | P5 | P5 | P3 | P4 | P5 | P3 | P3 | P2 |
| Richie Ginther | P2 | P4 | P2 | P3 | P2 | P3 | P2 | P2 | P2 | P3 |
| John Surtees | P4 | P6 | P6 | P7 | P4 | P2 | P3 | P4 | P4 | P4 |
| Dan Gurney | — | P5 | P3 | P2 | P5 | P5 | P6 | P6 | P7 | P5 |
| Bruce McLaren | P3 | P1 | P3 | P4 | P6 | P6 | P4 | P5 | P5 | P6 |
| Jack Brabham | — | — | — | P8 | P8 | P8 | P9 | P8 | P6 | P7 |
| Tony Maggs | P5 | P7 | P8 | P6 | P7 | P7 | P7 | P7 | P8 | P8 |
| Innes Ireland | — | — | P7 | P8 | P8 | P8 | P8 | P9 | P9 | P9 |
| Lorenzo Bandini | — | — | — | — | P10 | P13 | P13 | P10 | P11 | P10 |
| Jo Bonnier | — | P7 | P8 | P10 | P10 | P11 | P11 | P12 | P10 | P11 |
| Gerhard Mitter | — | — | — | — | — | P8 | P10 | P11 | P12 | P12 |
| Jim Hall | — | — | — | — | P12 | P11 | P11 | P12 | P13 | P13 |
| Carel Godin de Beaufort | — | P9 | P10 | P11 | P12 | P14 | P14 | P14 | P14 | P14 |
| Jo Siffert | — | — | — | P11 | P12 | P14 | P14 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1963 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | LOTUS–CLIMAX | 54 |
| P2 | BRM | 36 |
| P3 | BRABHAM–CLIMAX | 28 |
| P4 | FERRARI | 26 |
| P5 | COOPER–CLIMAX | 25 |
| P6 | BRP–BRM | 6 |
| P7 | PORSCHE | 5 |
| P8 | LOTUS–BRM | 4 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 MONACO
1 HILL
2 GINTHER
3 MCLAREN
R02 BELGIUM
1 CLARK
2 MCLAREN
3 GURNEY
R03 NETHERLA
1 CLARK
2 GURNEY
3 SURTEES
R04 FRANCE
1 CLARK
2 MAGGS
3 HILL
R05 GREAT BR
1 CLARK
2 SURTEES
3 HILL
R06 GERMANY
1 SURTEES
2 CLARK
3 GINTHER
R07 ITALY
1 CLARK
2 GINTHER
3 MCLAREN
R08 UNITED S
1 HILL
2 GINTHER
3 CLARK
R09 MEXICO
1 CLARK
2 BRABHAM
3 GINTHER
R10 SOUTH AF
1 CLARK
2 GURNEY
3 HILL
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grand Prix de Monaco 1963 | Grand Prix de Monaco 1963 | HILL | GINTHER | MCLAREN |
| R02 · 1963 Belgian Grand Prix | 1963 Belgian Grand Prix | CLARK | MCLAREN | GURNEY |
| R03 · Grote Prijs van Nederland 1963 | Grote Prijs van Nederland 1963 | CLARK | GURNEY | SURTEES |
| R04 · Grand Prix de France 1963 | Grand Prix de France 1963 | CLARK | MAGGS | HILL |
| R05 · 1963 RAC British Grand Prix | 1963 RAC British Grand Prix | CLARK | SURTEES | HILL |
| R06 · Grosser Preis von Deutschland 1963 | Grosser Preis von Deutschland 1963 | SURTEES | CLARK | GINTHER |
| R07 · Gran Premio d'Italia 1963 | Gran Premio d'Italia 1963 | CLARK | GINTHER | MCLAREN |
| R08 · 1963 United States Grand Prix | 1963 United States Grand Prix | HILL | GINTHER | CLARK |
| R09 · Gran Premio de México 1963 | Gran Premio de México 1963 | CLARK | BRABHAM | GINTHER |
| R10 · South African Grand Prix 1963 | South African Grand Prix 1963 | CLARK | GURNEY | HILL |
FINAL STANDINGS
Drivers
10 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Jim Clark | 54 | 7 |
| P2 | Graham Hill | 29 | 2 |
| P3 | Richie Ginther | 29 | 0 |
| P4 | John Surtees | 22 | 1 |
| P5 | Dan Gurney | 19 | 0 |
| P6 | Bruce McLaren | 17 | 0 |
| P7 | Jack Brabham | 14 | 0 |
| P8 | Tony Maggs | 9 | 0 |
| P9 | Innes Ireland | 6 | 0 |
| P10 | Lorenzo Bandini | 6 | 0 |
| P11 | Jo Bonnier | 6 | 0 |
| P12 | Gerhard Mitter | 3 | 0 |
| P13 | Jim Hall | 3 | 0 |
| P14 | Carel Godin de Beaufort | 2 | 0 |
| P15 | Trevor Taylor | 1 | 0 |
| P15 | Ludovico Scarfiotti | 1 | 0 |
| P15 | Jo Siffert | 1 | 0 |