1971 / STEWART
A scrolling recap of 1971 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Jackie Stewart closed the year on 62 points, a 29-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Stewart | 6 | 15 | 24 | 24 | 33 | 42 | 51 | 51 | 51 | 60 | 62 |
| Ronnie Peterson | 0 | 0 | 6 | 9 | 9 | 15 | 17 | 17 | 23 | 29 | 33 |
| François Cevert | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 12 | 16 | 17 | 26 |
| Jacky Ickx | 0 | 6 | 10 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Jo Siffert | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 13 | 13 | 13 | 19 |
| Emerson Fittipaldi | 0 | 0 | 2 | 2 | 6 | 10 | 10 | 16 | 16 | 16 | 16 |
| Clay Regazzoni | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 13 |
| Mario Andretti | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 |
| Chris Amon | 2 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| Denny Hulme | 1 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Tyrrell–Ford ended on 73 points.
Constructor championship points for the 1971 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | TYRRELL–FORD | 73 |
| P2 | BRM | 36 |
| P3 | FERRARI | 33 |
| P4 | MARCH–FORD | 33 |
| P5 | LOTUS–FORD | 21 |
| P6 | MCLAREN–FORD | 10 |
| P7 | MATRA | 9 |
| P8 | SURTEES–FORD | 8 |
| P9 | BRABHAM–FORD | 5 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Stewart | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Ronnie Peterson | — | — | P4 | P4 | P4 | P3 | P3 | P3 | P2 | P2 | P2 |
| François Cevert | — | — | — | — | P8 | P9 | P5 | P7 | P4 | P4 | P3 |
| Jacky Ickx | — | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P3 | P3 | P4 |
| Jo Siffert | — | — | — | P12 | P11 | P11 | P11 | P5 | P6 | P6 | P5 |
| Emerson Fittipaldi | — | — | P10 | P10 | P9 | P4 | P7 | P4 | P5 | P5 | P6 |
| Clay Regazzoni | P3 | P5 | P7 | P6 | P6 | P7 | P6 | P8 | P8 | P8 | P7 |
| Mario Andretti | P1 | P2 | P3 | P3 | P3 | P5 | P4 | P6 | P7 | P7 | P8 |
| Peter Gethin | — | — | — | — | — | — | — | — | P9 | P9 | P9 |
| Pedro Rodríguez | — | P6 | P8 | P4 | P4 | P6 | P8 | P9 | P10 | P10 | P10 |
| Chris Amon | P5 | P4 | P5 | P7 | P7 | P8 | P9 | P10 | P11 | P11 | P11 |
| Denny Hulme | P6 | P8 | P6 | P8 | P10 | P10 | P10 | P12 | P13 | P12 | P12 |
| Reine Wisell | P4 | P6 | P8 | P9 | P11 | P11 | P11 | P11 | P12 | P12 | P12 |
| Tim Schenken | — | — | — | — | — | — | P16 | P13 | P14 | P14 | P14 |
| Howden Ganley | — | — | — | — | — | — | — | — | P19 | P20 | P15 |
13 drivers stood on a podium.
6 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · South African Grand Prix 1971 | South African Grand Prix 1971 | ANDRETTI | STEWART | REGAZZONI |
| R02 · Gran Premio de España 1971 | Gran Premio de España 1971 | STEWART | ICKX | AMON |
| R03 · Grand Prix de Monaco 1971 | Grand Prix de Monaco 1971 | STEWART | PETERSON | ICKX |
| R04 · Grote Prijs van Nederland 1971 | Grote Prijs van Nederland 1971 | ICKX | RODRÍGUEZ | REGAZZONI |
| R05 · Grand Prix de France 1971 | Grand Prix de France 1971 | STEWART | CEVERT | FITTIPALDI |
| R06 · 1971 Woolmark British Grand Prix | 1971 Woolmark British Grand Prix | STEWART | PETERSON | FITTIPALDI |
| R07 · Grosser Preis von Deutschland 1971 | Grosser Preis von Deutschland 1971 | STEWART | CEVERT | REGAZZONI |
| R08 · Grosser Preis von Österreich 1971 | Grosser Preis von Österreich 1971 | SIFFERT | FITTIPALDI | SCHENKEN |
| R09 · Gran Premio d'Italia 1971 | Gran Premio d'Italia 1971 | GETHIN | PETERSON | CEVERT |
| R10 · Player's Canadian Grand Prix 1971 | Player's Canadian Grand Prix 1971 | STEWART | PETERSON | DONOHUE |
| R11 · 1971 United States Grand Prix | 1971 United States Grand Prix | CEVERT | SIFFERT | PETERSON |