1971
ROUNDS 11
DRIVERS 22
STATUS 11 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Tyrrell–Ford
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Stewart | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Ronnie Peterson | — | — | P4 | P4 | P4 | P3 | P3 | P3 | P2 | P2 | P2 |
| François Cevert | — | — | — | — | P8 | P9 | P5 | P7 | P4 | P4 | P3 |
| Jacky Ickx | — | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P3 | P3 | P4 |
| Jo Siffert | — | — | — | P12 | P11 | P11 | P11 | P5 | P6 | P6 | P5 |
| Emerson Fittipaldi | — | — | P10 | P10 | P9 | P4 | P7 | P4 | P5 | P5 | P6 |
| Clay Regazzoni | P3 | P5 | P7 | P6 | P6 | P7 | P6 | P8 | P8 | P8 | P7 |
| Mario Andretti | P1 | P2 | P3 | P3 | P3 | P5 | P4 | P6 | P7 | P7 | P8 |
| Peter Gethin | — | — | — | — | — | — | — | — | P9 | P9 | P9 |
| Pedro Rodríguez | — | P6 | P8 | P4 | P4 | P6 | P8 | P9 | P10 | P10 | P10 |
| Chris Amon | P5 | P4 | P5 | P7 | P7 | P8 | P9 | P10 | P11 | P11 | P11 |
| Denny Hulme | P6 | P8 | P6 | P8 | P10 | P10 | P10 | P12 | P13 | P12 | P12 |
| Reine Wisell | P4 | P6 | P8 | P9 | P11 | P11 | P11 | P11 | P12 | P12 | P12 |
| Tim Schenken | — | — | — | — | — | — | P16 | P13 | P14 | P14 | P14 |
| Howden Ganley | — | — | — | — | — | — | — | — | P19 | P20 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1971 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | TYRRELL–FORD | 73 |
| P2 | BRM | 36 |
| P3 | FERRARI | 33 |
| P4 | MARCH–FORD | 33 |
| P5 | LOTUS–FORD | 21 |
| P6 | MCLAREN–FORD | 10 |
| P7 | MATRA | 9 |
| P8 | SURTEES–FORD | 8 |
| P9 | BRABHAM–FORD | 5 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 SOUTH AF
1 ANDRETTI
2 STEWART
3 REGAZZONI
R02 SPAIN
1 STEWART
2 ICKX
3 AMON
R03 MONACO
1 STEWART
2 PETERSON
3 ICKX
R04 NETHERLA
1 ICKX
2 RODRÍGUEZ
3 REGAZZONI
R05 FRANCE
1 STEWART
2 CEVERT
3 FITTIPALDI
R06 GREAT BR
1 STEWART
2 PETERSON
3 FITTIPALDI
R07 GERMANY
1 STEWART
2 CEVERT
3 REGAZZONI
R08 AUSTRIA
1 SIFFERT
2 FITTIPALDI
3 SCHENKEN
R09 ITALY
1 GETHIN
2 PETERSON
3 CEVERT
R10 CANADA
1 STEWART
2 PETERSON
3 DONOHUE
R11 UNITED S
1 CEVERT
2 SIFFERT
3 PETERSON
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · South African Grand Prix 1971 | South African Grand Prix 1971 | ANDRETTI | STEWART | REGAZZONI |
| R02 · Gran Premio de España 1971 | Gran Premio de España 1971 | STEWART | ICKX | AMON |
| R03 · Grand Prix de Monaco 1971 | Grand Prix de Monaco 1971 | STEWART | PETERSON | ICKX |
| R04 · Grote Prijs van Nederland 1971 | Grote Prijs van Nederland 1971 | ICKX | RODRÍGUEZ | REGAZZONI |
| R05 · Grand Prix de France 1971 | Grand Prix de France 1971 | STEWART | CEVERT | FITTIPALDI |
| R06 · 1971 Woolmark British Grand Prix | 1971 Woolmark British Grand Prix | STEWART | PETERSON | FITTIPALDI |
| R07 · Grosser Preis von Deutschland 1971 | Grosser Preis von Deutschland 1971 | STEWART | CEVERT | REGAZZONI |
| R08 · Grosser Preis von Österreich 1971 | Grosser Preis von Österreich 1971 | SIFFERT | FITTIPALDI | SCHENKEN |
| R09 · Gran Premio d'Italia 1971 | Gran Premio d'Italia 1971 | GETHIN | PETERSON | CEVERT |
| R10 · Player's Canadian Grand Prix 1971 | Player's Canadian Grand Prix 1971 | STEWART | PETERSON | DONOHUE |
| R11 · 1971 United States Grand Prix | 1971 United States Grand Prix | CEVERT | SIFFERT | PETERSON |
FINAL STANDINGS
Drivers
11 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Jackie Stewart | 62 | 6 |
| P2 | Ronnie Peterson | 33 | 0 |
| P3 | François Cevert | 26 | 1 |
| P4 | Jacky Ickx | 19 | 1 |
| P5 | Jo Siffert | 19 | 1 |
| P6 | Emerson Fittipaldi | 16 | 0 |
| P7 | Clay Regazzoni | 13 | 0 |
| P8 | Mario Andretti | 12 | 1 |
| P9 | Peter Gethin | 9 | 1 |
| P10 | Pedro Rodríguez | 9 | 0 |
| P11 | Chris Amon | 9 | 0 |
| P12 | Reine Wisell | 9 | 0 |
| P12 | Denny Hulme | 9 | 0 |
| P14 | Tim Schenken | 5 | 0 |
| P15 | Howden Ganley | 5 | 0 |
| P16 | Mark Donohue | 4 | 0 |
| P17 | Henri Pescarolo | 4 | 0 |
| P18 | Mike Hailwood | 3 | 0 |
| P19 | John Surtees | 3 | 0 |
| P19 | Rolf Stommelen | 3 | 0 |
| P21 | Graham Hill | 2 | 0 |
| P22 | Jean-Pierre Beltoise | 1 | 0 |