1974 / FITTIPALDI
A scrolling recap of 1974 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Emerson Fittipaldi closed the year on 55 points, a 3-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Fittipaldi | 0 | 9 | 9 | 13 | 22 | 24 | 27 | 31 | 31 | 37 | 37 | 37 | 43 | 52 | 55 |
| Clay Regazzoni | 4 | 10 | 10 | 16 | 19 | 22 | 22 | 28 | 32 | 35 | 44 | 46 | 46 | 52 | 52 |
| Jody Scheckter | 0 | 0 | 0 | 2 | 6 | 12 | 21 | 23 | 26 | 35 | 41 | 41 | 45 | 45 | 45 |
| Niki Lauda | 6 | 6 | 6 | 15 | 21 | 21 | 21 | 30 | 36 | 38 | 38 | 38 | 38 | 38 | 38 |
| Ronnie Peterson | 0 | 1 | 1 | 1 | 1 | 10 | 10 | 10 | 19 | 19 | 22 | 22 | 31 | 35 | 35 |
| Carlos Reutemann | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 14 | 23 | 23 | 23 | 32 |
| Denny Hulme | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 18 | 19 | 20 | 20 |
| James Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 11 | 15 |
| Patrick Depailler | 1 | 1 | 4 | 4 | 4 | 4 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 14 |
| Jacky Ickx | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 10 | 12 | 12 | 12 | 12 | 12 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. McLaren–Ford ended on 73 points.
Constructor championship points for the 1974 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–FORD | 73 |
| P2 | FERRARI | 65 |
| P3 | TYRRELL–FORD | 52 |
| P4 | LOTUS–FORD | 42 |
| P5 | BRABHAM–FORD | 35 |
| P6 | HESKETH–FORD | 15 |
| P7 | BRM | 10 |
| P8 | SHADOW–FORD | 7 |
| P9 | MARCH–FORD | 6 |
| P10 | ISO-MARLBORO–FORD | 4 |
| P11 | SURTEES–FORD | 3 |
| P12 | LOLA–FORD | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Fittipaldi | — | P2 | P2 | P3 | P1 | P1 | P1 | P1 | P3 | P2 | P4 | P4 | P3 | P1 | P1 |
| Clay Regazzoni | P3 | P1 | P1 | P1 | P3 | P2 | P2 | P3 | P2 | P4 | P1 | P1 | P1 | P2 | P2 |
| Jody Scheckter | — | — | — | P12 | P8 | P4 | P4 | P4 | P4 | P3 | P2 | P2 | P2 | P3 | P3 |
| Niki Lauda | P2 | P4 | P7 | P2 | P2 | P3 | P3 | P2 | P1 | P1 | P3 | P3 | P4 | P4 | P4 |
| Ronnie Peterson | — | P9 | P12 | P13 | P13 | P6 | P6 | P8 | P5 | P5 | P5 | P6 | P5 | P5 | P5 |
| Carlos Reutemann | — | — | P2 | P5 | P6 | P8 | P9 | P10 | P10 | P9 | P6 | P5 | P6 | P6 | P6 |
| Denny Hulme | P1 | P2 | P2 | P4 | P4 | P5 | P5 | P6 | P6 | P6 | P7 | P7 | P7 | P7 | P7 |
| James Hunt | — | — | — | — | — | — | P13 | P13 | P14 | P14 | P14 | P12 | P12 | P11 | P8 |
| Patrick Depailler | P6 | P9 | P9 | P10 | P11 | P13 | P7 | P7 | P8 | P8 | P10 | P10 | P10 | P8 | P9 |
| Jacky Ickx | — | P6 | P8 | P9 | P10 | P11 | P13 | P13 | P11 | P11 | P8 | P8 | P8 | P9 | P10 |
| Mike Hailwood | P4 | P5 | P5 | P6 | P7 | P9 | P10 | P5 | P7 | P7 | P9 | P9 | P9 | P10 | P11 |
| Carlos Pace | — | P7 | P10 | P11 | P12 | P14 | P15 | P15 | P15 | P15 | P15 | P16 | P14 | P14 | P12 |
| Jean-Pierre Beltoise | P5 | P8 | P6 | P7 | P5 | P7 | P8 | P9 | P9 | P10 | P11 | P11 | P11 | P12 | P13 |
| Jean-Pierre Jarier | — | — | — | — | — | P12 | P11 | P11 | P11 | P12 | P12 | P13 | P13 | P13 | P14 |
| John Watson | — | — | — | — | — | P15 | P16 | P16 | P16 | P16 | P16 | P15 | P16 | P16 | P15 |
14 drivers stood on a podium.
7 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1974 | Gran Premio de Argentina 1974 | HULME | LAUDA | REGAZZONI |
| R02 · Grande Prêmio do Brasil 1974 | Grande Prêmio do Brasil 1974 | FITTIPALDI | REGAZZONI | ICKX |
| R03 · Lucky Strike Grand Prix of South Africa 1974 | Lucky Strike Grand Prix of South Africa 1974 | REUTEMANN | BELTOISE | HAILWOOD |
| R04 · Gran Premio de España 1974 | Gran Premio de España 1974 | LAUDA | REGAZZONI | FITTIPALDI |
| R05 · 1974 Belgian Grand Prix | 1974 Belgian Grand Prix | FITTIPALDI | LAUDA | SCHECKTER |
| R06 · Grand Prix de Monaco 1974 | Grand Prix de Monaco 1974 | PETERSON | SCHECKTER | JARIER |
| R07 · Texaco Sveriges Grand Prix 1974 | Texaco Sveriges Grand Prix 1974 | SCHECKTER | DEPAILLER | HUNT |
| R08 · Grote Prijs van Nederland 1974 | Grote Prijs van Nederland 1974 | LAUDA | REGAZZONI | FITTIPALDI |
| R09 · Grand Prix de France 1974 | Grand Prix de France 1974 | PETERSON | LAUDA | REGAZZONI |
| R10 · 1974 John Player British Grand Prix | 1974 John Player British Grand Prix | SCHECKTER | FITTIPALDI | ICKX |
| R11 · Grosser Preis von Deutschland 1974 | Grosser Preis von Deutschland 1974 | REGAZZONI | SCHECKTER | REUTEMANN |
| R12 · Grosser Preis von Österreich 1974 | Grosser Preis von Österreich 1974 | REUTEMANN | HULME | HUNT |
| R13 · Gran Premio d'Italia 1974 | Gran Premio d'Italia 1974 | PETERSON | FITTIPALDI | SCHECKTER |
| R14 · Labatt's Canadian Grand Prix 1974 | Labatt's Canadian Grand Prix 1974 | FITTIPALDI | REGAZZONI | PETERSON |
| R15 · 1974 United States Grand Prix | 1974 United States Grand Prix | REUTEMANN | PACE | HUNT |