1974
ROUNDS 15
DRIVERS 20
STATUS 15 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION McLaren–Ford
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Fittipaldi | — | P2 | P2 | P3 | P1 | P1 | P1 | P1 | P3 | P2 | P4 | P4 | P3 | P1 | P1 |
| Clay Regazzoni | P3 | P1 | P1 | P1 | P3 | P2 | P2 | P3 | P2 | P4 | P1 | P1 | P1 | P2 | P2 |
| Jody Scheckter | — | — | — | P12 | P8 | P4 | P4 | P4 | P4 | P3 | P2 | P2 | P2 | P3 | P3 |
| Niki Lauda | P2 | P4 | P7 | P2 | P2 | P3 | P3 | P2 | P1 | P1 | P3 | P3 | P4 | P4 | P4 |
| Ronnie Peterson | — | P9 | P12 | P13 | P13 | P6 | P6 | P8 | P5 | P5 | P5 | P6 | P5 | P5 | P5 |
| Carlos Reutemann | — | — | P2 | P5 | P6 | P8 | P9 | P10 | P10 | P9 | P6 | P5 | P6 | P6 | P6 |
| Denny Hulme | P1 | P2 | P2 | P4 | P4 | P5 | P5 | P6 | P6 | P6 | P7 | P7 | P7 | P7 | P7 |
| James Hunt | — | — | — | — | — | — | P13 | P13 | P14 | P14 | P14 | P12 | P12 | P11 | P8 |
| Patrick Depailler | P6 | P9 | P9 | P10 | P11 | P13 | P7 | P7 | P8 | P8 | P10 | P10 | P10 | P8 | P9 |
| Jacky Ickx | — | P6 | P8 | P9 | P10 | P11 | P13 | P13 | P11 | P11 | P8 | P8 | P8 | P9 | P10 |
| Mike Hailwood | P4 | P5 | P5 | P6 | P7 | P9 | P10 | P5 | P7 | P7 | P9 | P9 | P9 | P10 | P11 |
| Carlos Pace | — | P7 | P10 | P11 | P12 | P14 | P15 | P15 | P15 | P15 | P15 | P16 | P14 | P14 | P12 |
| Jean-Pierre Beltoise | P5 | P8 | P6 | P7 | P5 | P7 | P8 | P9 | P9 | P10 | P11 | P11 | P11 | P12 | P13 |
| Jean-Pierre Jarier | — | — | — | — | — | P12 | P11 | P11 | P11 | P12 | P12 | P13 | P13 | P13 | P14 |
| John Watson | — | — | — | — | — | P15 | P16 | P16 | P16 | P16 | P16 | P15 | P16 | P16 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1974 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–FORD | 73 |
| P2 | FERRARI | 65 |
| P3 | TYRRELL–FORD | 52 |
| P4 | LOTUS–FORD | 42 |
| P5 | BRABHAM–FORD | 35 |
| P6 | HESKETH–FORD | 15 |
| P7 | BRM | 10 |
| P8 | SHADOW–FORD | 7 |
| P9 | MARCH–FORD | 6 |
| P10 | ISO-MARLBORO–FORD | 4 |
| P11 | SURTEES–FORD | 3 |
| P12 | LOLA–FORD | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 ARGENTIN
1 HULME
2 LAUDA
3 REGAZZONI
R02 BRAZIL
1 FITTIPALDI
2 REGAZZONI
3 ICKX
R03 SOUTH AF
1 REUTEMANN
2 BELTOISE
3 HAILWOOD
R04 SPAIN
1 LAUDA
2 REGAZZONI
3 FITTIPALDI
R05 BELGIUM
1 FITTIPALDI
2 LAUDA
3 SCHECKTER
R06 MONACO
1 PETERSON
2 SCHECKTER
3 JARIER
R07 SWEDEN
1 SCHECKTER
2 DEPAILLER
3 HUNT
R08 NETHERLA
1 LAUDA
2 REGAZZONI
3 FITTIPALDI
R09 FRANCE
1 PETERSON
2 LAUDA
3 REGAZZONI
R10 GREAT BR
1 SCHECKTER
2 FITTIPALDI
3 ICKX
R11 GERMANY
1 REGAZZONI
2 SCHECKTER
3 REUTEMANN
R12 AUSTRIA
1 REUTEMANN
2 HULME
3 HUNT
R13 ITALY
1 PETERSON
2 FITTIPALDI
3 SCHECKTER
R14 CANADA
1 FITTIPALDI
2 REGAZZONI
3 PETERSON
R15 UNITED S
1 REUTEMANN
2 PACE
3 HUNT
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1974 | Gran Premio de Argentina 1974 | HULME | LAUDA | REGAZZONI |
| R02 · Grande Prêmio do Brasil 1974 | Grande Prêmio do Brasil 1974 | FITTIPALDI | REGAZZONI | ICKX |
| R03 · Lucky Strike Grand Prix of South Africa 1974 | Lucky Strike Grand Prix of South Africa 1974 | REUTEMANN | BELTOISE | HAILWOOD |
| R04 · Gran Premio de España 1974 | Gran Premio de España 1974 | LAUDA | REGAZZONI | FITTIPALDI |
| R05 · 1974 Belgian Grand Prix | 1974 Belgian Grand Prix | FITTIPALDI | LAUDA | SCHECKTER |
| R06 · Grand Prix de Monaco 1974 | Grand Prix de Monaco 1974 | PETERSON | SCHECKTER | JARIER |
| R07 · Texaco Sveriges Grand Prix 1974 | Texaco Sveriges Grand Prix 1974 | SCHECKTER | DEPAILLER | HUNT |
| R08 · Grote Prijs van Nederland 1974 | Grote Prijs van Nederland 1974 | LAUDA | REGAZZONI | FITTIPALDI |
| R09 · Grand Prix de France 1974 | Grand Prix de France 1974 | PETERSON | LAUDA | REGAZZONI |
| R10 · 1974 John Player British Grand Prix | 1974 John Player British Grand Prix | SCHECKTER | FITTIPALDI | ICKX |
| R11 · Grosser Preis von Deutschland 1974 | Grosser Preis von Deutschland 1974 | REGAZZONI | SCHECKTER | REUTEMANN |
| R12 · Grosser Preis von Österreich 1974 | Grosser Preis von Österreich 1974 | REUTEMANN | HULME | HUNT |
| R13 · Gran Premio d'Italia 1974 | Gran Premio d'Italia 1974 | PETERSON | FITTIPALDI | SCHECKTER |
| R14 · Labatt's Canadian Grand Prix 1974 | Labatt's Canadian Grand Prix 1974 | FITTIPALDI | REGAZZONI | PETERSON |
| R15 · 1974 United States Grand Prix | 1974 United States Grand Prix | REUTEMANN | PACE | HUNT |
FINAL STANDINGS
Drivers
15 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Emerson Fittipaldi | 55 | 3 |
| P2 | Clay Regazzoni | 52 | 1 |
| P3 | Jody Scheckter | 45 | 2 |
| P4 | Niki Lauda | 38 | 2 |
| P5 | Ronnie Peterson | 35 | 3 |
| P6 | Carlos Reutemann | 32 | 3 |
| P7 | Denny Hulme | 20 | 1 |
| P8 | James Hunt | 15 | 0 |
| P9 | Patrick Depailler | 14 | 0 |
| P10 | Jacky Ickx | 12 | 0 |
| P11 | Mike Hailwood | 12 | 0 |
| P12 | Carlos Pace | 11 | 0 |
| P13 | Jean-Pierre Beltoise | 10 | 0 |
| P14 | Jean-Pierre Jarier | 6 | 0 |
| P15 | John Watson | 6 | 0 |
| P16 | Hans-Joachim Stuck | 5 | 0 |
| P17 | Arturo Merzario | 4 | 0 |
| P18 | Graham Hill | 1 | 0 |
| P18 | Tom Pryce | 1 | 0 |
| P18 | Vittorio Brambilla | 1 | 0 |