1978 / ANDRETTI
A scrolling recap of 1978 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Mario Andretti closed the year on 64 points, a 13-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Andretti | 9 | 12 | 12 | 18 | 18 | 27 | 36 | 36 | 45 | 45 | 54 | 54 | 63 | 64 | 64 | 64 |
| Ronnie Peterson | 2 | 2 | 11 | 14 | 14 | 20 | 26 | 30 | 36 | 36 | 36 | 45 | 51 | 51 | 51 | 51 |
| Carlos Reutemann | 0 | 9 | 9 | 18 | 18 | 22 | 22 | 22 | 22 | 31 | 31 | 31 | 31 | 35 | 44 | 48 |
| Niki Lauda | 6 | 10 | 10 | 10 | 16 | 16 | 16 | 25 | 25 | 31 | 31 | 31 | 35 | 44 | 44 | 44 |
| Patrick Depailler | 4 | 4 | 10 | 14 | 23 | 23 | 23 | 23 | 23 | 26 | 26 | 32 | 32 | 32 | 32 | 34 |
| John Watson | 0 | 0 | 4 | 4 | 7 | 7 | 9 | 9 | 12 | 16 | 16 | 16 | 19 | 25 | 25 | 25 |
| Jody Scheckter | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 8 | 8 | 14 | 14 | 14 | 14 | 18 | 24 |
| Jacques Laffite | 0 | 0 | 2 | 4 | 4 | 6 | 10 | 10 | 10 | 10 | 14 | 16 | 16 | 19 | 19 | 19 |
| Emerson Fittipaldi | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 10 | 13 | 15 | 15 | 17 | 17 |
| Gilles Villeneuve | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 8 | 8 | 8 | 17 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Lotus–Ford ended on 86 points.
Constructor championship points for the 1978 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | LOTUS–FORD | 86 |
| P2 | FERRARI | 58 |
| P3 | BRABHAM–ALFA ROMEO | 53 |
| P4 | TYRRELL–FORD | 38 |
| P5 | WOLF–FORD | 24 |
| P6 | LIGIER–MATRA | 19 |
| P7 | FITTIPALDI–FORD | 17 |
| P8 | MCLAREN–FORD | 15 |
| P9 | WILLIAMS–FORD | 11 |
| P10 | ARROWS–FORD | 11 |
| P11 | SHADOW–FORD | 6 |
| P12 | RENAULT | 3 |
| P13 | SURTEES–FORD | 1 |
| P13 | ENSIGN–FORD | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Andretti | P1 | P1 | P1 | P2 | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Ronnie Peterson | P5 | P7 | P2 | P3 | P5 | P4 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Carlos Reutemann | — | P3 | P5 | P1 | P2 | P3 | P4 | P5 | P5 | P3 | P3 | P4 | P5 | P4 | P3 | P3 |
| Niki Lauda | P2 | P2 | P3 | P5 | P4 | P5 | P5 | P3 | P3 | P4 | P4 | P5 | P3 | P3 | P4 | P4 |
| Patrick Depailler | P3 | P5 | P3 | P4 | P1 | P2 | P3 | P4 | P4 | P5 | P5 | P3 | P4 | P5 | P5 | P5 |
| John Watson | — | — | P7 | P7 | P6 | P6 | P7 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Jody Scheckter | — | — | — | — | P8 | P10 | P8 | P10 | P9 | P9 | P7 | P8 | P9 | P9 | P8 | P7 |
| Jacques Laffite | — | — | P10 | P8 | P9 | P8 | P6 | P6 | P7 | P7 | P8 | P7 | P7 | P7 | P7 | P8 |
| Gilles Villeneuve | — | — | — | — | — | P11 | P12 | P15 | P16 | P16 | P16 | P12 | P11 | P11 | P12 | P9 |
| Emerson Fittipaldi | — | P4 | P6 | P6 | P7 | P7 | P9 | P9 | P11 | P11 | P9 | P9 | P8 | P8 | P9 | P10 |
| Alan Jones | — | — | P8 | P9 | P11 | P11 | P12 | P15 | P12 | P12 | P13 | P14 | P14 | P15 | P10 | P11 |
| Riccardo Patrese | — | — | — | P13 | P14 | P15 | P15 | P8 | P8 | P8 | P10 | P10 | P10 | P10 | P11 | P12 |
| James Hunt | P4 | P6 | P8 | P9 | P11 | P11 | P11 | P12 | P9 | P9 | P11 | P11 | P11 | P11 | P12 | P13 |
| Patrick Tambay | P6 | P9 | P13 | P13 | P15 | P16 | P16 | P12 | P14 | P13 | P14 | P15 | P15 | P13 | P14 | P14 |
| Didier Pironi | — | P9 | P12 | P12 | P10 | P9 | P10 | P11 | P13 | P14 | P12 | P13 | P13 | P14 | P15 | P15 |
13 drivers stood on a podium.
6 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1978 | Gran Premio de Argentina 1978 | ANDRETTI | LAUDA | DEPAILLER |
| R02 · Grande Prêmio do Brasil 1978 | Grande Prêmio do Brasil 1978 | REUTEMANN | FITTIPALDI | LAUDA |
| R03 · The Citizen and Asseng Grand Prix of South Africa 1978 | The Citizen and Asseng Grand Prix of South Africa 1978 | PETERSON | DEPAILLER | WATSON |
| R04 · 1978 Long Beach Grand Prix | 1978 Long Beach Grand Prix | REUTEMANN | ANDRETTI | DEPAILLER |
| R05 · Grand Prix de Monaco 1978 | Grand Prix de Monaco 1978 | DEPAILLER | LAUDA | SCHECKTER |
| R06 · 1978 Belgian Grand Prix | 1978 Belgian Grand Prix | ANDRETTI | PETERSON | REUTEMANN |
| R07 · Gran Premio de España 1978 | Gran Premio de España 1978 | ANDRETTI | PETERSON | LAFFITE |
| R08 · Sveriges Grand Prix 1978 | Sveriges Grand Prix 1978 | LAUDA | PATRESE | PETERSON |
| R09 · Grand Prix de France 1978 | Grand Prix de France 1978 | ANDRETTI | PETERSON | HUNT |
| R10 · 1978 John Player British Grand Prix | 1978 John Player British Grand Prix | REUTEMANN | LAUDA | WATSON |
| R11 · Grosser Preis von Deutschland 1978 | Grosser Preis von Deutschland 1978 | ANDRETTI | SCHECKTER | LAFFITE |
| R12 · Grosser Preis von Österreich 1978 | Grosser Preis von Österreich 1978 | PETERSON | DEPAILLER | VILLENEUVE |
| R13 · Grote Prijs van Nederland 1978 | Grote Prijs van Nederland 1978 | ANDRETTI | PETERSON | LAUDA |
| R14 · Gran Premio d'Italia 1978 | Gran Premio d'Italia 1978 | LAUDA | WATSON | REUTEMANN |
| R15 · 1978 Toyota United States Grand Prix | 1978 Toyota United States Grand Prix | REUTEMANN | JONES | SCHECKTER |
| R16 · Grand Prix du Canada 1978 | Grand Prix du Canada 1978 | VILLENEUVE | SCHECKTER | REUTEMANN |