1978
ROUNDS 16
DRIVERS 21
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Lotus–Ford
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Andretti | P1 | P1 | P1 | P2 | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Ronnie Peterson | P5 | P7 | P2 | P3 | P5 | P4 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Carlos Reutemann | — | P3 | P5 | P1 | P2 | P3 | P4 | P5 | P5 | P3 | P3 | P4 | P5 | P4 | P3 | P3 |
| Niki Lauda | P2 | P2 | P3 | P5 | P4 | P5 | P5 | P3 | P3 | P4 | P4 | P5 | P3 | P3 | P4 | P4 |
| Patrick Depailler | P3 | P5 | P3 | P4 | P1 | P2 | P3 | P4 | P4 | P5 | P5 | P3 | P4 | P5 | P5 | P5 |
| John Watson | — | — | P7 | P7 | P6 | P6 | P7 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Jody Scheckter | — | — | — | — | P8 | P10 | P8 | P10 | P9 | P9 | P7 | P8 | P9 | P9 | P8 | P7 |
| Jacques Laffite | — | — | P10 | P8 | P9 | P8 | P6 | P6 | P7 | P7 | P8 | P7 | P7 | P7 | P7 | P8 |
| Gilles Villeneuve | — | — | — | — | — | P11 | P12 | P15 | P16 | P16 | P16 | P12 | P11 | P11 | P12 | P9 |
| Emerson Fittipaldi | — | P4 | P6 | P6 | P7 | P7 | P9 | P9 | P11 | P11 | P9 | P9 | P8 | P8 | P9 | P10 |
| Alan Jones | — | — | P8 | P9 | P11 | P11 | P12 | P15 | P12 | P12 | P13 | P14 | P14 | P15 | P10 | P11 |
| Riccardo Patrese | — | — | — | P13 | P14 | P15 | P15 | P8 | P8 | P8 | P10 | P10 | P10 | P10 | P11 | P12 |
| James Hunt | P4 | P6 | P8 | P9 | P11 | P11 | P11 | P12 | P9 | P9 | P11 | P11 | P11 | P11 | P12 | P13 |
| Patrick Tambay | P6 | P9 | P13 | P13 | P15 | P16 | P16 | P12 | P14 | P13 | P14 | P15 | P15 | P13 | P14 | P14 |
| Didier Pironi | — | P9 | P12 | P12 | P10 | P9 | P10 | P11 | P13 | P14 | P12 | P13 | P13 | P14 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1978 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | LOTUS–FORD | 86 |
| P2 | FERRARI | 58 |
| P3 | BRABHAM–ALFA ROMEO | 53 |
| P4 | TYRRELL–FORD | 38 |
| P5 | WOLF–FORD | 24 |
| P6 | LIGIER–MATRA | 19 |
| P7 | FITTIPALDI–FORD | 17 |
| P8 | MCLAREN–FORD | 15 |
| P9 | WILLIAMS–FORD | 11 |
| P10 | ARROWS–FORD | 11 |
| P11 | SHADOW–FORD | 6 |
| P12 | RENAULT | 3 |
| P13 | SURTEES–FORD | 1 |
| P13 | ENSIGN–FORD | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 ARGENTIN
1 ANDRETTI
2 LAUDA
3 DEPAILLER
R02 BRAZIL
1 REUTEMANN
2 FITTIPALDI
3 LAUDA
R03 SOUTH AF
1 PETERSON
2 DEPAILLER
3 WATSON
R04 UNITED S
1 REUTEMANN
2 ANDRETTI
3 DEPAILLER
R05 MONACO
1 DEPAILLER
2 LAUDA
3 SCHECKTER
R06 BELGIUM
1 ANDRETTI
2 PETERSON
3 REUTEMANN
R07 SPAIN
1 ANDRETTI
2 PETERSON
3 LAFFITE
R08 SWEDEN
1 LAUDA
2 PATRESE
3 PETERSON
R09 FRANCE
1 ANDRETTI
2 PETERSON
3 HUNT
R10 GREAT BR
1 REUTEMANN
2 LAUDA
3 WATSON
R11 GERMANY
1 ANDRETTI
2 SCHECKTER
3 LAFFITE
R12 AUSTRIA
1 PETERSON
2 DEPAILLER
3 VILLENEUVE
R13 NETHERLA
1 ANDRETTI
2 PETERSON
3 LAUDA
R14 ITALY
1 LAUDA
2 WATSON
3 REUTEMANN
R15 UNITED S
1 REUTEMANN
2 JONES
3 SCHECKTER
R16 CANADA
1 VILLENEUVE
2 SCHECKTER
3 REUTEMANN
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Gran Premio de Argentina 1978 | Gran Premio de Argentina 1978 | ANDRETTI | LAUDA | DEPAILLER |
| R02 · Grande Prêmio do Brasil 1978 | Grande Prêmio do Brasil 1978 | REUTEMANN | FITTIPALDI | LAUDA |
| R03 · The Citizen and Asseng Grand Prix of South Africa 1978 | The Citizen and Asseng Grand Prix of South Africa 1978 | PETERSON | DEPAILLER | WATSON |
| R04 · 1978 Long Beach Grand Prix | 1978 Long Beach Grand Prix | REUTEMANN | ANDRETTI | DEPAILLER |
| R05 · Grand Prix de Monaco 1978 | Grand Prix de Monaco 1978 | DEPAILLER | LAUDA | SCHECKTER |
| R06 · 1978 Belgian Grand Prix | 1978 Belgian Grand Prix | ANDRETTI | PETERSON | REUTEMANN |
| R07 · Gran Premio de España 1978 | Gran Premio de España 1978 | ANDRETTI | PETERSON | LAFFITE |
| R08 · Sveriges Grand Prix 1978 | Sveriges Grand Prix 1978 | LAUDA | PATRESE | PETERSON |
| R09 · Grand Prix de France 1978 | Grand Prix de France 1978 | ANDRETTI | PETERSON | HUNT |
| R10 · 1978 John Player British Grand Prix | 1978 John Player British Grand Prix | REUTEMANN | LAUDA | WATSON |
| R11 · Grosser Preis von Deutschland 1978 | Grosser Preis von Deutschland 1978 | ANDRETTI | SCHECKTER | LAFFITE |
| R12 · Grosser Preis von Österreich 1978 | Grosser Preis von Österreich 1978 | PETERSON | DEPAILLER | VILLENEUVE |
| R13 · Grote Prijs van Nederland 1978 | Grote Prijs van Nederland 1978 | ANDRETTI | PETERSON | LAUDA |
| R14 · Gran Premio d'Italia 1978 | Gran Premio d'Italia 1978 | LAUDA | WATSON | REUTEMANN |
| R15 · 1978 Toyota United States Grand Prix | 1978 Toyota United States Grand Prix | REUTEMANN | JONES | SCHECKTER |
| R16 · Grand Prix du Canada 1978 | Grand Prix du Canada 1978 | VILLENEUVE | SCHECKTER | REUTEMANN |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Mario Andretti | 64 | 6 |
| P2 | Ronnie Peterson | 51 | 2 |
| P3 | Carlos Reutemann | 48 | 4 |
| P4 | Niki Lauda | 44 | 2 |
| P5 | Patrick Depailler | 34 | 1 |
| P6 | John Watson | 25 | 0 |
| P7 | Jody Scheckter | 24 | 0 |
| P8 | Jacques Laffite | 19 | 0 |
| P9 | Gilles Villeneuve | 17 | 1 |
| P10 | Emerson Fittipaldi | 17 | 0 |
| P11 | Alan Jones | 11 | 0 |
| P12 | Riccardo Patrese | 11 | 0 |
| P13 | James Hunt | 8 | 0 |
| P14 | Patrick Tambay | 8 | 0 |
| P15 | Didier Pironi | 7 | 0 |
| P16 | Clay Regazzoni | 4 | 0 |
| P17 | Jean-Pierre Jabouille | 3 | 0 |
| P18 | Hans-Joachim Stuck | 2 | 0 |
| P19 | Héctor Rebaque | 1 | 0 |
| P19 | Vittorio Brambilla | 1 | 0 |
| P19 | Derek Daly | 1 | 0 |