1983 / PIQUET
A scrolling recap of 1983 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Nelson Piquet closed the year on 59 points, a 2-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | 9 | 9 | 15 | 15 | 21 | 24 | 27 | 27 | 33 | 33 | 37 | 37 | 46 | 55 | 59 |
| Alain Prost | 0 | 0 | 9 | 15 | 19 | 28 | 28 | 30 | 39 | 42 | 51 | 51 | 51 | 57 | 57 |
| René Arnoux | 0 | 4 | 4 | 8 | 8 | 8 | 8 | 17 | 19 | 28 | 34 | 43 | 49 | 49 | 49 |
| Patrick Tambay | 2 | 2 | 5 | 14 | 17 | 23 | 23 | 27 | 31 | 31 | 31 | 37 | 40 | 40 | 40 |
| Keke Rosberg | 0 | 0 | 2 | 5 | 14 | 16 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 27 |
| Eddie Cheever | 0 | 0 | 4 | 4 | 4 | 8 | 8 | 14 | 14 | 14 | 17 | 17 | 21 | 21 | 22 |
| John Watson | 0 | 9 | 9 | 11 | 11 | 11 | 15 | 16 | 16 | 18 | 18 | 22 | 22 | 22 | 22 |
| Andrea de Cesaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 9 | 15 |
| Riccardo Patrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 13 |
| Niki Lauda | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Ferrari ended on 89 points.
Constructor championship points for the 1983 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 89 |
| P2 | RENAULT | 79 |
| P3 | BRABHAM–BMW | 72 |
| P4 | WILLIAMS–FORD | 36 |
| P5 | MCLAREN–FORD | 34 |
| P6 | ALFA ROMEO | 18 |
| P7 | TYRRELL–FORD | 12 |
| P8 | LOTUS–RENAULT | 11 |
| P9 | TOLEMAN–HART | 10 |
| P10 | ARROWS–FORD | 4 |
| P11 | WILLIAMS–HONDA | 2 |
| P12 | THEODORE–FORD | 1 |
| P12 | LOTUS–FORD | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | P1 | P2 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P3 | P3 | P2 | P1 |
| Alain Prost | — | — | P3 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 |
| René Arnoux | — | P5 | P7 | P6 | P7 | P7 | P9 | P5 | P5 | P4 | P3 | P2 | P2 | P3 | P3 |
| Patrick Tambay | P4 | P7 | P6 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P4 |
| Keke Rosberg | — | — | P10 | P8 | P4 | P4 | P4 | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P5 |
| John Watson | — | P2 | P3 | P4 | P5 | P5 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Eddie Cheever | — | — | P7 | P9 | P9 | P7 | P9 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Andrea de Cesaris | — | — | — | — | — | — | — | — | — | P11 | P11 | P11 | P11 | P12 | P8 |
| Riccardo Patrese | — | — | — | — | — | — | — | — | — | P12 | P13 | P13 | P13 | P14 | P9 |
| Niki Lauda | P2 | P1 | P2 | P5 | P6 | P6 | P6 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P10 |
| Jacques Laffite | P3 | P4 | P5 | P7 | P8 | P9 | P7 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P11 |
| Michele Alboreto | — | — | — | — | — | — | P8 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P12 |
| Nigel Mansell | — | — | — | — | — | — | P13 | P13 | P11 | P13 | P12 | P12 | P12 | P11 | P13 |
| Derek Warwick | — | — | — | — | — | — | — | — | — | — | — | P15 | P14 | P13 | P14 |
| Marc Surer | P5 | P6 | P9 | P10 | P10 | P10 | P11 | P11 | P12 | P14 | P14 | P14 | P15 | P15 | P15 |
12 drivers stood on a podium.
8 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grande Prêmio do Brasil 1983 | Grande Prêmio do Brasil 1983 | PIQUET | LAUDA | — |
| R02 · 1983 Toyota Grand Prix of Long Beach | 1983 Toyota Grand Prix of Long Beach | WATSON | LAUDA | ARNOUX |
| R03 · Grand Prix de France 1983 | Grand Prix de France 1983 | PROST | PIQUET | CHEEVER |
| R04 · Gran Premio di San Marino 1983 | Gran Premio di San Marino 1983 | TAMBAY | PROST | ARNOUX |
| R05 · Grand Prix de Monaco 1983 | Grand Prix de Monaco 1983 | ROSBERG | PIQUET | PROST |
| R06 · 1983 Belgian Grand Prix | 1983 Belgian Grand Prix | PROST | TAMBAY | CHEEVER |
| R07 · 1983 Detroit Grand Prix | 1983 Detroit Grand Prix | ALBORETO | ROSBERG | WATSON |
| R08 · Grand Prix Labatt du Canada 1983 | Grand Prix Labatt du Canada 1983 | ARNOUX | CHEEVER | TAMBAY |
| R09 · 1983 Marlboro British Grand Prix | 1983 Marlboro British Grand Prix | PROST | PIQUET | TAMBAY |
| R10 · Grosser Preis von Deutschland 1983 | Grosser Preis von Deutschland 1983 | ARNOUX | CESARIS | PATRESE |
| R11 · Grosser Preis von Österreich 1983 | Grosser Preis von Österreich 1983 | PROST | ARNOUX | PIQUET |
| R12 · Grote Prijs van Nederland 1983 | Grote Prijs van Nederland 1983 | ARNOUX | TAMBAY | WATSON |
| R13 · Gran Premio d'Italia 1983 | Gran Premio d'Italia 1983 | PIQUET | ARNOUX | CHEEVER |
| R14 · 1983 John Player Grand Prix of Europe | 1983 John Player Grand Prix of Europe | PIQUET | PROST | MANSELL |
| R15 · Southern Sun Hotels South African Grand Prix 1983 | Southern Sun Hotels South African Grand Prix 1983 | PATRESE | CESARIS | PIQUET |