—
FRANCE
Alain Prost
BORN 1955-02-24 / 1980–1993 / 4 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
199
WINS
51
PODIUMS
106
POLES
33
FL
41
TITLES
4
PTS
799
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1980 | 0 | 0 | |
| 1981 | 3 | 3 | |
| 1982 | 2 | 5 | |
| 1983 | 4 | 9 | |
| 1984 | 7 | 16 | |
| 1985 | 5 | 21 | YES |
| 1986 | 4 | 25 | YES |
| 1987 | 3 | 28 | |
| 1988 | 7 | 35 | |
| 1989 | 4 | 39 | YES |
| 1990 | 5 | 44 | |
| 1991 | 0 | 44 | |
| 1993 | 7 | 51 | YES |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1980 | 7 | 5 | 6 | 11 |
| 1981 | 6 | 1 | 2 | 3 |
| 1982 | 8 | 1 | 4 | 8 |
| 1983 | 12 | 1 | 3 | 11 |
| 1984 | 11 | 1 | 1 | 7 |
| 1985 | 12 | 1 | 2 | 4 |
| 1986 | 13 | 1 | 2 | 6 |
| 1987 | 11 | 1 | 3 | 15 |
| 1988 | 14 | 1 | 2 | 2 |
| 1989 | 13 | 1 | 2 | 5 |
| 1990 | 12 | 1 | 2 | 5 |
| 1991 | 8 | 2 | 3 | 5 |
| 1993 | 15 | 1 | 2 | 12 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1980 | 0 | 11 | 0% |
| 1981 | 3 | 15 | 20% |
| 1982 | 2 | 16 | 13% |
| 1983 | 4 | 15 | 27% |
| 1984 | 7 | 16 | 44% |
| 1985 | 5 | 16 | 31% |
| 1986 | 4 | 16 | 25% |
| 1987 | 3 | 16 | 19% |
| 1988 | 7 | 16 | 44% |
| 1989 | 4 | 16 | 25% |
| 1990 | 5 | 16 | 31% |
| 1991 | 0 | 14 | 0% |
| 1993 | 7 | 16 | 44% |
SEASONS · 13
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1993 | williams | P1 | 16 | 7 | 12 | 13 | 99 |
| 1991 | ferrari | P5 | 14 | 0 | 5 | 0 | 34 |
| 1990 | ferrari | P2 | 16 | 5 | 9 | 0 | 73 |
| 1989 | mclaren | P1 | 16 | 4 | 11 | 2 | 81 |
| 1988 | mclaren | P2 | 16 | 7 | 14 | 2 | 105 |
| 1987 | mclaren | P4 | 16 | 3 | 7 | 0 | 46 |
| 1986 | mclaren | P1 | 16 | 4 | 11 | 1 | 74 |
| 1985 | mclaren | P1 | 16 | 5 | 11 | 2 | 76 |
| 1984 | mclaren | P2 | 16 | 7 | 9 | 3 | 72 |
| 1983 | renault | P2 | 15 | 4 | 7 | 3 | 57 |
| 1982 | renault | P4 | 16 | 2 | 4 | 5 | 34 |
| 1981 | renault | P5 | 15 | 3 | 6 | 2 | 43 |
| 1980 | mclaren | P16 | 11 | 0 | 0 | 0 | 5 |
BEST CHAMPIONSHIP POSITION P1 · LAST RACED 1993