1983
ROUNDS 15
DRIVERS 20
STATUS 15 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | P1 | P2 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P3 | P3 | P2 | P1 |
| Alain Prost | — | — | P3 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 |
| René Arnoux | — | P5 | P7 | P6 | P7 | P7 | P9 | P5 | P5 | P4 | P3 | P2 | P2 | P3 | P3 |
| Patrick Tambay | P4 | P7 | P6 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P4 |
| Keke Rosberg | — | — | P10 | P8 | P4 | P4 | P4 | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P5 |
| John Watson | — | P2 | P3 | P4 | P5 | P5 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Eddie Cheever | — | — | P7 | P9 | P9 | P7 | P9 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Andrea de Cesaris | — | — | — | — | — | — | — | — | — | P11 | P11 | P11 | P11 | P12 | P8 |
| Riccardo Patrese | — | — | — | — | — | — | — | — | — | P12 | P13 | P13 | P13 | P14 | P9 |
| Niki Lauda | P2 | P1 | P2 | P5 | P6 | P6 | P6 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P10 |
| Jacques Laffite | P3 | P4 | P5 | P7 | P8 | P9 | P7 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P11 |
| Michele Alboreto | — | — | — | — | — | — | P8 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P12 |
| Nigel Mansell | — | — | — | — | — | — | P13 | P13 | P11 | P13 | P12 | P12 | P12 | P11 | P13 |
| Derek Warwick | — | — | — | — | — | — | — | — | — | — | — | P15 | P14 | P13 | P14 |
| Marc Surer | P5 | P6 | P9 | P10 | P10 | P10 | P11 | P11 | P12 | P14 | P14 | P14 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1983 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 89 |
| P2 | RENAULT | 79 |
| P3 | BRABHAM–BMW | 72 |
| P4 | WILLIAMS–FORD | 36 |
| P5 | MCLAREN–FORD | 34 |
| P6 | ALFA ROMEO | 18 |
| P7 | TYRRELL–FORD | 12 |
| P8 | LOTUS–RENAULT | 11 |
| P9 | TOLEMAN–HART | 10 |
| P10 | ARROWS–FORD | 4 |
| P11 | WILLIAMS–HONDA | 2 |
| P12 | THEODORE–FORD | 1 |
| P12 | LOTUS–FORD | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BRAZIL
1 PIQUET
2 LAUDA
3 —
R02 UNITED S
1 WATSON
2 LAUDA
3 ARNOUX
R03 FRANCE
1 PROST
2 PIQUET
3 CHEEVER
R04 SAN MARI
1 TAMBAY
2 PROST
3 ARNOUX
R05 MONACO
1 ROSBERG
2 PIQUET
3 PROST
R06 BELGIUM
1 PROST
2 TAMBAY
3 CHEEVER
R07 DETROIT
1 ALBORETO
2 ROSBERG
3 WATSON
R08 CANADA
1 ARNOUX
2 CHEEVER
3 TAMBAY
R09 GREAT BR
1 PROST
2 PIQUET
3 TAMBAY
R10 GERMANY
1 ARNOUX
2 CESARIS
3 PATRESE
R11 AUSTRIA
1 PROST
2 ARNOUX
3 PIQUET
R12 NETHERLA
1 ARNOUX
2 TAMBAY
3 WATSON
R13 ITALY
1 PIQUET
2 ARNOUX
3 CHEEVER
R14 EUROPE
1 PIQUET
2 PROST
3 MANSELL
R15 SOUTH AF
1 PATRESE
2 CESARIS
3 PIQUET
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grande Prêmio do Brasil 1983 | Grande Prêmio do Brasil 1983 | PIQUET | LAUDA | — |
| R02 · 1983 Toyota Grand Prix of Long Beach | 1983 Toyota Grand Prix of Long Beach | WATSON | LAUDA | ARNOUX |
| R03 · Grand Prix de France 1983 | Grand Prix de France 1983 | PROST | PIQUET | CHEEVER |
| R04 · Gran Premio di San Marino 1983 | Gran Premio di San Marino 1983 | TAMBAY | PROST | ARNOUX |
| R05 · Grand Prix de Monaco 1983 | Grand Prix de Monaco 1983 | ROSBERG | PIQUET | PROST |
| R06 · 1983 Belgian Grand Prix | 1983 Belgian Grand Prix | PROST | TAMBAY | CHEEVER |
| R07 · 1983 Detroit Grand Prix | 1983 Detroit Grand Prix | ALBORETO | ROSBERG | WATSON |
| R08 · Grand Prix Labatt du Canada 1983 | Grand Prix Labatt du Canada 1983 | ARNOUX | CHEEVER | TAMBAY |
| R09 · 1983 Marlboro British Grand Prix | 1983 Marlboro British Grand Prix | PROST | PIQUET | TAMBAY |
| R10 · Grosser Preis von Deutschland 1983 | Grosser Preis von Deutschland 1983 | ARNOUX | CESARIS | PATRESE |
| R11 · Grosser Preis von Österreich 1983 | Grosser Preis von Österreich 1983 | PROST | ARNOUX | PIQUET |
| R12 · Grote Prijs van Nederland 1983 | Grote Prijs van Nederland 1983 | ARNOUX | TAMBAY | WATSON |
| R13 · Gran Premio d'Italia 1983 | Gran Premio d'Italia 1983 | PIQUET | ARNOUX | CHEEVER |
| R14 · 1983 John Player Grand Prix of Europe | 1983 John Player Grand Prix of Europe | PIQUET | PROST | MANSELL |
| R15 · Southern Sun Hotels South African Grand Prix 1983 | Southern Sun Hotels South African Grand Prix 1983 | PATRESE | CESARIS | PIQUET |
FINAL STANDINGS
Drivers
15 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Nelson Piquet | 59 | 3 |
| P2 | Alain Prost | 57 | 4 |
| P3 | René Arnoux | 49 | 3 |
| P4 | Patrick Tambay | 40 | 1 |
| P5 | Keke Rosberg | 27 | 1 |
| P6 | John Watson | 22 | 1 |
| P7 | Eddie Cheever | 22 | 0 |
| P8 | Andrea de Cesaris | 15 | 0 |
| P9 | Riccardo Patrese | 13 | 1 |
| P10 | Niki Lauda | 12 | 0 |
| P11 | Jacques Laffite | 11 | 0 |
| P12 | Michele Alboreto | 10 | 1 |
| P13 | Nigel Mansell | 10 | 0 |
| P14 | Derek Warwick | 9 | 0 |
| P15 | Marc Surer | 4 | 0 |
| P16 | Mauro Baldi | 3 | 0 |
| P17 | Danny Sullivan | 2 | 0 |
| P17 | Elio de Angelis | 2 | 0 |
| P19 | Johnny Cecotto | 1 | 0 |
| P19 | Bruno Giacomelli | 1 | 0 |