2010 / VETTEL
A scrolling recap of 2010 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Sebastian Vettel closed the year on 256 points, a 4-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 12 | 12 | 37 | 45 | 60 | 78 | 78 | 90 | 115 | 121 | 136 | 151 | 151 | 163 | 181 | 206 | 206 | 231 | 256 |
| Fernando Alonso | 25 | 37 | 37 | 49 | 67 | 75 | 79 | 94 | 98 | 98 | 123 | 141 | 141 | 166 | 191 | 206 | 231 | 246 | 252 |
| Mark Webber | 4 | 6 | 24 | 28 | 53 | 78 | 93 | 103 | 103 | 128 | 136 | 161 | 179 | 187 | 202 | 220 | 220 | 238 | 242 |
| Lewis Hamilton | 15 | 23 | 31 | 49 | 49 | 59 | 84 | 109 | 127 | 145 | 157 | 157 | 182 | 182 | 182 | 192 | 210 | 222 | 240 |
| Jenson Button | 6 | 31 | 35 | 60 | 70 | 70 | 88 | 106 | 121 | 133 | 143 | 147 | 147 | 165 | 177 | 189 | 189 | 199 | 214 |
| Felipe Massa | 18 | 33 | 39 | 41 | 49 | 61 | 67 | 67 | 67 | 67 | 85 | 97 | 109 | 124 | 128 | 128 | 143 | 143 | 144 |
| Nico Rosberg | 10 | 20 | 35 | 50 | 50 | 56 | 66 | 74 | 75 | 90 | 94 | 94 | 102 | 112 | 122 | 122 | 122 | 130 | 142 |
| Robert Kubica | 0 | 18 | 30 | 40 | 44 | 59 | 67 | 73 | 83 | 83 | 89 | 89 | 104 | 108 | 114 | 114 | 124 | 126 | 136 |
| Michael Schumacher | 8 | 9 | 9 | 10 | 22 | 22 | 34 | 34 | 34 | 36 | 38 | 38 | 44 | 46 | 46 | 54 | 66 | 72 | 72 |
| Adrian Sutil | 0 | 0 | 10 | 10 | 16 | 20 | 22 | 23 | 31 | 35 | 35 | 35 | 45 | 45 | 47 | 47 | 47 | 47 | 47 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Red Bull–Renault ended on 498 points.
Constructor championship points for the 2010 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RED BULL–RENAULT | 498 |
| P2 | MCLAREN–MERCEDES | 454 |
| P3 | FERRARI | 396 |
| P4 | MERCEDES | 214 |
| P5 | RENAULT | 163 |
| P6 | WILLIAMS–COSWORTH | 69 |
| P7 | FORCE INDIA–MERCEDES | 68 |
| P8 | SAUBER–FERRARI | 44 |
| P9 | TORO ROSSO–FERRARI | 13 |
| P10 | LOTUS RACING–COSWORTH | 0 |
| P11 | HRT–COSWORTH | 0 |
| P12 | VIRGIN–COSWORTH | 0 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | P4 | P7 | P3 | P5 | P3 | P2 | P5 | P5 | P3 | P4 | P4 | P3 | P3 | P5 | P4 | P3 | P4 | P3 | P1 |
| Fernando Alonso | P1 | P1 | P2 | P3 | P2 | P3 | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P3 | P2 | P2 | P1 | P1 | P2 |
| Mark Webber | P8 | P10 | P8 | P8 | P4 | P1 | P1 | P3 | P4 | P3 | P3 | P1 | P2 | P1 | P1 | P1 | P2 | P2 | P3 |
| Lewis Hamilton | P3 | P4 | P6 | P4 | P6 | P7 | P3 | P1 | P1 | P1 | P1 | P2 | P1 | P2 | P3 | P4 | P3 | P4 | P4 |
| Jenson Button | P7 | P3 | P4 | P1 | P1 | P4 | P2 | P2 | P2 | P2 | P2 | P4 | P4 | P4 | P5 | P5 | P5 | P5 | P5 |
| Felipe Massa | P2 | P2 | P1 | P6 | P7 | P5 | P7 | P8 | P8 | P8 | P8 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Nico Rosberg | P5 | P5 | P5 | P2 | P5 | P8 | P8 | P6 | P7 | P6 | P6 | P7 | P8 | P7 | P7 | P7 | P8 | P7 | P7 |
| Robert Kubica | P11 | P6 | P7 | P7 | P8 | P6 | P6 | P7 | P6 | P7 | P7 | P8 | P7 | P8 | P8 | P8 | P7 | P8 | P8 |
| Michael Schumacher | P6 | P8 | P10 | P10 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P10 | P9 | P10 | P9 | P9 | P9 | P9 |
| Rubens Barrichello | P10 | P11 | P12 | P13 | P12 | P12 | P12 | P12 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P10 | P10 | P10 |
| Adrian Sutil | P12 | P13 | P9 | P9 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P9 | P10 | P9 | P10 | P11 | P11 | P11 |
| Kamui Kobayashi | — | — | — | — | P17 | P17 | P16 | P16 | P13 | P12 | P12 | P13 | P12 | P12 | P12 | P12 | P12 | P12 | P12 |
| Vitaly Petrov | — | — | — | P12 | P13 | P13 | P13 | P13 | P15 | P15 | P14 | P12 | P13 | P13 | P13 | P13 | P14 | P15 | P13 |
| Nico Hülkenberg | P14 | P16 | P14 | P15 | P15 | P16 | P17 | P17 | P17 | P17 | P17 | P15 | P15 | P14 | P14 | P14 | P15 | P13 | P14 |
| Vitantonio Liuzzi | P9 | P9 | P11 | P11 | P11 | P11 | P11 | P11 | P12 | P13 | P13 | P14 | P14 | P15 | P15 | P15 | P13 | P14 | P15 |
8 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2010 Formula 1 Gulf Air Bahrain Grand Prix | 2010 Formula 1 Gulf Air Bahrain Grand Prix | ALONSO | MASSA | HAMILTON |
| R02 · 2010 Formula 1 Qantas Australian Grand Prix | 2010 Formula 1 Qantas Australian Grand Prix | BUTTON | KUBICA | MASSA |
| R03 · 2010 Formula 1 Petronas Malaysian Grand Prix | 2010 Formula 1 Petronas Malaysian Grand Prix | VETTEL | WEBBER | ROSBERG |
| R04 · 2010 Formula 1 Chinese Grand Prix | 2010 Formula 1 Chinese Grand Prix | BUTTON | HAMILTON | ROSBERG |
| R05 · Formula 1 Gran Premio de España Telefónica 2010 | Formula 1 Gran Premio de España Telefónica 2010 | WEBBER | ALONSO | VETTEL |
| R06 · Formula 1 Grand Prix de Monaco 2010 | Formula 1 Grand Prix de Monaco 2010 | WEBBER | VETTEL | KUBICA |
| R07 · 2010 Formula 1 Turkish Grand Prix | 2010 Formula 1 Turkish Grand Prix | HAMILTON | BUTTON | WEBBER |
| R08 · Formula 1 Grand Prix du Canada 2010 | Formula 1 Grand Prix du Canada 2010 | HAMILTON | BUTTON | ALONSO |
| R09 · 2010 Formula 1 Telefónica Grand Prix of Europe | 2010 Formula 1 Telefónica Grand Prix of Europe | VETTEL | HAMILTON | BUTTON |
| R10 · 2010 Formula 1 Santander British Grand Prix | 2010 Formula 1 Santander British Grand Prix | WEBBER | HAMILTON | ROSBERG |
| R11 · Formula 1 Grosser Preis Santander von Deutschland 2010 | Formula 1 Grosser Preis Santander von Deutschland 2010 | ALONSO | MASSA | VETTEL |
| R12 · Formula 1 Eni Magyar Nagydíj 2010 | Formula 1 Eni Magyar Nagydíj 2010 | WEBBER | ALONSO | VETTEL |
| R13 · 2010 Formula 1 Belgian Grand Prix | 2010 Formula 1 Belgian Grand Prix | HAMILTON | WEBBER | KUBICA |
| R14 · Formula 1 Gran Premio Santander d'Italia 2010 | Formula 1 Gran Premio Santander d'Italia 2010 | ALONSO | BUTTON | MASSA |
| R15 · 2010 Formula 1 SingTel Singapore Grand Prix | 2010 Formula 1 SingTel Singapore Grand Prix | ALONSO | VETTEL | WEBBER |
| R16 · 2010 Formula 1 Japanese Grand Prix | 2010 Formula 1 Japanese Grand Prix | VETTEL | WEBBER | ALONSO |
| R17 · 2010 Formula 1 Korean Grand Prix | 2010 Formula 1 Korean Grand Prix | ALONSO | HAMILTON | MASSA |
| R18 · Formula 1 Grande Prêmio Petrobras do Brasil 2010 | Formula 1 Grande Prêmio Petrobras do Brasil 2010 | VETTEL | WEBBER | ALONSO |
| R19 · 2010 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2010 Formula 1 Etihad Airways Abu Dhabi Grand Prix | VETTEL | HAMILTON | BUTTON |