—
AUSTRALIA
Mark Webber
BORN 1976-08-27 / 2002–2013 / 4 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
215
WINS
9
PODIUMS
42
POLES
13
FL
19
TITLES
0
PTS
1048
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 2002 | 0 | 0 | |
| 2003 | 0 | 0 | |
| 2004 | 0 | 0 | |
| 2005 | 0 | 0 | |
| 2006 | 0 | 0 | |
| 2007 | 0 | 0 | |
| 2008 | 0 | 0 | |
| 2009 | 2 | 2 | |
| 2010 | 4 | 6 | |
| 2011 | 1 | 7 | |
| 2012 | 2 | 9 | |
| 2013 | 0 | 9 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 2002 | 10 | 5 | 11 | 16 |
| 2003 | 11 | 6 | 7 | 14 |
| 2004 | 10 | 6 | 9 | 13 |
| 2005 | 13 | 3 | 6 | 14 |
| 2006 | 7 | 6 | 9 | 12 |
| 2007 | 10 | 3 | 9 | 13 |
| 2008 | 15 | 4 | 8 | 14 |
| 2009 | 15 | 1 | 3 | 17 |
| 2010 | 17 | 1 | 3 | 9 |
| 2011 | 18 | 1 | 3 | 5 |
| 2012 | 18 | 1 | 4 | 20 |
| 2013 | 16 | 2 | 4 | 15 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 2002 | 0 | 16 | 0% |
| 2003 | 0 | 16 | 0% |
| 2004 | 0 | 18 | 0% |
| 2005 | 0 | 18 | 0% |
| 2006 | 0 | 18 | 0% |
| 2007 | 0 | 17 | 0% |
| 2008 | 0 | 18 | 0% |
| 2009 | 2 | 17 | 12% |
| 2010 | 4 | 19 | 21% |
| 2011 | 1 | 19 | 5% |
| 2012 | 2 | 20 | 10% |
| 2013 | 0 | 19 | 0% |
SEASONS · 12
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2013 | red bull | P3 | 19 | 0 | 8 | 2 | 199 |
| 2012 | red bull | P6 | 20 | 2 | 4 | 2 | 179 |
| 2011 | red bull | P3 | 19 | 1 | 10 | 3 | 258 |
| 2010 | red bull | P3 | 19 | 4 | 10 | 5 | 242 |
| 2009 | red bull | P4 | 17 | 2 | 8 | 1 | 70 |
| 2008 | red bull | P11 | 18 | 0 | 0 | 0 | 21 |
| 2007 | red bull | P12 | 17 | 0 | 1 | 0 | 10 |
| 2006 | williams | P14 | 18 | 0 | 0 | 0 | 7 |
| 2005 | williams | P10 | 18 | 0 | 1 | 0 | 36 |
| 2004 | jaguar | P13 | 18 | 0 | 0 | 0 | 7 |
| 2003 | jaguar | P10 | 16 | 0 | 0 | 0 | 17 |
| 2002 | minardi | P16 | 16 | 0 | 0 | 0 | 2 |
BEST CHAMPIONSHIP POSITION P3 · LAST RACED 2013