2010
ROUNDS 19
DRIVERS 27
STATUS 19 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Red Bull–Renault
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | P4 | P7 | P3 | P5 | P3 | P2 | P5 | P5 | P3 | P4 | P4 | P3 | P3 | P5 | P4 | P3 | P4 | P3 | P1 |
| Fernando Alonso | P1 | P1 | P2 | P3 | P2 | P3 | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P3 | P2 | P2 | P1 | P1 | P2 |
| Mark Webber | P8 | P10 | P8 | P8 | P4 | P1 | P1 | P3 | P4 | P3 | P3 | P1 | P2 | P1 | P1 | P1 | P2 | P2 | P3 |
| Lewis Hamilton | P3 | P4 | P6 | P4 | P6 | P7 | P3 | P1 | P1 | P1 | P1 | P2 | P1 | P2 | P3 | P4 | P3 | P4 | P4 |
| Jenson Button | P7 | P3 | P4 | P1 | P1 | P4 | P2 | P2 | P2 | P2 | P2 | P4 | P4 | P4 | P5 | P5 | P5 | P5 | P5 |
| Felipe Massa | P2 | P2 | P1 | P6 | P7 | P5 | P7 | P8 | P8 | P8 | P8 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Nico Rosberg | P5 | P5 | P5 | P2 | P5 | P8 | P8 | P6 | P7 | P6 | P6 | P7 | P8 | P7 | P7 | P7 | P8 | P7 | P7 |
| Robert Kubica | P11 | P6 | P7 | P7 | P8 | P6 | P6 | P7 | P6 | P7 | P7 | P8 | P7 | P8 | P8 | P8 | P7 | P8 | P8 |
| Michael Schumacher | P6 | P8 | P10 | P10 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P10 | P9 | P10 | P9 | P9 | P9 | P9 |
| Rubens Barrichello | P10 | P11 | P12 | P13 | P12 | P12 | P12 | P12 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P10 | P10 | P10 |
| Adrian Sutil | P12 | P13 | P9 | P9 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P9 | P10 | P9 | P10 | P11 | P11 | P11 |
| Kamui Kobayashi | — | — | — | — | P17 | P17 | P16 | P16 | P13 | P12 | P12 | P13 | P12 | P12 | P12 | P12 | P12 | P12 | P12 |
| Vitaly Petrov | — | — | — | P12 | P13 | P13 | P13 | P13 | P15 | P15 | P14 | P12 | P13 | P13 | P13 | P13 | P14 | P15 | P13 |
| Nico Hülkenberg | P14 | P16 | P14 | P15 | P15 | P16 | P17 | P17 | P17 | P17 | P17 | P15 | P15 | P14 | P14 | P14 | P15 | P13 | P14 |
| Vitantonio Liuzzi | P9 | P9 | P11 | P11 | P11 | P11 | P11 | P11 | P12 | P13 | P13 | P14 | P14 | P15 | P15 | P15 | P13 | P14 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2010 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RED BULL–RENAULT | 498 |
| P2 | MCLAREN–MERCEDES | 454 |
| P3 | FERRARI | 396 |
| P4 | MERCEDES | 214 |
| P5 | RENAULT | 163 |
| P6 | WILLIAMS–COSWORTH | 69 |
| P7 | FORCE INDIA–MERCEDES | 68 |
| P8 | SAUBER–FERRARI | 44 |
| P9 | TORO ROSSO–FERRARI | 13 |
| P10 | LOTUS RACING–COSWORTH | 0 |
| P11 | HRT–COSWORTH | 0 |
| P12 | VIRGIN–COSWORTH | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BAHRAIN
1 ALONSO
2 MASSA
3 HAMILTON
R02 AUSTRALI
1 BUTTON
2 KUBICA
3 MASSA
R03 MALAYSIA
1 VETTEL
2 WEBBER
3 ROSBERG
R04 CHINA
1 BUTTON
2 HAMILTON
3 ROSBERG
R05 SPAIN
1 WEBBER
2 ALONSO
3 VETTEL
R06 MONACO
1 WEBBER
2 VETTEL
3 KUBICA
R07 TURKEY
1 HAMILTON
2 BUTTON
3 WEBBER
R08 CANADA
1 HAMILTON
2 BUTTON
3 ALONSO
R09 EUROPE
1 VETTEL
2 HAMILTON
3 BUTTON
R10 GREAT BR
1 WEBBER
2 HAMILTON
3 ROSBERG
R11 GERMANY
1 ALONSO
2 MASSA
3 VETTEL
R12 HUNGARY
1 WEBBER
2 ALONSO
3 VETTEL
R13 BELGIUM
1 HAMILTON
2 WEBBER
3 KUBICA
R14 ITALY
1 ALONSO
2 BUTTON
3 MASSA
R15 SINGAPOR
1 ALONSO
2 VETTEL
3 WEBBER
R16 JAPAN
1 VETTEL
2 WEBBER
3 ALONSO
R17 KOREA
1 ALONSO
2 HAMILTON
3 MASSA
R18 BRAZIL
1 VETTEL
2 WEBBER
3 ALONSO
R19 ABU DHAB
1 VETTEL
2 HAMILTON
3 BUTTON
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2010 Formula 1 Gulf Air Bahrain Grand Prix | 2010 Formula 1 Gulf Air Bahrain Grand Prix | ALONSO | MASSA | HAMILTON |
| R02 · 2010 Formula 1 Qantas Australian Grand Prix | 2010 Formula 1 Qantas Australian Grand Prix | BUTTON | KUBICA | MASSA |
| R03 · 2010 Formula 1 Petronas Malaysian Grand Prix | 2010 Formula 1 Petronas Malaysian Grand Prix | VETTEL | WEBBER | ROSBERG |
| R04 · 2010 Formula 1 Chinese Grand Prix | 2010 Formula 1 Chinese Grand Prix | BUTTON | HAMILTON | ROSBERG |
| R05 · Formula 1 Gran Premio de España Telefónica 2010 | Formula 1 Gran Premio de España Telefónica 2010 | WEBBER | ALONSO | VETTEL |
| R06 · Formula 1 Grand Prix de Monaco 2010 | Formula 1 Grand Prix de Monaco 2010 | WEBBER | VETTEL | KUBICA |
| R07 · 2010 Formula 1 Turkish Grand Prix | 2010 Formula 1 Turkish Grand Prix | HAMILTON | BUTTON | WEBBER |
| R08 · Formula 1 Grand Prix du Canada 2010 | Formula 1 Grand Prix du Canada 2010 | HAMILTON | BUTTON | ALONSO |
| R09 · 2010 Formula 1 Telefónica Grand Prix of Europe | 2010 Formula 1 Telefónica Grand Prix of Europe | VETTEL | HAMILTON | BUTTON |
| R10 · 2010 Formula 1 Santander British Grand Prix | 2010 Formula 1 Santander British Grand Prix | WEBBER | HAMILTON | ROSBERG |
| R11 · Formula 1 Grosser Preis Santander von Deutschland 2010 | Formula 1 Grosser Preis Santander von Deutschland 2010 | ALONSO | MASSA | VETTEL |
| R12 · Formula 1 Eni Magyar Nagydíj 2010 | Formula 1 Eni Magyar Nagydíj 2010 | WEBBER | ALONSO | VETTEL |
| R13 · 2010 Formula 1 Belgian Grand Prix | 2010 Formula 1 Belgian Grand Prix | HAMILTON | WEBBER | KUBICA |
| R14 · Formula 1 Gran Premio Santander d'Italia 2010 | Formula 1 Gran Premio Santander d'Italia 2010 | ALONSO | BUTTON | MASSA |
| R15 · 2010 Formula 1 SingTel Singapore Grand Prix | 2010 Formula 1 SingTel Singapore Grand Prix | ALONSO | VETTEL | WEBBER |
| R16 · 2010 Formula 1 Japanese Grand Prix | 2010 Formula 1 Japanese Grand Prix | VETTEL | WEBBER | ALONSO |
| R17 · 2010 Formula 1 Korean Grand Prix | 2010 Formula 1 Korean Grand Prix | ALONSO | HAMILTON | MASSA |
| R18 · Formula 1 Grande Prêmio Petrobras do Brasil 2010 | Formula 1 Grande Prêmio Petrobras do Brasil 2010 | VETTEL | WEBBER | ALONSO |
| R19 · 2010 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2010 Formula 1 Etihad Airways Abu Dhabi Grand Prix | VETTEL | HAMILTON | BUTTON |
FINAL STANDINGS
Drivers
19 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Sebastian Vettel | 256 | 5 |
| P2 | Fernando Alonso | 252 | 5 |
| P3 | Mark Webber | 242 | 4 |
| P4 | Lewis Hamilton | 240 | 3 |
| P5 | Jenson Button | 214 | 2 |
| P6 | Felipe Massa | 144 | 0 |
| P7 | Nico Rosberg | 142 | 0 |
| P8 | Robert Kubica | 136 | 0 |
| P9 | Michael Schumacher | 72 | 0 |
| P10 | Rubens Barrichello | 47 | 0 |
| P11 | Adrian Sutil | 47 | 0 |
| P12 | Kamui Kobayashi | 32 | 0 |
| P13 | Vitaly Petrov | 27 | 0 |
| P14 | Nico Hülkenberg | 22 | 0 |
| P15 | Vitantonio Liuzzi | 21 | 0 |
| P16 | Sébastien Buemi | 8 | 0 |
| P17 | Pedro de la Rosa | 6 | 0 |
| P18 | Nick Heidfeld | 6 | 0 |
| P19 | Jaime Alguersuari | 5 | 0 |
| P20 | Heikki Kovalainen | 0 | 0 |
| P21 | Jarno Trulli | 0 | 0 |
| P22 | Karun Chandhok | 0 | 0 |
| P23 | Bruno Senna | 0 | 0 |
| P24 | Lucas di Grassi | 0 | 0 |
| P25 | Timo Glock | 0 | 0 |
| P26 | Sakon Yamamoto | 0 | 0 |
| P27 | Christian Klien | 0 | 0 |