2011 / VETTEL
A scrolling recap of 2011 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Sebastian Vettel closed the year on 392 points, a 122-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 25 | 50 | 68 | 93 | 118 | 143 | 161 | 186 | 204 | 216 | 234 | 259 | 284 | 309 | 324 | 349 | 374 | 374 | 392 |
| Jenson Button | 8 | 26 | 38 | 46 | 61 | 76 | 101 | 109 | 109 | 109 | 134 | 149 | 167 | 185 | 210 | 222 | 240 | 255 | 270 |
| Mark Webber | 10 | 22 | 37 | 55 | 67 | 79 | 94 | 109 | 124 | 139 | 149 | 167 | 167 | 182 | 194 | 209 | 221 | 233 | 258 |
| Fernando Alonso | 12 | 20 | 26 | 41 | 51 | 69 | 69 | 87 | 112 | 130 | 145 | 157 | 172 | 184 | 202 | 212 | 227 | 245 | 257 |
| Lewis Hamilton | 18 | 22 | 47 | 59 | 77 | 85 | 85 | 97 | 109 | 134 | 146 | 146 | 158 | 168 | 178 | 196 | 202 | 227 | 227 |
| Felipe Massa | 6 | 16 | 24 | 24 | 24 | 24 | 32 | 42 | 52 | 62 | 70 | 74 | 82 | 84 | 90 | 98 | 98 | 108 | 118 |
| Nico Rosberg | 0 | 0 | 10 | 20 | 26 | 26 | 26 | 32 | 40 | 46 | 48 | 56 | 56 | 62 | 63 | 67 | 75 | 83 | 89 |
| Michael Schumacher | 0 | 2 | 6 | 6 | 14 | 14 | 26 | 26 | 28 | 32 | 32 | 42 | 52 | 52 | 60 | 60 | 70 | 76 | 76 |
| Adrian Sutil | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 10 | 10 | 18 | 18 | 24 | 24 | 28 | 28 | 28 | 30 | 34 | 42 |
| Vitaly Petrov | 15 | 15 | 17 | 21 | 21 | 21 | 31 | 31 | 31 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 37 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Red Bull–Renault ended on 650 points.
Constructor championship points for the 2011 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RED BULL–RENAULT | 650 |
| P2 | MCLAREN–MERCEDES | 497 |
| P3 | FERRARI | 375 |
| P4 | MERCEDES | 165 |
| P5 | RENAULT | 73 |
| P6 | FORCE INDIA–MERCEDES | 69 |
| P7 | SAUBER–FERRARI | 44 |
| P8 | TORO ROSSO–FERRARI | 41 |
| P9 | WILLIAMS–COSWORTH | 5 |
| P10 | LOTUS RACING–RENAULT | 0 |
| P11 | HRT–COSWORTH | 0 |
| P12 | VIRGIN–COSWORTH | 0 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jenson Button | P6 | P2 | P3 | P4 | P4 | P4 | P2 | P2 | P5 | P5 | P5 | P4 | P3 | P2 | P2 | P2 | P2 | P2 | P2 |
| Mark Webber | P5 | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P2 | P2 | P2 | P2 | P4 | P4 | P4 | P4 | P4 | P4 | P3 |
| Fernando Alonso | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P3 | P4 | P4 | P3 | P2 | P3 | P3 | P3 | P3 | P3 | P4 |
| Lewis Hamilton | P2 | P3 | P2 | P2 | P2 | P2 | P4 | P4 | P4 | P3 | P3 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| Felipe Massa | P7 | P6 | P6 | P6 | P8 | P8 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Nico Rosberg | — | P15 | P9 | P9 | P6 | P7 | P10 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Michael Schumacher | — | P12 | P11 | P11 | P10 | P11 | P9 | P10 | P10 | P10 | P10 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 |
| Adrian Sutil | P9 | P11 | P13 | P13 | P13 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P11 | P11 | P11 | P11 | P11 | P9 |
| Vitaly Petrov | P3 | P8 | P7 | P8 | P9 | P9 | P7 | P8 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P10 |
| Nick Heidfeld | P12 | P7 | P8 | P7 | P7 | P6 | P8 | P9 | P8 | P8 | P8 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P11 |
| Kamui Kobayashi | — | P9 | P10 | P10 | P11 | P10 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P12 | P12 | P12 | P12 | P12 | P12 |
| Paul di Resta | P10 | P13 | P14 | P14 | P15 | P16 | P17 | P17 | P17 | P17 | P16 | P16 | P15 | P13 | P13 | P14 | P14 | P14 | P13 |
| Jaime Alguersuari | P11 | P14 | P15 | P15 | P16 | P17 | P14 | P13 | P13 | P13 | P14 | P14 | P13 | P14 | P14 | P13 | P13 | P13 | P14 |
| Sébastien Buemi | P8 | P10 | P12 | P12 | P12 | P13 | P13 | P14 | P15 | P15 | P13 | P13 | P14 | P15 | P16 | P15 | P15 | P15 | P15 |
7 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2011 Formula 1 Qantas Australian Grand Prix | 2011 Formula 1 Qantas Australian Grand Prix | VETTEL | HAMILTON | PETROV |
| R02 · 2011 Petronas Malaysia Grand Prix | 2011 Petronas Malaysia Grand Prix | VETTEL | BUTTON | HEIDFELD |
| R03 · 2011 Formula 1 UBS Chinese Grand Prix | 2011 Formula 1 UBS Chinese Grand Prix | HAMILTON | VETTEL | WEBBER |
| R04 · 2011 Formula 1 DHL Turkish Grand Prix | 2011 Formula 1 DHL Turkish Grand Prix | VETTEL | WEBBER | ALONSO |
| R05 · Formula 1 Gran Premio de España Santander 2011 | Formula 1 Gran Premio de España Santander 2011 | VETTEL | HAMILTON | BUTTON |
| R06 · Formula 1 Grand Prix de Monaco 2011 | Formula 1 Grand Prix de Monaco 2011 | VETTEL | ALONSO | BUTTON |
| R07 · Formula 1 Grand Prix du Canada 2011 | Formula 1 Grand Prix du Canada 2011 | BUTTON | VETTEL | WEBBER |
| R08 · 2011 Formula 1 Grand Prix of Europe | 2011 Formula 1 Grand Prix of Europe | VETTEL | ALONSO | WEBBER |
| R09 · 2011 Formula 1 Santander British Grand Prix | 2011 Formula 1 Santander British Grand Prix | ALONSO | VETTEL | WEBBER |
| R10 · Formula 1 Grosser Preis Santander von Deutschland 2011 | Formula 1 Grosser Preis Santander von Deutschland 2011 | HAMILTON | ALONSO | WEBBER |
| R11 · Formula 1 Eni Magyar Nagydíj 2011 | Formula 1 Eni Magyar Nagydíj 2011 | BUTTON | VETTEL | ALONSO |
| R12 · 2011 Formula 1 Shell Belgian Grand Prix | 2011 Formula 1 Shell Belgian Grand Prix | VETTEL | WEBBER | BUTTON |
| R13 · Formula 1 Gran Premio Santander d'Italia 2011 | Formula 1 Gran Premio Santander d'Italia 2011 | VETTEL | BUTTON | ALONSO |
| R14 · 2011 Formula 1 SingTel Singapore Grand Prix | 2011 Formula 1 SingTel Singapore Grand Prix | VETTEL | BUTTON | WEBBER |
| R15 · 2011 Formula 1 Japanese Grand Prix | 2011 Formula 1 Japanese Grand Prix | BUTTON | ALONSO | VETTEL |
| R16 · 2011 Formula 1 Korean Grand Prix | 2011 Formula 1 Korean Grand Prix | VETTEL | HAMILTON | WEBBER |
| R17 · 2011 Formula 1 Airtel Grand Prix of India | 2011 Formula 1 Airtel Grand Prix of India | VETTEL | BUTTON | ALONSO |
| R18 · 2011 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2011 Formula 1 Etihad Airways Abu Dhabi Grand Prix | HAMILTON | ALONSO | BUTTON |
| R19 · Formula 1 Grande Prêmio Petrobras do Brasil 2011 | Formula 1 Grande Prêmio Petrobras do Brasil 2011 | WEBBER | VETTEL | BUTTON |