2011
ROUNDS 19
DRIVERS 28
STATUS 19 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Red Bull–Renault
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jenson Button | P6 | P2 | P3 | P4 | P4 | P4 | P2 | P2 | P5 | P5 | P5 | P4 | P3 | P2 | P2 | P2 | P2 | P2 | P2 |
| Mark Webber | P5 | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P2 | P2 | P2 | P2 | P4 | P4 | P4 | P4 | P4 | P4 | P3 |
| Fernando Alonso | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P3 | P4 | P4 | P3 | P2 | P3 | P3 | P3 | P3 | P3 | P4 |
| Lewis Hamilton | P2 | P3 | P2 | P2 | P2 | P2 | P4 | P4 | P4 | P3 | P3 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| Felipe Massa | P7 | P6 | P6 | P6 | P8 | P8 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Nico Rosberg | — | P15 | P9 | P9 | P6 | P7 | P10 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Michael Schumacher | — | P12 | P11 | P11 | P10 | P11 | P9 | P10 | P10 | P10 | P10 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 |
| Adrian Sutil | P9 | P11 | P13 | P13 | P13 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P11 | P11 | P11 | P11 | P11 | P9 |
| Vitaly Petrov | P3 | P8 | P7 | P8 | P9 | P9 | P7 | P8 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P10 |
| Nick Heidfeld | P12 | P7 | P8 | P7 | P7 | P6 | P8 | P9 | P8 | P8 | P8 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P11 |
| Kamui Kobayashi | — | P9 | P10 | P10 | P11 | P10 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P12 | P12 | P12 | P12 | P12 | P12 |
| Paul di Resta | P10 | P13 | P14 | P14 | P15 | P16 | P17 | P17 | P17 | P17 | P16 | P16 | P15 | P13 | P13 | P14 | P14 | P14 | P13 |
| Jaime Alguersuari | P11 | P14 | P15 | P15 | P16 | P17 | P14 | P13 | P13 | P13 | P14 | P14 | P13 | P14 | P14 | P13 | P13 | P13 | P14 |
| Sébastien Buemi | P8 | P10 | P12 | P12 | P12 | P13 | P13 | P14 | P15 | P15 | P13 | P13 | P14 | P15 | P16 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2011 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RED BULL–RENAULT | 650 |
| P2 | MCLAREN–MERCEDES | 497 |
| P3 | FERRARI | 375 |
| P4 | MERCEDES | 165 |
| P5 | RENAULT | 73 |
| P6 | FORCE INDIA–MERCEDES | 69 |
| P7 | SAUBER–FERRARI | 44 |
| P8 | TORO ROSSO–FERRARI | 41 |
| P9 | WILLIAMS–COSWORTH | 5 |
| P10 | LOTUS RACING–RENAULT | 0 |
| P11 | HRT–COSWORTH | 0 |
| P12 | VIRGIN–COSWORTH | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 VETTEL
2 HAMILTON
3 PETROV
R02 MALAYSIA
1 VETTEL
2 BUTTON
3 HEIDFELD
R03 CHINA
1 HAMILTON
2 VETTEL
3 WEBBER
R04 TURKEY
1 VETTEL
2 WEBBER
3 ALONSO
R05 SPAIN
1 VETTEL
2 HAMILTON
3 BUTTON
R06 MONACO
1 VETTEL
2 ALONSO
3 BUTTON
R07 CANADA
1 BUTTON
2 VETTEL
3 WEBBER
R08 EUROPE
1 VETTEL
2 ALONSO
3 WEBBER
R09 GREAT BR
1 ALONSO
2 VETTEL
3 WEBBER
R10 GERMANY
1 HAMILTON
2 ALONSO
3 WEBBER
R11 HUNGARY
1 BUTTON
2 VETTEL
3 ALONSO
R12 BELGIUM
1 VETTEL
2 WEBBER
3 BUTTON
R13 ITALY
1 VETTEL
2 BUTTON
3 ALONSO
R14 SINGAPOR
1 VETTEL
2 BUTTON
3 WEBBER
R15 JAPAN
1 BUTTON
2 ALONSO
3 VETTEL
R16 KOREA
1 VETTEL
2 HAMILTON
3 WEBBER
R17 INDIA
1 VETTEL
2 BUTTON
3 ALONSO
R18 ABU DHAB
1 HAMILTON
2 ALONSO
3 BUTTON
R19 BRAZIL
1 WEBBER
2 VETTEL
3 BUTTON
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2011 Formula 1 Qantas Australian Grand Prix | 2011 Formula 1 Qantas Australian Grand Prix | VETTEL | HAMILTON | PETROV |
| R02 · 2011 Petronas Malaysia Grand Prix | 2011 Petronas Malaysia Grand Prix | VETTEL | BUTTON | HEIDFELD |
| R03 · 2011 Formula 1 UBS Chinese Grand Prix | 2011 Formula 1 UBS Chinese Grand Prix | HAMILTON | VETTEL | WEBBER |
| R04 · 2011 Formula 1 DHL Turkish Grand Prix | 2011 Formula 1 DHL Turkish Grand Prix | VETTEL | WEBBER | ALONSO |
| R05 · Formula 1 Gran Premio de España Santander 2011 | Formula 1 Gran Premio de España Santander 2011 | VETTEL | HAMILTON | BUTTON |
| R06 · Formula 1 Grand Prix de Monaco 2011 | Formula 1 Grand Prix de Monaco 2011 | VETTEL | ALONSO | BUTTON |
| R07 · Formula 1 Grand Prix du Canada 2011 | Formula 1 Grand Prix du Canada 2011 | BUTTON | VETTEL | WEBBER |
| R08 · 2011 Formula 1 Grand Prix of Europe | 2011 Formula 1 Grand Prix of Europe | VETTEL | ALONSO | WEBBER |
| R09 · 2011 Formula 1 Santander British Grand Prix | 2011 Formula 1 Santander British Grand Prix | ALONSO | VETTEL | WEBBER |
| R10 · Formula 1 Grosser Preis Santander von Deutschland 2011 | Formula 1 Grosser Preis Santander von Deutschland 2011 | HAMILTON | ALONSO | WEBBER |
| R11 · Formula 1 Eni Magyar Nagydíj 2011 | Formula 1 Eni Magyar Nagydíj 2011 | BUTTON | VETTEL | ALONSO |
| R12 · 2011 Formula 1 Shell Belgian Grand Prix | 2011 Formula 1 Shell Belgian Grand Prix | VETTEL | WEBBER | BUTTON |
| R13 · Formula 1 Gran Premio Santander d'Italia 2011 | Formula 1 Gran Premio Santander d'Italia 2011 | VETTEL | BUTTON | ALONSO |
| R14 · 2011 Formula 1 SingTel Singapore Grand Prix | 2011 Formula 1 SingTel Singapore Grand Prix | VETTEL | BUTTON | WEBBER |
| R15 · 2011 Formula 1 Japanese Grand Prix | 2011 Formula 1 Japanese Grand Prix | BUTTON | ALONSO | VETTEL |
| R16 · 2011 Formula 1 Korean Grand Prix | 2011 Formula 1 Korean Grand Prix | VETTEL | HAMILTON | WEBBER |
| R17 · 2011 Formula 1 Airtel Grand Prix of India | 2011 Formula 1 Airtel Grand Prix of India | VETTEL | BUTTON | ALONSO |
| R18 · 2011 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2011 Formula 1 Etihad Airways Abu Dhabi Grand Prix | HAMILTON | ALONSO | BUTTON |
| R19 · Formula 1 Grande Prêmio Petrobras do Brasil 2011 | Formula 1 Grande Prêmio Petrobras do Brasil 2011 | WEBBER | VETTEL | BUTTON |
FINAL STANDINGS
Drivers
19 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Sebastian Vettel | 392 | 11 |
| P2 | Jenson Button | 270 | 3 |
| P3 | Mark Webber | 258 | 1 |
| P4 | Fernando Alonso | 257 | 1 |
| P5 | Lewis Hamilton | 227 | 3 |
| P6 | Felipe Massa | 118 | 0 |
| P7 | Nico Rosberg | 89 | 0 |
| P8 | Michael Schumacher | 76 | 0 |
| P9 | Adrian Sutil | 42 | 0 |
| P10 | Vitaly Petrov | 37 | 0 |
| P11 | Nick Heidfeld | 34 | 0 |
| P12 | Kamui Kobayashi | 30 | 0 |
| P13 | Paul di Resta | 27 | 0 |
| P14 | Jaime Alguersuari | 26 | 0 |
| P15 | Sébastien Buemi | 15 | 0 |
| P16 | Sergio Pérez | 14 | 0 |
| P17 | Rubens Barrichello | 4 | 0 |
| P18 | Bruno Senna | 2 | 0 |
| P19 | Pastor Maldonado | 1 | 0 |
| P20 | Pedro de la Rosa | 0 | 0 |
| P21 | Jarno Trulli | 0 | 0 |
| P22 | Heikki Kovalainen | 0 | 0 |
| P23 | Vitantonio Liuzzi | 0 | 0 |
| P24 | Jérôme d'Ambrosio | 0 | 0 |
| P25 | Timo Glock | 0 | 0 |
| P26 | Narain Karthikeyan | 0 | 0 |
| P27 | Daniel Ricciardo | 0 | 0 |
| P28 | Karun Chandhok | 0 | 0 |