2013 / VETTEL
A scrolling recap of 2013 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Sebastian Vettel closed the year on 397 points, a 155-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 15 | 40 | 52 | 77 | 89 | 107 | 132 | 132 | 157 | 172 | 197 | 222 | 247 | 272 | 297 | 322 | 347 | 372 | 397 |
| Fernando Alonso | 18 | 18 | 43 | 47 | 72 | 78 | 96 | 111 | 123 | 133 | 151 | 169 | 187 | 195 | 207 | 207 | 217 | 227 | 242 |
| Mark Webber | 8 | 26 | 26 | 32 | 42 | 57 | 69 | 87 | 93 | 105 | 115 | 130 | 130 | 130 | 148 | 148 | 166 | 181 | 199 |
| Lewis Hamilton | 10 | 25 | 40 | 50 | 50 | 62 | 77 | 89 | 99 | 124 | 139 | 141 | 151 | 161 | 161 | 169 | 175 | 187 | 189 |
| Kimi Räikkönen | 25 | 31 | 49 | 67 | 85 | 86 | 88 | 98 | 116 | 134 | 134 | 134 | 149 | 167 | 177 | 183 | 183 | 183 | 183 |
| Nico Rosberg | 0 | 12 | 12 | 14 | 22 | 47 | 57 | 82 | 84 | 84 | 96 | 104 | 116 | 122 | 126 | 144 | 159 | 161 | 171 |
| Romain Grosjean | 1 | 9 | 11 | 26 | 26 | 26 | 26 | 26 | 41 | 49 | 53 | 57 | 57 | 72 | 87 | 102 | 114 | 132 | 132 |
| Felipe Massa | 12 | 22 | 30 | 30 | 45 | 45 | 49 | 57 | 57 | 61 | 67 | 79 | 87 | 89 | 90 | 102 | 106 | 106 | 112 |
| Jenson Button | 2 | 2 | 12 | 13 | 17 | 25 | 25 | 25 | 33 | 39 | 47 | 48 | 54 | 58 | 60 | 60 | 60 | 61 | 73 |
| Nico Hülkenberg | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 17 | 19 | 31 | 39 | 39 | 39 | 47 | 51 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Red Bull–Renault ended on 596 points.
Constructor championship points for the 2013 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RED BULL–RENAULT | 596 |
| P2 | MERCEDES | 360 |
| P3 | FERRARI | 354 |
| P4 | LOTUS–RENAULT | 315 |
| P5 | MCLAREN–MERCEDES | 122 |
| P6 | FORCE INDIA–MERCEDES | 77 |
| P7 | SAUBER–FERRARI | 57 |
| P8 | TORO ROSSO–FERRARI | 33 |
| P9 | WILLIAMS–RENAULT | 5 |
| P10 | MARUSSIA–COSWORTH | 0 |
| P11 | CATERHAM–RENAULT | 0 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Fernando Alonso | P2 | P6 | P3 | P4 | P3 | P3 | P2 | P2 | P2 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Mark Webber | P6 | P3 | P6 | P5 | P6 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P3 |
| Lewis Hamilton | P5 | P4 | P4 | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P3 | P4 |
| Kimi Räikkönen | P1 | P2 | P2 | P2 | P2 | P2 | P3 | P3 | P3 | P2 | P4 | P4 | P4 | P3 | P3 | P3 | P3 | P4 | P5 |
| Nico Rosberg | — | P7 | P7 | P9 | P9 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Romain Grosjean | P10 | P8 | P9 | P7 | P7 | P9 | P9 | P9 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P7 | P7 |
| Felipe Massa | P4 | P5 | P5 | P6 | P5 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P8 | P8 | P8 |
| Jenson Button | P9 | P13 | P8 | P10 | P10 | P10 | P10 | P10 | P10 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 |
| Nico Hülkenberg | — | P10 | P13 | P14 | P14 | P14 | P15 | P15 | P15 | P15 | P15 | P14 | P13 | P11 | P10 | P11 | P11 | P11 | P10 |
| Sergio Pérez | P11 | P12 | P14 | P11 | P11 | P12 | P13 | P13 | P12 | P12 | P12 | P12 | P12 | P13 | P13 | P12 | P12 | P12 | P11 |
| Paul di Resta | P8 | P10 | P10 | P8 | P8 | P8 | P8 | P8 | P9 | P10 | P10 | P10 | P10 | P10 | P11 | P10 | P10 | P10 | P12 |
| Adrian Sutil | P7 | P9 | P12 | P12 | P13 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P12 | P12 | P13 | P13 | P13 | P13 |
| Daniel Ricciardo | — | P21 | P11 | P13 | P12 | P13 | P14 | P14 | P14 | P14 | P14 | P13 | P14 | P14 | P14 | P14 | P14 | P14 | P14 |
| Jean-Éric Vergne | P12 | P14 | P15 | P15 | P15 | P15 | P12 | P12 | P13 | P13 | P13 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 |
8 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2013 Formula 1 Rolex Australian Grand Prix | 2013 Formula 1 Rolex Australian Grand Prix | RÄIKKÖNEN | ALONSO | VETTEL |
| R02 · 2013 Formula 1 Petronas Malaysia Grand Prix | 2013 Formula 1 Petronas Malaysia Grand Prix | VETTEL | WEBBER | HAMILTON |
| R03 · 2013 Formula 1 UBS Chinese Grand Prix | 2013 Formula 1 UBS Chinese Grand Prix | ALONSO | RÄIKKÖNEN | HAMILTON |
| R04 · 2013 Formula 1 Gulf Air Bahrain Grand Prix | 2013 Formula 1 Gulf Air Bahrain Grand Prix | VETTEL | RÄIKKÖNEN | GROSJEAN |
| R05 · Formula 1 Gran Premio de España 2013 | Formula 1 Gran Premio de España 2013 | ALONSO | RÄIKKÖNEN | MASSA |
| R06 · Formula 1 Grand Prix de Monaco 2013 | Formula 1 Grand Prix de Monaco 2013 | ROSBERG | VETTEL | WEBBER |
| R07 · Formula 1 Grand Prix du Canada 2013 | Formula 1 Grand Prix du Canada 2013 | VETTEL | ALONSO | HAMILTON |
| R08 · 2013 Formula 1 Santander British Grand Prix | 2013 Formula 1 Santander British Grand Prix | ROSBERG | WEBBER | ALONSO |
| R09 · Formula 1 Grosser Preis Santander von Deutschland 2013 | Formula 1 Grosser Preis Santander von Deutschland 2013 | VETTEL | RÄIKKÖNEN | GROSJEAN |
| R10 · Formula 1 Magyar Nagydíj 2013 | Formula 1 Magyar Nagydíj 2013 | HAMILTON | RÄIKKÖNEN | VETTEL |
| R11 · 2013 Formula 1 Shell Belgian Grand Prix | 2013 Formula 1 Shell Belgian Grand Prix | VETTEL | ALONSO | HAMILTON |
| R12 · Formula 1 Gran Premio d'Italia 2013 | Formula 1 Gran Premio d'Italia 2013 | VETTEL | ALONSO | WEBBER |
| R13 · 2013 Formula 1 SingTel Singapore Grand Prix | 2013 Formula 1 SingTel Singapore Grand Prix | VETTEL | ALONSO | RÄIKKÖNEN |
| R14 · 2013 Formula 1 Korean Grand Prix | 2013 Formula 1 Korean Grand Prix | VETTEL | RÄIKKÖNEN | GROSJEAN |
| R15 · 2013 Formula 1 Japanese Grand Prix | 2013 Formula 1 Japanese Grand Prix | VETTEL | WEBBER | GROSJEAN |
| R16 · 2013 Formula 1 Airtel Indian Grand Prix | 2013 Formula 1 Airtel Indian Grand Prix | VETTEL | ROSBERG | GROSJEAN |
| R17 · 2013 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2013 Formula 1 Etihad Airways Abu Dhabi Grand Prix | VETTEL | WEBBER | ROSBERG |
| R18 · 2013 Formula 1 United States Grand Prix | 2013 Formula 1 United States Grand Prix | VETTEL | GROSJEAN | WEBBER |
| R19 · Formula 1 Grande Prêmio Petrobras do Brasil 2013 | Formula 1 Grande Prêmio Petrobras do Brasil 2013 | VETTEL | WEBBER | ALONSO |