2013
ROUNDS 19
DRIVERS 23
STATUS 19 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Red Bull–Renault
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Fernando Alonso | P2 | P6 | P3 | P4 | P3 | P3 | P2 | P2 | P2 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Mark Webber | P6 | P3 | P6 | P5 | P6 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P3 |
| Lewis Hamilton | P5 | P4 | P4 | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P3 | P4 |
| Kimi Räikkönen | P1 | P2 | P2 | P2 | P2 | P2 | P3 | P3 | P3 | P2 | P4 | P4 | P4 | P3 | P3 | P3 | P3 | P4 | P5 |
| Nico Rosberg | — | P7 | P7 | P9 | P9 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Romain Grosjean | P10 | P8 | P9 | P7 | P7 | P9 | P9 | P9 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P7 | P7 |
| Felipe Massa | P4 | P5 | P5 | P6 | P5 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P8 | P8 | P8 |
| Jenson Button | P9 | P13 | P8 | P10 | P10 | P10 | P10 | P10 | P10 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 |
| Nico Hülkenberg | — | P10 | P13 | P14 | P14 | P14 | P15 | P15 | P15 | P15 | P15 | P14 | P13 | P11 | P10 | P11 | P11 | P11 | P10 |
| Sergio Pérez | P11 | P12 | P14 | P11 | P11 | P12 | P13 | P13 | P12 | P12 | P12 | P12 | P12 | P13 | P13 | P12 | P12 | P12 | P11 |
| Paul di Resta | P8 | P10 | P10 | P8 | P8 | P8 | P8 | P8 | P9 | P10 | P10 | P10 | P10 | P10 | P11 | P10 | P10 | P10 | P12 |
| Adrian Sutil | P7 | P9 | P12 | P12 | P13 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P12 | P12 | P13 | P13 | P13 | P13 |
| Daniel Ricciardo | — | P21 | P11 | P13 | P12 | P13 | P14 | P14 | P14 | P14 | P14 | P13 | P14 | P14 | P14 | P14 | P14 | P14 | P14 |
| Jean-Éric Vergne | P12 | P14 | P15 | P15 | P15 | P15 | P12 | P12 | P13 | P13 | P13 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2013 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RED BULL–RENAULT | 596 |
| P2 | MERCEDES | 360 |
| P3 | FERRARI | 354 |
| P4 | LOTUS–RENAULT | 315 |
| P5 | MCLAREN–MERCEDES | 122 |
| P6 | FORCE INDIA–MERCEDES | 77 |
| P7 | SAUBER–FERRARI | 57 |
| P8 | TORO ROSSO–FERRARI | 33 |
| P9 | WILLIAMS–RENAULT | 5 |
| P10 | MARUSSIA–COSWORTH | 0 |
| P11 | CATERHAM–RENAULT | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 RÄIKKÖNEN
2 ALONSO
3 VETTEL
R02 MALAYSIA
1 VETTEL
2 WEBBER
3 HAMILTON
R03 CHINA
1 ALONSO
2 RÄIKKÖNEN
3 HAMILTON
R04 BAHRAIN
1 VETTEL
2 RÄIKKÖNEN
3 GROSJEAN
R05 SPAIN
1 ALONSO
2 RÄIKKÖNEN
3 MASSA
R06 MONACO
1 ROSBERG
2 VETTEL
3 WEBBER
R07 CANADA
1 VETTEL
2 ALONSO
3 HAMILTON
R08 GREAT BR
1 ROSBERG
2 WEBBER
3 ALONSO
R09 GERMANY
1 VETTEL
2 RÄIKKÖNEN
3 GROSJEAN
R10 HUNGARY
1 HAMILTON
2 RÄIKKÖNEN
3 VETTEL
R11 BELGIUM
1 VETTEL
2 ALONSO
3 HAMILTON
R12 ITALY
1 VETTEL
2 ALONSO
3 WEBBER
R13 SINGAPOR
1 VETTEL
2 ALONSO
3 RÄIKKÖNEN
R14 KOREA
1 VETTEL
2 RÄIKKÖNEN
3 GROSJEAN
R15 JAPAN
1 VETTEL
2 WEBBER
3 GROSJEAN
R16 INDIA
1 VETTEL
2 ROSBERG
3 GROSJEAN
R17 ABU DHAB
1 VETTEL
2 WEBBER
3 ROSBERG
R18 UNITED S
1 VETTEL
2 GROSJEAN
3 WEBBER
R19 BRAZIL
1 VETTEL
2 WEBBER
3 ALONSO
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2013 Formula 1 Rolex Australian Grand Prix | 2013 Formula 1 Rolex Australian Grand Prix | RÄIKKÖNEN | ALONSO | VETTEL |
| R02 · 2013 Formula 1 Petronas Malaysia Grand Prix | 2013 Formula 1 Petronas Malaysia Grand Prix | VETTEL | WEBBER | HAMILTON |
| R03 · 2013 Formula 1 UBS Chinese Grand Prix | 2013 Formula 1 UBS Chinese Grand Prix | ALONSO | RÄIKKÖNEN | HAMILTON |
| R04 · 2013 Formula 1 Gulf Air Bahrain Grand Prix | 2013 Formula 1 Gulf Air Bahrain Grand Prix | VETTEL | RÄIKKÖNEN | GROSJEAN |
| R05 · Formula 1 Gran Premio de España 2013 | Formula 1 Gran Premio de España 2013 | ALONSO | RÄIKKÖNEN | MASSA |
| R06 · Formula 1 Grand Prix de Monaco 2013 | Formula 1 Grand Prix de Monaco 2013 | ROSBERG | VETTEL | WEBBER |
| R07 · Formula 1 Grand Prix du Canada 2013 | Formula 1 Grand Prix du Canada 2013 | VETTEL | ALONSO | HAMILTON |
| R08 · 2013 Formula 1 Santander British Grand Prix | 2013 Formula 1 Santander British Grand Prix | ROSBERG | WEBBER | ALONSO |
| R09 · Formula 1 Grosser Preis Santander von Deutschland 2013 | Formula 1 Grosser Preis Santander von Deutschland 2013 | VETTEL | RÄIKKÖNEN | GROSJEAN |
| R10 · Formula 1 Magyar Nagydíj 2013 | Formula 1 Magyar Nagydíj 2013 | HAMILTON | RÄIKKÖNEN | VETTEL |
| R11 · 2013 Formula 1 Shell Belgian Grand Prix | 2013 Formula 1 Shell Belgian Grand Prix | VETTEL | ALONSO | HAMILTON |
| R12 · Formula 1 Gran Premio d'Italia 2013 | Formula 1 Gran Premio d'Italia 2013 | VETTEL | ALONSO | WEBBER |
| R13 · 2013 Formula 1 SingTel Singapore Grand Prix | 2013 Formula 1 SingTel Singapore Grand Prix | VETTEL | ALONSO | RÄIKKÖNEN |
| R14 · 2013 Formula 1 Korean Grand Prix | 2013 Formula 1 Korean Grand Prix | VETTEL | RÄIKKÖNEN | GROSJEAN |
| R15 · 2013 Formula 1 Japanese Grand Prix | 2013 Formula 1 Japanese Grand Prix | VETTEL | WEBBER | GROSJEAN |
| R16 · 2013 Formula 1 Airtel Indian Grand Prix | 2013 Formula 1 Airtel Indian Grand Prix | VETTEL | ROSBERG | GROSJEAN |
| R17 · 2013 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2013 Formula 1 Etihad Airways Abu Dhabi Grand Prix | VETTEL | WEBBER | ROSBERG |
| R18 · 2013 Formula 1 United States Grand Prix | 2013 Formula 1 United States Grand Prix | VETTEL | GROSJEAN | WEBBER |
| R19 · Formula 1 Grande Prêmio Petrobras do Brasil 2013 | Formula 1 Grande Prêmio Petrobras do Brasil 2013 | VETTEL | WEBBER | ALONSO |
FINAL STANDINGS
Drivers
19 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Sebastian Vettel | 397 | 13 |
| P2 | Fernando Alonso | 242 | 2 |
| P3 | Mark Webber | 199 | 0 |
| P4 | Lewis Hamilton | 189 | 1 |
| P5 | Kimi Räikkönen | 183 | 1 |
| P6 | Nico Rosberg | 171 | 2 |
| P7 | Romain Grosjean | 132 | 0 |
| P8 | Felipe Massa | 112 | 0 |
| P9 | Jenson Button | 73 | 0 |
| P10 | Nico Hülkenberg | 51 | 0 |
| P11 | Sergio Pérez | 49 | 0 |
| P12 | Paul di Resta | 48 | 0 |
| P13 | Adrian Sutil | 29 | 0 |
| P14 | Daniel Ricciardo | 20 | 0 |
| P15 | Jean-Éric Vergne | 13 | 0 |
| P16 | Esteban Gutiérrez | 6 | 0 |
| P17 | Valtteri Bottas | 4 | 0 |
| P18 | Pastor Maldonado | 1 | 0 |
| P19 | Jules Bianchi | 0 | 0 |
| P20 | Charles Pic | 0 | 0 |
| P21 | Heikki Kovalainen | 0 | 0 |
| P22 | Giedo van der Garde | 0 | 0 |
| P23 | Max Chilton | 0 | 0 |