2017 / HAMILTON
A scrolling recap of 2017 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Lewis Hamilton closed the year on 363 points, a 46-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 18 | 43 | 61 | 73 | 98 | 104 | 129 | 139 | 151 | 176 | 188 | 213 | 238 | 263 | 281 | 306 | 331 | 333 | 345 | 363 |
| Sebastian Vettel | 25 | 43 | 68 | 86 | 104 | 129 | 141 | 153 | 171 | 177 | 202 | 220 | 235 | 235 | 247 | 247 | 265 | 277 | 302 | 317 |
| Valtteri Bottas | 15 | 23 | 38 | 63 | 63 | 75 | 93 | 111 | 136 | 154 | 169 | 179 | 197 | 212 | 222 | 234 | 244 | 262 | 280 | 305 |
| Kimi Räikkönen | 12 | 22 | 34 | 49 | 49 | 67 | 73 | 73 | 83 | 98 | 116 | 128 | 138 | 138 | 138 | 148 | 163 | 178 | 193 | 205 |
| Daniel Ricciardo | 0 | 12 | 22 | 22 | 37 | 52 | 67 | 92 | 107 | 117 | 117 | 132 | 144 | 162 | 177 | 192 | 192 | 192 | 200 | 200 |
| Max Verstappen | 10 | 25 | 25 | 35 | 35 | 45 | 45 | 45 | 45 | 57 | 67 | 67 | 68 | 68 | 93 | 111 | 123 | 148 | 158 | 168 |
| Sergio Pérez | 6 | 8 | 14 | 22 | 34 | 34 | 44 | 44 | 50 | 52 | 56 | 56 | 58 | 68 | 76 | 82 | 86 | 92 | 94 | 100 |
| Esteban Ocon | 1 | 2 | 3 | 9 | 19 | 19 | 27 | 35 | 39 | 43 | 45 | 47 | 55 | 56 | 57 | 65 | 73 | 83 | 83 | 87 |
| Carlos Sainz Jr. | 4 | 10 | 10 | 11 | 17 | 25 | 25 | 29 | 29 | 29 | 35 | 36 | 36 | 48 | 48 | 48 | 54 | 54 | 54 | 54 |
| Felipe Massa | 8 | 8 | 16 | 18 | 18 | 20 | 20 | 20 | 22 | 23 | 23 | 27 | 31 | 31 | 33 | 34 | 36 | 36 | 42 | 43 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Mercedes ended on 668 points.
Constructor championship points for the 2017 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 668 |
| P2 | FERRARI | 522 |
| P3 | RED BULL–TAG HEUER | 368 |
| P4 | FORCE INDIA–MERCEDES | 187 |
| P5 | WILLIAMS–MERCEDES | 83 |
| P6 | RENAULT | 57 |
| P7 | TORO ROSSO | 53 |
| P8 | HAAS–FERRARI | 47 |
| P9 | MCLAREN–HONDA | 30 |
| P10 | SAUBER–FERRARI | 5 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Sebastian Vettel | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Valtteri Bottas | P3 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Kimi Räikkönen | P4 | P5 | P4 | P4 | P4 | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P4 |
| Daniel Ricciardo | — | P6 | P6 | P6 | P5 | P5 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P5 |
| Max Verstappen | P5 | P3 | P5 | P5 | P6 | P6 | P6 | P6 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Sergio Pérez | P7 | P9 | P8 | P7 | P7 | P7 | P7 | P7 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Esteban Ocon | P10 | P12 | P12 | P10 | P8 | P10 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 |
| Carlos Sainz Jr. | P8 | P7 | P9 | P9 | P10 | P8 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 |
| Nico Hülkenberg | P11 | P13 | P13 | P11 | P11 | P11 | P11 | P11 | P12 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P11 | P12 | P12 | P10 |
| Felipe Massa | P6 | P8 | P7 | P8 | P9 | P9 | P10 | P10 | P10 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P10 | P11 | P10 | P11 |
| Lance Stroll | — | — | — | P16 | P17 | P18 | P16 | P12 | P11 | P12 | P12 | P13 | P12 | P12 | P12 | P12 | P12 | P10 | P11 | P12 |
| Romain Grosjean | — | P14 | P10 | P12 | P12 | P12 | P12 | P14 | P13 | P13 | P13 | P12 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 |
| Kevin Magnussen | — | P10 | P11 | P13 | P14 | P13 | P13 | P13 | P14 | P14 | P14 | P14 | P14 | P14 | P15 | P14 | P14 | P14 | P14 | P14 |
| Fernando Alonso | — | — | P19 | P20 | P18 | P19 | P19 | P17 | P17 | P17 | P15 | P15 | P15 | P15 | P16 | P16 | P16 | P16 | P15 | P15 |
7 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2017 Formula 1 Rolex Australian Grand Prix | 2017 Formula 1 Rolex Australian Grand Prix | VETTEL | HAMILTON | BOTTAS |
| R02 · 2017 Formula 1 Heineken Chinese Grand Prix | 2017 Formula 1 Heineken Chinese Grand Prix | HAMILTON | VETTEL | VERSTAPPEN |
| R03 · 2017 Formula 1 Gulf Air Bahrain Grand Prix | 2017 Formula 1 Gulf Air Bahrain Grand Prix | VETTEL | HAMILTON | BOTTAS |
| R04 · 2017 Formula 1 VTB Russian Grand Prix | 2017 Formula 1 VTB Russian Grand Prix | BOTTAS | VETTEL | RÄIKKÖNEN |
| R05 · Formula 1 Gran Premio de España Pirelli 2017 | Formula 1 Gran Premio de España Pirelli 2017 | HAMILTON | VETTEL | RICCIARDO |
| R06 · Formula 1 Grand Prix de Monaco 2017 | Formula 1 Grand Prix de Monaco 2017 | VETTEL | RÄIKKÖNEN | RICCIARDO |
| R07 · Formula 1 Grand Prix du Canada 2017 | Formula 1 Grand Prix du Canada 2017 | HAMILTON | BOTTAS | RICCIARDO |
| R08 · Formula 1 FlyEmirates Azerbaijan Grand Prix 2017 | Formula 1 FlyEmirates Azerbaijan Grand Prix 2017 | RICCIARDO | BOTTAS | STROLL |
| R09 · Formula 1 FlyEmirates Grosser Preis von Österreich 2017 | Formula 1 FlyEmirates Grosser Preis von Österreich 2017 | BOTTAS | VETTEL | RICCIARDO |
| R10 · 2017 Formula 1 Rolex British Grand Prix | 2017 Formula 1 Rolex British Grand Prix | HAMILTON | BOTTAS | RÄIKKÖNEN |
| R11 · Formula 1 Pirelli Magyar Nagydíj 2017 | Formula 1 Pirelli Magyar Nagydíj 2017 | VETTEL | RÄIKKÖNEN | BOTTAS |
| R12 · 2017 Formula 1 Pirelli Belgian Grand Prix | 2017 Formula 1 Pirelli Belgian Grand Prix | HAMILTON | VETTEL | RICCIARDO |
| R13 · Formula 1 Gran Premio Heineken d'Italia 2017 | Formula 1 Gran Premio Heineken d'Italia 2017 | HAMILTON | BOTTAS | VETTEL |
| R14 · 2017 Formula 1 Singapore Airlines Singapore Grand Prix | 2017 Formula 1 Singapore Airlines Singapore Grand Prix | HAMILTON | RICCIARDO | BOTTAS |
| R15 · 2017 Formula 1 Petronas Malaysia Grand Prix | 2017 Formula 1 Petronas Malaysia Grand Prix | VERSTAPPEN | HAMILTON | RICCIARDO |
| R16 · 2017 Formula 1 Japanese Grand Prix | 2017 Formula 1 Japanese Grand Prix | HAMILTON | VERSTAPPEN | RICCIARDO |
| R17 · 2017 Formula 1 United States Grand Prix | 2017 Formula 1 United States Grand Prix | HAMILTON | VETTEL | RÄIKKÖNEN |
| R18 · Formula 1 Gran Premio de México 2017 | Formula 1 Gran Premio de México 2017 | VERSTAPPEN | BOTTAS | RÄIKKÖNEN |
| R19 · Formula 1 Grande Prêmio Heineken do Brasil 2017 | Formula 1 Grande Prêmio Heineken do Brasil 2017 | VETTEL | BOTTAS | RÄIKKÖNEN |
| R20 · 2017 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2017 Formula 1 Etihad Airways Abu Dhabi Grand Prix | BOTTAS | HAMILTON | VETTEL |