2017
ROUNDS 20
DRIVERS 23
STATUS 20 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Mercedes
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Sebastian Vettel | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Valtteri Bottas | P3 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Kimi Räikkönen | P4 | P5 | P4 | P4 | P4 | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P4 |
| Daniel Ricciardo | — | P6 | P6 | P6 | P5 | P5 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P5 |
| Max Verstappen | P5 | P3 | P5 | P5 | P6 | P6 | P6 | P6 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Sergio Pérez | P7 | P9 | P8 | P7 | P7 | P7 | P7 | P7 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Esteban Ocon | P10 | P12 | P12 | P10 | P8 | P10 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 |
| Carlos Sainz Jr. | P8 | P7 | P9 | P9 | P10 | P8 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 |
| Nico Hülkenberg | P11 | P13 | P13 | P11 | P11 | P11 | P11 | P11 | P12 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P11 | P12 | P12 | P10 |
| Felipe Massa | P6 | P8 | P7 | P8 | P9 | P9 | P10 | P10 | P10 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P10 | P11 | P10 | P11 |
| Lance Stroll | — | — | — | P16 | P17 | P18 | P16 | P12 | P11 | P12 | P12 | P13 | P12 | P12 | P12 | P12 | P12 | P10 | P11 | P12 |
| Romain Grosjean | — | P14 | P10 | P12 | P12 | P12 | P12 | P14 | P13 | P13 | P13 | P12 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 |
| Kevin Magnussen | — | P10 | P11 | P13 | P14 | P13 | P13 | P13 | P14 | P14 | P14 | P14 | P14 | P14 | P15 | P14 | P14 | P14 | P14 | P14 |
| Fernando Alonso | — | — | P19 | P20 | P18 | P19 | P19 | P17 | P17 | P17 | P15 | P15 | P15 | P15 | P16 | P16 | P16 | P16 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2017 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 668 |
| P2 | FERRARI | 522 |
| P3 | RED BULL–TAG HEUER | 368 |
| P4 | FORCE INDIA–MERCEDES | 187 |
| P5 | WILLIAMS–MERCEDES | 83 |
| P6 | RENAULT | 57 |
| P7 | TORO ROSSO | 53 |
| P8 | HAAS–FERRARI | 47 |
| P9 | MCLAREN–HONDA | 30 |
| P10 | SAUBER–FERRARI | 5 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 VETTEL
2 HAMILTON
3 BOTTAS
R02 CHINA
1 HAMILTON
2 VETTEL
3 VERSTAPPEN
R03 BAHRAIN
1 VETTEL
2 HAMILTON
3 BOTTAS
R04 RUSSIA
1 BOTTAS
2 VETTEL
3 RÄIKKÖNEN
R05 SPAIN
1 HAMILTON
2 VETTEL
3 RICCIARDO
R06 MONACO
1 VETTEL
2 RÄIKKÖNEN
3 RICCIARDO
R07 CANADA
1 HAMILTON
2 BOTTAS
3 RICCIARDO
R08 AZERBAIJ
1 RICCIARDO
2 BOTTAS
3 STROLL
R09 AUSTRIA
1 BOTTAS
2 VETTEL
3 RICCIARDO
R10 GREAT BR
1 HAMILTON
2 BOTTAS
3 RÄIKKÖNEN
R11 HUNGARY
1 VETTEL
2 RÄIKKÖNEN
3 BOTTAS
R12 BELGIUM
1 HAMILTON
2 VETTEL
3 RICCIARDO
R13 ITALY
1 HAMILTON
2 BOTTAS
3 VETTEL
R14 SINGAPOR
1 HAMILTON
2 RICCIARDO
3 BOTTAS
R15 MALAYSIA
1 VERSTAPPEN
2 HAMILTON
3 RICCIARDO
R16 JAPAN
1 HAMILTON
2 VERSTAPPEN
3 RICCIARDO
R17 UNITED S
1 HAMILTON
2 VETTEL
3 RÄIKKÖNEN
R18 MEXICO
1 VERSTAPPEN
2 BOTTAS
3 RÄIKKÖNEN
R19 BRAZIL
1 VETTEL
2 BOTTAS
3 RÄIKKÖNEN
R20 ABU DHAB
1 BOTTAS
2 HAMILTON
3 VETTEL
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2017 Formula 1 Rolex Australian Grand Prix | 2017 Formula 1 Rolex Australian Grand Prix | VETTEL | HAMILTON | BOTTAS |
| R02 · 2017 Formula 1 Heineken Chinese Grand Prix | 2017 Formula 1 Heineken Chinese Grand Prix | HAMILTON | VETTEL | VERSTAPPEN |
| R03 · 2017 Formula 1 Gulf Air Bahrain Grand Prix | 2017 Formula 1 Gulf Air Bahrain Grand Prix | VETTEL | HAMILTON | BOTTAS |
| R04 · 2017 Formula 1 VTB Russian Grand Prix | 2017 Formula 1 VTB Russian Grand Prix | BOTTAS | VETTEL | RÄIKKÖNEN |
| R05 · Formula 1 Gran Premio de España Pirelli 2017 | Formula 1 Gran Premio de España Pirelli 2017 | HAMILTON | VETTEL | RICCIARDO |
| R06 · Formula 1 Grand Prix de Monaco 2017 | Formula 1 Grand Prix de Monaco 2017 | VETTEL | RÄIKKÖNEN | RICCIARDO |
| R07 · Formula 1 Grand Prix du Canada 2017 | Formula 1 Grand Prix du Canada 2017 | HAMILTON | BOTTAS | RICCIARDO |
| R08 · Formula 1 FlyEmirates Azerbaijan Grand Prix 2017 | Formula 1 FlyEmirates Azerbaijan Grand Prix 2017 | RICCIARDO | BOTTAS | STROLL |
| R09 · Formula 1 FlyEmirates Grosser Preis von Österreich 2017 | Formula 1 FlyEmirates Grosser Preis von Österreich 2017 | BOTTAS | VETTEL | RICCIARDO |
| R10 · 2017 Formula 1 Rolex British Grand Prix | 2017 Formula 1 Rolex British Grand Prix | HAMILTON | BOTTAS | RÄIKKÖNEN |
| R11 · Formula 1 Pirelli Magyar Nagydíj 2017 | Formula 1 Pirelli Magyar Nagydíj 2017 | VETTEL | RÄIKKÖNEN | BOTTAS |
| R12 · 2017 Formula 1 Pirelli Belgian Grand Prix | 2017 Formula 1 Pirelli Belgian Grand Prix | HAMILTON | VETTEL | RICCIARDO |
| R13 · Formula 1 Gran Premio Heineken d'Italia 2017 | Formula 1 Gran Premio Heineken d'Italia 2017 | HAMILTON | BOTTAS | VETTEL |
| R14 · 2017 Formula 1 Singapore Airlines Singapore Grand Prix | 2017 Formula 1 Singapore Airlines Singapore Grand Prix | HAMILTON | RICCIARDO | BOTTAS |
| R15 · 2017 Formula 1 Petronas Malaysia Grand Prix | 2017 Formula 1 Petronas Malaysia Grand Prix | VERSTAPPEN | HAMILTON | RICCIARDO |
| R16 · 2017 Formula 1 Japanese Grand Prix | 2017 Formula 1 Japanese Grand Prix | HAMILTON | VERSTAPPEN | RICCIARDO |
| R17 · 2017 Formula 1 United States Grand Prix | 2017 Formula 1 United States Grand Prix | HAMILTON | VETTEL | RÄIKKÖNEN |
| R18 · Formula 1 Gran Premio de México 2017 | Formula 1 Gran Premio de México 2017 | VERSTAPPEN | BOTTAS | RÄIKKÖNEN |
| R19 · Formula 1 Grande Prêmio Heineken do Brasil 2017 | Formula 1 Grande Prêmio Heineken do Brasil 2017 | VETTEL | BOTTAS | RÄIKKÖNEN |
| R20 · 2017 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2017 Formula 1 Etihad Airways Abu Dhabi Grand Prix | BOTTAS | HAMILTON | VETTEL |
FINAL STANDINGS
Drivers
20 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Lewis Hamilton | 363 | 9 |
| P2 | Sebastian Vettel | 317 | 5 |
| P3 | Valtteri Bottas | 305 | 3 |
| P4 | Kimi Räikkönen | 205 | 0 |
| P5 | Daniel Ricciardo | 200 | 1 |
| P6 | Max Verstappen | 168 | 2 |
| P7 | Sergio Pérez | 100 | 0 |
| P8 | Esteban Ocon | 87 | 0 |
| P9 | Carlos Sainz Jr. | 54 | 0 |
| P10 | Nico Hülkenberg | 43 | 0 |
| P11 | Felipe Massa | 43 | 0 |
| P12 | Lance Stroll | 40 | 0 |
| P13 | Romain Grosjean | 28 | 0 |
| P14 | Kevin Magnussen | 19 | 0 |
| P15 | Fernando Alonso | 17 | 0 |
| P16 | Stoffel Vandoorne | 13 | 0 |
| P17 | Jolyon Palmer | 8 | 0 |
| P18 | Pascal Wehrlein | 5 | 0 |
| P19 | Daniil Kvyat | 5 | 0 |
| P20 | Marcus Ericsson | 0 | 0 |
| P21 | Pierre Gasly | 0 | 0 |
| P22 | Antonio Giovinazzi | 0 | 0 |
| P23 | Brendon Hartley | 0 | 0 |