2020
ROUNDS 17
DRIVERS 23
STATUS 17 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Mercedes
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | P4 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Valtteri Bottas | P1 | P1 | P2 | P2 | P3 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Max Verstappen | — | P6 | P3 | P3 | P2 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Sergio Pérez | P6 | P5 | P6 | P7 | P8 | P8 | P9 | P11 | P9 | P9 | P5 | P6 | P6 | P4 | P5 | P4 | P4 |
| Daniel Ricciardo | — | P11 | P11 | P9 | P9 | P10 | P8 | P10 | P7 | P6 | P4 | P4 | P4 | P6 | P4 | P5 | P5 |
| Carlos Sainz Jr. | P5 | P7 | P9 | P10 | P11 | P9 | P11 | P9 | P11 | P11 | P11 | P10 | P8 | P7 | P8 | P7 | P6 |
| Alexander Albon | P13 | P8 | P5 | P6 | P6 | P6 | P4 | P6 | P5 | P5 | P7 | P8 | P9 | P9 | P9 | P8 | P7 |
| Charles Leclerc | P2 | P4 | P7 | P5 | P4 | P4 | P5 | P7 | P8 | P7 | P8 | P5 | P5 | P5 | P6 | P6 | P8 |
| Lando Norris | P3 | P3 | P4 | P4 | P5 | P7 | P6 | P5 | P4 | P4 | P6 | P7 | P7 | P8 | P7 | P9 | P9 |
| Pierre Gasly | P7 | P9 | P12 | P12 | P12 | P13 | P12 | P8 | P10 | P10 | P10 | P9 | P10 | P10 | P10 | P11 | P10 |
| Lance Stroll | — | P10 | P8 | P8 | P7 | P5 | P7 | P4 | P6 | P8 | P9 | P11 | P11 | P11 | P11 | P10 | P11 |
| Esteban Ocon | P8 | P11 | P13 | P11 | P10 | P12 | P10 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 |
| Sebastian Vettel | P10 | P15 | P10 | P13 | P13 | P11 | P13 | P13 | P13 | P13 | P13 | P13 | P14 | P13 | P13 | P13 | P13 |
| Daniil Kvyat | P12 | P14 | P15 | P15 | P16 | P16 | P16 | P15 | P14 | P14 | P14 | P14 | P13 | P14 | P14 | P14 | P14 |
| Nico Hülkenberg | — | — | — | — | P14 | P14 | P14 | P14 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2020 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 573 |
| P2 | RED BULL–HONDA | 319 |
| P3 | MCLAREN–RENAULT | 202 |
| P4 | RACING POINT–BWT MERCEDES | 195 |
| P5 | RENAULT | 181 |
| P6 | FERRARI | 131 |
| P7 | ALPHATAURI–HONDA | 107 |
| P8 | ALFA ROMEO–FERRARI | 8 |
| P9 | HAAS–FERRARI | 3 |
| P10 | WILLIAMS–MERCEDES | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRIA
1 BOTTAS
2 LECLERC
3 NORRIS
R02 STYRIA
1 HAMILTON
2 BOTTAS
3 VERSTAPPEN
R03 HUNGARY
1 HAMILTON
2 VERSTAPPEN
3 BOTTAS
R04 GREAT BR
1 HAMILTON
2 VERSTAPPEN
3 LECLERC
R05 70TH ANN
1 VERSTAPPEN
2 HAMILTON
3 BOTTAS
R06 SPAIN
1 HAMILTON
2 VERSTAPPEN
3 BOTTAS
R07 BELGIUM
1 HAMILTON
2 BOTTAS
3 VERSTAPPEN
R08 ITALY
1 GASLY
2 SAINZ
3 STROLL
R09 TUSCANY
1 HAMILTON
2 BOTTAS
3 ALBON
R10 RUSSIA
1 BOTTAS
2 VERSTAPPEN
3 HAMILTON
R11 EIFEL
1 HAMILTON
2 VERSTAPPEN
3 RICCIARDO
R12 PORTUGAL
1 HAMILTON
2 BOTTAS
3 VERSTAPPEN
R13 EMILIA R
1 HAMILTON
2 BOTTAS
3 RICCIARDO
R14 TURKEY
1 HAMILTON
2 PÉREZ
3 VETTEL
R15 BAHRAIN
1 HAMILTON
2 VERSTAPPEN
3 ALBON
R16 SAKHIR
1 PÉREZ
2 OCON
3 STROLL
R17 ABU DHAB
1 VERSTAPPEN
2 BOTTAS
3 HAMILTON
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Formula 1 Rolex Grosser Preis von Österreich 2020 | Formula 1 Rolex Grosser Preis von Österreich 2020 | BOTTAS | LECLERC | NORRIS |
| R02 · Formula 1 Pirelli Grosser Preis der Steiermark 2020 | Formula 1 Pirelli Grosser Preis der Steiermark 2020 | HAMILTON | BOTTAS | VERSTAPPEN |
| R03 · Formula 1 Aramco Magyar Nagydíj 2020 | Formula 1 Aramco Magyar Nagydíj 2020 | HAMILTON | VERSTAPPEN | BOTTAS |
| R04 · Formula 1 Pirelli British Grand Prix 2020 | Formula 1 Pirelli British Grand Prix 2020 | HAMILTON | VERSTAPPEN | LECLERC |
| R05 · Emirates Formula 1 70th Anniversary Grand Prix 2020 | Emirates Formula 1 70th Anniversary Grand Prix 2020 | VERSTAPPEN | HAMILTON | BOTTAS |
| R06 · Formula 1 Aramco Gran Premio de España 2020 | Formula 1 Aramco Gran Premio de España 2020 | HAMILTON | VERSTAPPEN | BOTTAS |
| R07 · Formula 1 Rolex Belgian Grand Prix 2020 | Formula 1 Rolex Belgian Grand Prix 2020 | HAMILTON | BOTTAS | VERSTAPPEN |
| R08 · Formula 1 Gran Premio Heineken d'Italia 2020 | Formula 1 Gran Premio Heineken d'Italia 2020 | GASLY | SAINZ | STROLL |
| R09 · Formula 1 Gran Premio Della Toscana Ferrari 1000 2020 | Formula 1 Gran Premio Della Toscana Ferrari 1000 2020 | HAMILTON | BOTTAS | ALBON |
| R10 · Formula 1 VTB Russian Grand Prix 2020 | Formula 1 VTB Russian Grand Prix 2020 | BOTTAS | VERSTAPPEN | HAMILTON |
| R11 · Formula 1 Aramco Grosser Preis der Eifel 2020 | Formula 1 Aramco Grosser Preis der Eifel 2020 | HAMILTON | VERSTAPPEN | RICCIARDO |
| R12 · Formula 1 Heineken Grande Prémio de Portugal 2020 | Formula 1 Heineken Grande Prémio de Portugal 2020 | HAMILTON | BOTTAS | VERSTAPPEN |
| R13 · Formula 1 Emirates Gran Premio dell'Emilia Romagna 2020 | Formula 1 Emirates Gran Premio dell'Emilia Romagna 2020 | HAMILTON | BOTTAS | RICCIARDO |
| R14 · Formula 1 DHL Turkish Grand Prix 2020 | Formula 1 DHL Turkish Grand Prix 2020 | HAMILTON | PÉREZ | VETTEL |
| R15 · Formula 1 Gulf Air Bahrain Grand Prix 2020 | Formula 1 Gulf Air Bahrain Grand Prix 2020 | HAMILTON | VERSTAPPEN | ALBON |
| R16 · Formula 1 Rolex Sakhir Grand Prix 2020 | Formula 1 Rolex Sakhir Grand Prix 2020 | PÉREZ | OCON | STROLL |
| R17 · Formula 1 Etihad Airways Abu Dhabi Grand Prix 2020 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2020 | VERSTAPPEN | BOTTAS | HAMILTON |
FINAL STANDINGS
Drivers
17 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Lewis Hamilton | 347 | 11 |
| P2 | Valtteri Bottas | 223 | 2 |
| P3 | Max Verstappen | 214 | 2 |
| P4 | Sergio Pérez | 125 | 1 |
| P5 | Daniel Ricciardo | 119 | 0 |
| P6 | Carlos Sainz Jr. | 105 | 0 |
| P7 | Alexander Albon | 105 | 0 |
| P8 | Charles Leclerc | 98 | 0 |
| P9 | Lando Norris | 97 | 0 |
| P10 | Pierre Gasly | 75 | 1 |
| P11 | Lance Stroll | 75 | 0 |
| P12 | Esteban Ocon | 62 | 0 |
| P13 | Sebastian Vettel | 33 | 0 |
| P14 | Daniil Kvyat | 32 | 0 |
| P15 | Nico Hülkenberg | 10 | 0 |
| P16 | Kimi Räikkönen | 4 | 0 |
| P17 | Antonio Giovinazzi | 4 | 0 |
| P18 | George Russell | 3 | 0 |
| P19 | Romain Grosjean | 2 | 0 |
| P20 | Kevin Magnussen | 1 | 0 |
| P21 | Nicholas Latifi | 0 | 0 |
| P22 | Jack Aitken | 0 | 0 |
| P23 | Pietro Fittipaldi | 0 | 0 |