2021
ROUNDS 22
DRIVERS 21
STATUS 22 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Mercedes
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Lewis Hamilton | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P1 | P1 | P2 | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Valtteri Bottas | P3 | P5 | P4 | P3 | P4 | P6 | P5 | P5 | P5 | P4 | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Sergio Pérez | P5 | P8 | P6 | P6 | P5 | P3 | P3 | P3 | P3 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P4 | P4 | P4 | P4 | P4 | P4 |
| Carlos Sainz Jr. | P8 | P6 | P8 | P8 | P7 | P7 | P7 | P7 | P7 | P7 | P6 | P6 | P7 | P7 | P6 | P6 | P7 | P7 | P7 | P7 | P7 | P5 |
| Lando Norris | P4 | P3 | P3 | P4 | P3 | P4 | P4 | P4 | P4 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P5 | P5 | P5 | P5 | P6 | P6 |
| Charles Leclerc | P6 | P4 | P5 | P5 | P6 | P5 | P6 | P6 | P6 | P6 | P7 | P7 | P6 | P6 | P7 | P7 | P6 | P6 | P6 | P6 | P5 | P7 |
| Daniel Ricciardo | P7 | P7 | P7 | P7 | P8 | P10 | P9 | P9 | P8 | P8 | P9 | P8 | P9 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 |
| Pierre Gasly | P17 | P9 | P10 | P10 | P9 | P8 | P8 | P8 | P9 | P9 | P8 | P9 | P8 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 |
| Fernando Alonso | — | P13 | P12 | P12 | P13 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 |
| Esteban Ocon | P13 | P12 | P9 | P9 | P10 | P12 | P12 | P13 | P13 | P13 | P10 | P10 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 |
| Sebastian Vettel | P15 | P17 | P16 | P16 | P11 | P9 | P10 | P10 | P10 | P10 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 |
| Lance Stroll | P10 | P10 | P11 | P11 | P12 | P13 | P13 | P12 | P12 | P12 | P14 | P14 | P14 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 |
| Yuki Tsunoda | P9 | P11 | P13 | P13 | P14 | P14 | P14 | P14 | P14 | P14 | P13 | P13 | P13 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 |
| George Russell | P14 | P16 | P17 | P17 | P17 | P18 | P17 | P17 | P17 | P17 | P16 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2021 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 614 |
| P2 | RED BULL–HONDA | 586 |
| P3 | FERRARI | 324 |
| P4 | MCLAREN–MERCEDES | 275 |
| P5 | ALPINE–RENAULT | 155 |
| P6 | ALPHATAURI–HONDA | 142 |
| P7 | ASTON MARTIN–MERCEDES | 77 |
| P8 | WILLIAMS–MERCEDES | 23 |
| P9 | ALFA ROMEO–FERRARI | 13 |
| P10 | HAAS–FERRARI | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BAHRAIN
1 HAMILTON
2 VERSTAPPEN
3 BOTTAS
R02 EMILIA R
1 VERSTAPPEN
2 HAMILTON
3 NORRIS
R03 PORTUGAL
1 HAMILTON
2 VERSTAPPEN
3 BOTTAS
R04 SPAIN
1 HAMILTON
2 VERSTAPPEN
3 BOTTAS
R05 MONACO
1 VERSTAPPEN
2 SAINZ
3 NORRIS
R06 AZERBAIJ
1 PÉREZ
2 VETTEL
3 GASLY
R07 FRANCE
1 VERSTAPPEN
2 HAMILTON
3 PÉREZ
R08 STYRIA
1 VERSTAPPEN
2 HAMILTON
3 BOTTAS
R09 AUSTRIA
1 VERSTAPPEN
2 BOTTAS
3 NORRIS
R10 GREAT BR
1 HAMILTON
2 LECLERC
3 BOTTAS
R11 HUNGARY
1 OCON
2 HAMILTON
3 SAINZ
R12 BELGIUM
1 VERSTAPPEN
2 RUSSELL
3 HAMILTON
R13 NETHERLA
1 VERSTAPPEN
2 HAMILTON
3 BOTTAS
R14 ITALY
1 RICCIARDO
2 NORRIS
3 BOTTAS
R15 RUSSIA
1 HAMILTON
2 VERSTAPPEN
3 SAINZ
R16 TURKEY
1 BOTTAS
2 VERSTAPPEN
3 PÉREZ
R17 UNITED S
1 VERSTAPPEN
2 HAMILTON
3 PÉREZ
R18 MEXICO
1 VERSTAPPEN
2 HAMILTON
3 PÉREZ
R19 SAO PAUL
1 HAMILTON
2 VERSTAPPEN
3 BOTTAS
R20 QATAR
1 HAMILTON
2 VERSTAPPEN
3 ALONSO
R21 SAUDI AR
1 HAMILTON
2 VERSTAPPEN
3 BOTTAS
R22 ABU DHAB
1 VERSTAPPEN
2 HAMILTON
3 SAINZ
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Formula 1 Gulf Air Bahrain Grand Prix 2021 | Formula 1 Gulf Air Bahrain Grand Prix 2021 | HAMILTON | VERSTAPPEN | BOTTAS |
| R02 · Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | Formula 1 Pirelli Gran Premio del Made in Italy e dell'Emilia Romagna 2021 | VERSTAPPEN | HAMILTON | NORRIS |
| R03 · Formula 1 Heineken Grande Prémio de Portugal 2021 | Formula 1 Heineken Grande Prémio de Portugal 2021 | HAMILTON | VERSTAPPEN | BOTTAS |
| R04 · Formula 1 Aramco Gran Premio de España 2021 | Formula 1 Aramco Gran Premio de España 2021 | HAMILTON | VERSTAPPEN | BOTTAS |
| R05 · Formula 1 Grand Prix de Monaco 2021 | Formula 1 Grand Prix de Monaco 2021 | VERSTAPPEN | SAINZ | NORRIS |
| R06 · Formula 1 Azerbaijan Grand Prix 2021 | Formula 1 Azerbaijan Grand Prix 2021 | PÉREZ | VETTEL | GASLY |
| R07 · Formula 1 Emirates Grand Prix de France 2021 | Formula 1 Emirates Grand Prix de France 2021 | VERSTAPPEN | HAMILTON | PÉREZ |
| R08 · Formula 1 BWT Grosser Preis der Steiermark 2021 | Formula 1 BWT Grosser Preis der Steiermark 2021 | VERSTAPPEN | HAMILTON | BOTTAS |
| R09 · Formula 1 BWT Grosser Preis von Österreich 2021 | Formula 1 BWT Grosser Preis von Österreich 2021 | VERSTAPPEN | BOTTAS | NORRIS |
| R10 · Formula 1 Pirelli British Grand Prix 2021 | Formula 1 Pirelli British Grand Prix 2021 | HAMILTON | LECLERC | BOTTAS |
| R11 · Formula 1 Rolex Magyar Nagydíj 2021 | Formula 1 Rolex Magyar Nagydíj 2021 | OCON | HAMILTON | SAINZ |
| R12 · Formula 1 Rolex Belgian Grand Prix 2021 | Formula 1 Rolex Belgian Grand Prix 2021 | VERSTAPPEN | RUSSELL | HAMILTON |
| R13 · Formula 1 Heineken Dutch Grand Prix 2021 | Formula 1 Heineken Dutch Grand Prix 2021 | VERSTAPPEN | HAMILTON | BOTTAS |
| R14 · Formula 1 Heineken Gran Premio d'Italia 2021 | Formula 1 Heineken Gran Premio d'Italia 2021 | RICCIARDO | NORRIS | BOTTAS |
| R15 · Formula 1 VTB Russian Grand Prix 2021 | Formula 1 VTB Russian Grand Prix 2021 | HAMILTON | VERSTAPPEN | SAINZ |
| R16 · Formula 1 Rolex Turkish Grand Prix 2021 | Formula 1 Rolex Turkish Grand Prix 2021 | BOTTAS | VERSTAPPEN | PÉREZ |
| R17 · Formula 1 Aramco United States Grand Prix 2021 | Formula 1 Aramco United States Grand Prix 2021 | VERSTAPPEN | HAMILTON | PÉREZ |
| R18 · Formula 1 Gran Premio de la Ciudad de México 2021 | Formula 1 Gran Premio de la Ciudad de México 2021 | VERSTAPPEN | HAMILTON | PÉREZ |
| R19 · Formula 1 Heineken Grande Prêmio de São Paulo 2021 | Formula 1 Heineken Grande Prêmio de São Paulo 2021 | HAMILTON | VERSTAPPEN | BOTTAS |
| R20 · Formula 1 Ooredoo Qatar Grand Prix 2021 | Formula 1 Ooredoo Qatar Grand Prix 2021 | HAMILTON | VERSTAPPEN | ALONSO |
| R21 · Formula 1 stc Saudi Arabian Grand Prix 2021 | Formula 1 stc Saudi Arabian Grand Prix 2021 | HAMILTON | VERSTAPPEN | BOTTAS |
| R22 · Formula 1 Etihad Airways Abu Dhabi Grand Prix 2021 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2021 | VERSTAPPEN | HAMILTON | SAINZ |
FINAL STANDINGS
Drivers
22 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Max Verstappen | 396 | 10 |
| P2 | Lewis Hamilton | 388 | 8 |
| P3 | Valtteri Bottas | 226 | 1 |
| P4 | Sergio Pérez | 190 | 1 |
| P5 | Carlos Sainz Jr. | 165 | 0 |
| P6 | Lando Norris | 160 | 0 |
| P7 | Charles Leclerc | 159 | 0 |
| P8 | Daniel Ricciardo | 115 | 1 |
| P9 | Pierre Gasly | 110 | 0 |
| P10 | Fernando Alonso | 81 | 0 |
| P11 | Esteban Ocon | 74 | 1 |
| P12 | Sebastian Vettel | 43 | 0 |
| P13 | Lance Stroll | 34 | 0 |
| P14 | Yuki Tsunoda | 32 | 0 |
| P15 | George Russell | 16 | 0 |
| P16 | Kimi Räikkönen | 10 | 0 |
| P17 | Nicholas Latifi | 7 | 0 |
| P18 | Antonio Giovinazzi | 3 | 0 |
| P19 | Mick Schumacher | 0 | 0 |
| P20 | Robert Kubica | 0 | 0 |
| P21 | Nikita Mazepin | 0 | 0 |