2022
ROUNDS 22
DRIVERS 22
STATUS 22 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Red Bull–RBPT
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | P19 | P3 | P6 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Charles Leclerc | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P3 | P3 | P3 | P2 | P2 | P2 | P3 | P2 | P2 | P2 | P3 | P2 | P3 | P2 | P2 |
| Sergio Pérez | P18 | P7 | P4 | P3 | P3 | P3 | P3 | P2 | P2 | P2 | P3 | P3 | P3 | P2 | P3 | P3 | P3 | P2 | P3 | P2 | P3 | P3 |
| George Russell | P4 | P4 | P2 | P4 | P4 | P4 | P4 | P4 | P4 | P5 | P5 | P5 | P4 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Carlos Sainz Jr. | P2 | P2 | P3 | P5 | P5 | P5 | P5 | P5 | P5 | P4 | P4 | P4 | P5 | P4 | P5 | P5 | P5 | P5 | P5 | P6 | P6 | P5 |
| Lewis Hamilton | P3 | P5 | P5 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P5 | P6 |
| Lando Norris | P15 | P10 | P8 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Esteban Ocon | P7 | P6 | P7 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 |
| Fernando Alonso | P9 | P13 | P14 | P15 | P16 | P15 | P13 | P11 | P10 | P10 | P10 | P10 | P10 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 |
| Valtteri Bottas | P6 | P9 | P10 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P9 | P9 | P9 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 |
| Daniel Ricciardo | P14 | P19 | P11 | P11 | P11 | P12 | P11 | P13 | P13 | P14 | P12 | P12 | P12 | P13 | P13 | P14 | P11 | P12 | P12 | P12 | P12 | P11 |
| Sebastian Vettel | — | — | — | P14 | P14 | P14 | P15 | P14 | P14 | P13 | P14 | P14 | P14 | P12 | P12 | P13 | P12 | P11 | P11 | P11 | P11 | P12 |
| Kevin Magnussen | P5 | P8 | P9 | P10 | P10 | P10 | P10 | P12 | P12 | P12 | P11 | P11 | P11 | P11 | P11 | P12 | P14 | P14 | P13 | P13 | P13 | P13 |
| Pierre Gasly | — | P12 | P12 | P13 | P13 | P13 | P14 | P10 | P11 | P11 | P13 | P13 | P13 | P14 | P14 | P11 | P13 | P13 | P14 | P14 | P14 | P14 |
| Lance Stroll | P12 | P16 | P18 | P18 | P17 | P17 | P17 | P17 | P18 | P19 | P19 | P18 | P18 | P19 | P18 | P18 | P15 | P15 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2022 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RED BULL–RBPT | 759 |
| P2 | FERRARI | 554 |
| P3 | MERCEDES | 515 |
| P4 | ALPINE–RENAULT | 173 |
| P5 | MCLAREN–MERCEDES | 159 |
| P6 | ALFA ROMEO–FERRARI | 55 |
| P7 | ASTON MARTIN–MERCEDES | 55 |
| P8 | HAAS–FERRARI | 37 |
| P9 | ALPHATAURI–RBPT | 35 |
| P10 | WILLIAMS–MERCEDES | 8 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BAHRAIN
1 LECLERC
2 SAINZ
3 HAMILTON
R02 SAUDI AR
1 VERSTAPPEN
2 LECLERC
3 SAINZ
R03 AUSTRALI
1 LECLERC
2 PÉREZ
3 RUSSELL
R04 EMILIA R
1 VERSTAPPEN
2 PÉREZ
3 NORRIS
R05 MIAMI
1 VERSTAPPEN
2 LECLERC
3 SAINZ
R06 SPAIN
1 VERSTAPPEN
2 PÉREZ
3 RUSSELL
R07 MONACO
1 PÉREZ
2 SAINZ
3 VERSTAPPEN
R08 AZERBAIJ
1 VERSTAPPEN
2 PÉREZ
3 RUSSELL
R09 CANADA
1 VERSTAPPEN
2 SAINZ
3 HAMILTON
R10 GREAT BR
1 SAINZ
2 PÉREZ
3 HAMILTON
R11 AUSTRIA
1 LECLERC
2 VERSTAPPEN
3 HAMILTON
R12 FRANCE
1 VERSTAPPEN
2 HAMILTON
3 RUSSELL
R13 HUNGARY
1 VERSTAPPEN
2 HAMILTON
3 RUSSELL
R14 BELGIUM
1 VERSTAPPEN
2 PÉREZ
3 SAINZ
R15 NETHERLA
1 VERSTAPPEN
2 RUSSELL
3 LECLERC
R16 ITALY
1 VERSTAPPEN
2 LECLERC
3 RUSSELL
R17 SINGAPOR
1 PÉREZ
2 LECLERC
3 SAINZ
R18 JAPAN
1 VERSTAPPEN
2 PÉREZ
3 LECLERC
R19 UNITED S
1 VERSTAPPEN
2 HAMILTON
3 LECLERC
R20 MEXICO
1 VERSTAPPEN
2 HAMILTON
3 PÉREZ
R21 SAO PAUL
1 RUSSELL
2 HAMILTON
3 SAINZ
R22 ABU DHAB
1 VERSTAPPEN
2 LECLERC
3 PÉREZ
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Formula 1 Gulf Air Bahrain Grand Prix 2022 | Formula 1 Gulf Air Bahrain Grand Prix 2022 | LECLERC | SAINZ | HAMILTON |
| R02 · Formula 1 stc Saudi Arabian Grand Prix 2022 | Formula 1 stc Saudi Arabian Grand Prix 2022 | VERSTAPPEN | LECLERC | SAINZ |
| R03 · Formula 1 Heineken Australian Grand Prix 2022 | Formula 1 Heineken Australian Grand Prix 2022 | LECLERC | PÉREZ | RUSSELL |
| R04 · Formula 1 Rolex Gran Premio dell'Emilia Romagna 2022 | Formula 1 Rolex Gran Premio dell'Emilia Romagna 2022 | VERSTAPPEN | PÉREZ | NORRIS |
| R05 · Formula 1 Crypto.com Miami Grand Prix 2022 | Formula 1 Crypto.com Miami Grand Prix 2022 | VERSTAPPEN | LECLERC | SAINZ |
| R06 · Formula 1 Pirelli Gran Premio de España 2022 | Formula 1 Pirelli Gran Premio de España 2022 | VERSTAPPEN | PÉREZ | RUSSELL |
| R07 · Formula 1 Grand Prix de Monaco 2022 | Formula 1 Grand Prix de Monaco 2022 | PÉREZ | SAINZ | VERSTAPPEN |
| R08 · Formula 1 Azerbaijan Grand Prix 2022 | Formula 1 Azerbaijan Grand Prix 2022 | VERSTAPPEN | PÉREZ | RUSSELL |
| R09 · Formula 1 Grand Prix du Canada 2022 | Formula 1 Grand Prix du Canada 2022 | VERSTAPPEN | SAINZ | HAMILTON |
| R10 · Formula 1 Lenovo British Grand Prix 2022 | Formula 1 Lenovo British Grand Prix 2022 | SAINZ | PÉREZ | HAMILTON |
| R11 · Formula 1 Grosser Preis von Österreich 2022 | Formula 1 Grosser Preis von Österreich 2022 | LECLERC | VERSTAPPEN | HAMILTON |
| R12 · Formula 1 Lenovo Grand Prix de France 2022 | Formula 1 Lenovo Grand Prix de France 2022 | VERSTAPPEN | HAMILTON | RUSSELL |
| R13 · Formula 1 Aramco Magyar Nagydíj 2022 | Formula 1 Aramco Magyar Nagydíj 2022 | VERSTAPPEN | HAMILTON | RUSSELL |
| R14 · Formula 1 Rolex Belgian Grand Prix 2022 | Formula 1 Rolex Belgian Grand Prix 2022 | VERSTAPPEN | PÉREZ | SAINZ |
| R15 · Formula 1 Heineken Dutch Grand Prix 2022 | Formula 1 Heineken Dutch Grand Prix 2022 | VERSTAPPEN | RUSSELL | LECLERC |
| R16 · Formula 1 Pirelli Gran Premio d'Italia 2022 | Formula 1 Pirelli Gran Premio d'Italia 2022 | VERSTAPPEN | LECLERC | RUSSELL |
| R17 · Formula 1 Singapore Airlines Singapore Grand Prix 2022 | Formula 1 Singapore Airlines Singapore Grand Prix 2022 | PÉREZ | LECLERC | SAINZ |
| R18 · Formula 1 Honda Japanese Grand Prix 2022 | Formula 1 Honda Japanese Grand Prix 2022 | VERSTAPPEN | PÉREZ | LECLERC |
| R19 · Formula 1 Aramco United States Grand Prix 2022 | Formula 1 Aramco United States Grand Prix 2022 | VERSTAPPEN | HAMILTON | LECLERC |
| R20 · Formula 1 Heineken Gran Premio de la Ciudad de México 2022 | Formula 1 Heineken Gran Premio de la Ciudad de México 2022 | VERSTAPPEN | HAMILTON | PÉREZ |
| R21 · Formula 1 Heineken Grande Prêmio de São Paulo 2022 | Formula 1 Heineken Grande Prêmio de São Paulo 2022 | RUSSELL | HAMILTON | SAINZ |
| R22 · Formula 1 Etihad Airways Abu Dhabi Grand Prix 2022 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2022 | VERSTAPPEN | LECLERC | PÉREZ |
FINAL STANDINGS
Drivers
22 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Max Verstappen | 454 | 15 |
| P2 | Charles Leclerc | 308 | 3 |
| P3 | Sergio Pérez | 305 | 2 |
| P4 | George Russell | 275 | 1 |
| P5 | Carlos Sainz Jr. | 246 | 1 |
| P6 | Lewis Hamilton | 240 | 0 |
| P7 | Lando Norris | 122 | 0 |
| P8 | Esteban Ocon | 92 | 0 |
| P9 | Fernando Alonso | 81 | 0 |
| P10 | Valtteri Bottas | 49 | 0 |
| P11 | Daniel Ricciardo | 37 | 0 |
| P12 | Sebastian Vettel | 37 | 0 |
| P13 | Kevin Magnussen | 25 | 0 |
| P14 | Pierre Gasly | 23 | 0 |
| P15 | Lance Stroll | 18 | 0 |
| P16 | Mick Schumacher | 12 | 0 |
| P17 | Yuki Tsunoda | 12 | 0 |
| P18 | Guanyu Zhou | 6 | 0 |
| P19 | Alexander Albon | 4 | 0 |
| P20 | Nicholas Latifi | 2 | 0 |
| P21 | Nyck de Vries | 2 | 0 |
| P22 | Nico Hülkenberg | 0 | 0 |