2023
ROUNDS 22
DRIVERS 22
STATUS 22 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Red Bull–Honda RBPT
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Sergio Pérez | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Lewis Hamilton | P5 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Fernando Alonso | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P5 | P4 | P5 | P4 |
| Charles Leclerc | — | P8 | P10 | P6 | P7 | P7 | P7 | P7 | P6 | P7 | P7 | P5 | P6 | P6 | P6 | P6 | P6 | P7 | P7 | P7 | P7 | P5 |
| Lando Norris | P17 | P20 | P8 | P9 | P9 | P11 | P11 | P11 | P10 | P9 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P6 | P6 | P5 | P6 | P6 |
| Carlos Sainz Jr. | P4 | P4 | P5 | P5 | P5 | P6 | P6 | P5 | P5 | P5 | P6 | P7 | P5 | P5 | P5 | P5 | P5 | P5 | P4 | P6 | P4 | P7 |
| George Russell | P7 | P6 | P7 | P7 | P6 | P5 | P5 | P6 | P7 | P6 | P5 | P6 | P7 | P7 | P7 | P8 | P8 | P8 | P8 | P8 | P8 | P8 |
| Oscar Piastri | — | P19 | P13 | P11 | P14 | P13 | P13 | P14 | P14 | P11 | P11 | P11 | P12 | P12 | P11 | P9 | P9 | P9 | P9 | P9 | P9 | P9 |
| Lance Stroll | P6 | P7 | P6 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P9 | P9 | P9 | P9 | P9 | P10 | P10 | P11 | P11 | P10 | P10 | P10 |
| Pierre Gasly | P9 | P11 | P14 | P14 | P10 | P10 | P10 | P10 | P11 | P12 | P12 | P12 | P10 | P10 | P10 | P11 | P11 | P10 | P10 | P11 | P11 | P11 |
| Esteban Ocon | — | P10 | P12 | P13 | P12 | P9 | P9 | P9 | P9 | P10 | P10 | P10 | P11 | P11 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 |
| Alexander Albon | P10 | P13 | P18 | P17 | P18 | P18 | P18 | P12 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 |
| Yuki Tsunoda | P11 | P14 | P16 | P16 | P16 | P16 | P16 | P17 | P17 | P17 | P17 | P17 | P17 | P17 | P17 | P17 | P17 | P16 | P16 | P14 | P14 | P14 |
| Valtteri Bottas | P8 | P9 | P11 | P12 | P13 | P14 | P14 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P14 | P14 | P14 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2023 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RED BULL–HONDA RBPT | 860 |
| P2 | MERCEDES | 409 |
| P3 | FERRARI | 406 |
| P4 | MCLAREN–MERCEDES | 302 |
| P5 | ASTON MARTIN–MERCEDES | 280 |
| P6 | ALPINE–RENAULT | 120 |
| P7 | WILLIAMS–MERCEDES | 28 |
| P8 | ALPHATAURI–HONDA RBPT | 25 |
| P9 | ALFA ROMEO–FERRARI | 16 |
| P10 | HAAS–FERRARI | 12 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BAHRAIN
1 VERSTAPPEN
2 PÉREZ
3 ALONSO
R02 SAUDI AR
1 PÉREZ
2 VERSTAPPEN
3 ALONSO
R03 AUSTRALI
1 VERSTAPPEN
2 HAMILTON
3 ALONSO
R04 AZERBAIJ
1 PÉREZ
2 VERSTAPPEN
3 LECLERC
R05 MIAMI
1 VERSTAPPEN
2 PÉREZ
3 ALONSO
R06 MONACO
1 VERSTAPPEN
2 ALONSO
3 OCON
R07 SPAIN
1 VERSTAPPEN
2 HAMILTON
3 RUSSELL
R08 CANADA
1 VERSTAPPEN
2 ALONSO
3 HAMILTON
R09 AUSTRIA
1 VERSTAPPEN
2 LECLERC
3 PÉREZ
R10 GREAT BR
1 VERSTAPPEN
2 NORRIS
3 HAMILTON
R11 HUNGARY
1 VERSTAPPEN
2 NORRIS
3 PÉREZ
R12 BELGIUM
1 VERSTAPPEN
2 PÉREZ
3 LECLERC
R13 NETHERLA
1 VERSTAPPEN
2 ALONSO
3 GASLY
R14 ITALY
1 VERSTAPPEN
2 PÉREZ
3 SAINZ
R15 SINGAPOR
1 SAINZ
2 NORRIS
3 HAMILTON
R16 JAPAN
1 VERSTAPPEN
2 NORRIS
3 PIASTRI
R17 QATAR
1 VERSTAPPEN
2 PIASTRI
3 NORRIS
R18 UNITED S
1 VERSTAPPEN
2 NORRIS
3 SAINZ
R19 MEXICO
1 VERSTAPPEN
2 HAMILTON
3 LECLERC
R20 SAO PAUL
1 VERSTAPPEN
2 NORRIS
3 ALONSO
R21 LAS VEGA
1 VERSTAPPEN
2 LECLERC
3 PÉREZ
R22 ABU DHAB
1 VERSTAPPEN
2 LECLERC
3 RUSSELL
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Formula 1 Gulf Air Bahrain Grand Prix 2023 | Formula 1 Gulf Air Bahrain Grand Prix 2023 | VERSTAPPEN | PÉREZ | ALONSO |
| R02 · Formula 1 stc Saudi Arabian Grand Prix 2023 | Formula 1 stc Saudi Arabian Grand Prix 2023 | PÉREZ | VERSTAPPEN | ALONSO |
| R03 · Formula 1 Rolex Australian Grand Prix 2023 | Formula 1 Rolex Australian Grand Prix 2023 | VERSTAPPEN | HAMILTON | ALONSO |
| R04 · Formula 1 Azerbaijan Grand Prix 2023 | Formula 1 Azerbaijan Grand Prix 2023 | PÉREZ | VERSTAPPEN | LECLERC |
| R05 · Formula 1 Crypto.com Miami Grand Prix 2023 | Formula 1 Crypto.com Miami Grand Prix 2023 | VERSTAPPEN | PÉREZ | ALONSO |
| R06 · Formula 1 Grand Prix de Monaco 2023 | Formula 1 Grand Prix de Monaco 2023 | VERSTAPPEN | ALONSO | OCON |
| R07 · Formula 1 AWS Gran Premio de España 2023 | Formula 1 AWS Gran Premio de España 2023 | VERSTAPPEN | HAMILTON | RUSSELL |
| R08 · Formula 1 Pirelli Grand Prix du Canada 2023 | Formula 1 Pirelli Grand Prix du Canada 2023 | VERSTAPPEN | ALONSO | HAMILTON |
| R09 · Formula 1 Rolex Grosser Preis von Österreich 2023 | Formula 1 Rolex Grosser Preis von Österreich 2023 | VERSTAPPEN | LECLERC | PÉREZ |
| R10 · Formula 1 Aramco British Grand Prix 2023 | Formula 1 Aramco British Grand Prix 2023 | VERSTAPPEN | NORRIS | HAMILTON |
| R11 · Formula 1 Qatar Airways Hungarian Grand Prix 2023 | Formula 1 Qatar Airways Hungarian Grand Prix 2023 | VERSTAPPEN | NORRIS | PÉREZ |
| R12 · Formula 1 MSC Cruises Belgian Grand Prix 2023 | Formula 1 MSC Cruises Belgian Grand Prix 2023 | VERSTAPPEN | PÉREZ | LECLERC |
| R13 · Formula 1 Heineken Dutch Grand Prix 2023 | Formula 1 Heineken Dutch Grand Prix 2023 | VERSTAPPEN | ALONSO | GASLY |
| R14 · Formula 1 Pirelli Gran Premio d'Italia 2023 | Formula 1 Pirelli Gran Premio d'Italia 2023 | VERSTAPPEN | PÉREZ | SAINZ |
| R15 · Formula 1 Singapore Airlines Singapore Grand Prix 2023 | Formula 1 Singapore Airlines Singapore Grand Prix 2023 | SAINZ | NORRIS | HAMILTON |
| R16 · Formula 1 Lenovo Japanese Grand Prix 2023 | Formula 1 Lenovo Japanese Grand Prix 2023 | VERSTAPPEN | NORRIS | PIASTRI |
| R17 · Formula 1 Qatar Airways Qatar Grand Prix 2023 | Formula 1 Qatar Airways Qatar Grand Prix 2023 | VERSTAPPEN | PIASTRI | NORRIS |
| R18 · Formula 1 Lenovo United States Grand Prix 2023 | Formula 1 Lenovo United States Grand Prix 2023 | VERSTAPPEN | NORRIS | SAINZ |
| R19 · Formula 1 Gran Premio de la Ciudad de México 2023 | Formula 1 Gran Premio de la Ciudad de México 2023 | VERSTAPPEN | HAMILTON | LECLERC |
| R20 · Formula 1 Rolex Grande Prêmio de São Paulo 2023 | Formula 1 Rolex Grande Prêmio de São Paulo 2023 | VERSTAPPEN | NORRIS | ALONSO |
| R21 · Formula 1 Heineken Silver Las Vegas Grand Prix 2023 | Formula 1 Heineken Silver Las Vegas Grand Prix 2023 | VERSTAPPEN | LECLERC | PÉREZ |
| R22 · Formula 1 Etihad Airways Abu Dhabi Grand Prix 2023 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2023 | VERSTAPPEN | LECLERC | RUSSELL |
FINAL STANDINGS
Drivers
22 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Max Verstappen | 575 | 19 |
| P2 | Sergio Pérez | 285 | 2 |
| P3 | Lewis Hamilton | 234 | 0 |
| P4 | Fernando Alonso | 206 | 0 |
| P5 | Charles Leclerc | 206 | 0 |
| P6 | Lando Norris | 205 | 0 |
| P7 | Carlos Sainz Jr. | 200 | 1 |
| P8 | George Russell | 175 | 0 |
| P9 | Oscar Piastri | 97 | 0 |
| P10 | Lance Stroll | 74 | 0 |
| P11 | Pierre Gasly | 62 | 0 |
| P12 | Esteban Ocon | 58 | 0 |
| P13 | Alexander Albon | 27 | 0 |
| P14 | Yuki Tsunoda | 17 | 0 |
| P15 | Valtteri Bottas | 10 | 0 |
| P16 | Nico Hülkenberg | 9 | 0 |
| P17 | Daniel Ricciardo | 6 | 0 |
| P18 | Guanyu Zhou | 6 | 0 |
| P19 | Kevin Magnussen | 3 | 0 |
| P20 | Liam Lawson | 2 | 0 |
| P21 | Logan Sargeant | 1 | 0 |
| P22 | Nyck de Vries | 0 | 0 |