2024
ROUNDS 24
DRIVERS 24
STATUS 24 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION McLaren–Mercedes
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Lando Norris | P6 | P8 | P6 | P5 | P5 | P4 | P4 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Charles Leclerc | P4 | P3 | P2 | P3 | P3 | P3 | P2 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Oscar Piastri | P8 | P5 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Carlos Sainz Jr. | P3 | P6 | P4 | P4 | P4 | P5 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| George Russell | P5 | P4 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P8 | P8 | P8 | P7 | P7 | P7 | P7 | P6 | P6 | P6 | P6 |
| Lewis Hamilton | P7 | P9 | P10 | P9 | P9 | P9 | P8 | P8 | P8 | P8 | P8 | P8 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P7 | P7 | P7 | P7 |
| Sergio Pérez | P2 | P2 | P3 | P2 | P2 | P2 | P3 | P5 | P5 | P5 | P5 | P6 | P7 | P7 | P7 | P7 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 |
| Fernando Alonso | P9 | P7 | P8 | P8 | P8 | P8 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 |
| Pierre Gasly | P18 | P21 | P19 | P19 | P19 | P19 | P19 | P18 | P15 | P15 | P15 | P15 | P15 | P15 | P14 | P14 | P15 | P15 | P16 | P16 | P12 | P12 | P11 | P10 |
| Nico Hülkenberg | P16 | P11 | P13 | P13 | P13 | P13 | P13 | P13 | P14 | P14 | P12 | P11 | P11 | P11 | P11 | P11 | P11 | P10 | P10 | P10 | P10 | P10 | P10 | P11 |
| Yuki Tsunoda | P14 | P18 | P11 | P11 | P11 | P10 | P10 | P10 | P10 | P10 | P10 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P11 | P11 | P12 | P12 |
| Lance Stroll | P10 | P12 | P9 | P10 | P10 | P11 | P11 | P11 | P11 | P11 | P11 | P10 | P10 | P10 | P10 | P10 | P10 | P11 | P11 | P11 | P13 | P13 | P13 | P13 |
| Esteban Ocon | P17 | P17 | P18 | P18 | P16 | P15 | P15 | P16 | P17 | P16 | P17 | P18 | P18 | P17 | P17 | P18 | P18 | P18 | P19 | P19 | P14 | P14 | P14 | P14 |
| Kevin Magnussen | P12 | P15 | P14 | P14 | P14 | P16 | P16 | P17 | P18 | P18 | P16 | P16 | P16 | P16 | P16 | P16 | P17 | P17 | P15 | P13 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2024 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–MERCEDES | 666 |
| P2 | FERRARI | 652 |
| P3 | RED BULL–HONDA RBPT | 589 |
| P4 | MERCEDES | 468 |
| P5 | ASTON MARTIN–MERCEDES | 94 |
| P6 | ALPINE–RENAULT | 65 |
| P7 | HAAS–FERRARI | 58 |
| P8 | RB–HONDA RBPT | 46 |
| P9 | WILLIAMS–MERCEDES | 17 |
| P10 | KICK SAUBER–FERRARI | 4 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BAHRAIN
1 VERSTAPPEN
2 PÉREZ
3 SAINZ
R02 SAUDI AR
1 VERSTAPPEN
2 PÉREZ
3 LECLERC
R03 AUSTRALI
1 SAINZ
2 LECLERC
3 NORRIS
R04 JAPAN
1 VERSTAPPEN
2 PÉREZ
3 SAINZ
R05 CHINA
1 VERSTAPPEN
2 NORRIS
3 PÉREZ
R06 MIAMI
1 NORRIS
2 VERSTAPPEN
3 LECLERC
R07 EMILIA R
1 VERSTAPPEN
2 NORRIS
3 LECLERC
R08 MONACO
1 LECLERC
2 PIASTRI
3 SAINZ
R09 CANADA
1 VERSTAPPEN
2 NORRIS
3 RUSSELL
R10 SPAIN
1 VERSTAPPEN
2 NORRIS
3 HAMILTON
R11 AUSTRIA
1 RUSSELL
2 PIASTRI
3 SAINZ
R12 GREAT BR
1 HAMILTON
2 VERSTAPPEN
3 NORRIS
R13 HUNGARY
1 PIASTRI
2 NORRIS
3 HAMILTON
R14 BELGIUM
1 HAMILTON
2 PIASTRI
3 LECLERC
R15 NETHERLA
1 NORRIS
2 VERSTAPPEN
3 LECLERC
R16 ITALY
1 LECLERC
2 PIASTRI
3 NORRIS
R17 AZERBAIJ
1 PIASTRI
2 LECLERC
3 RUSSELL
R18 SINGAPOR
1 NORRIS
2 VERSTAPPEN
3 PIASTRI
R19 UNITED S
1 LECLERC
2 SAINZ
3 VERSTAPPEN
R20 MEXICO
1 SAINZ
2 NORRIS
3 LECLERC
R21 SAO PAUL
1 VERSTAPPEN
2 OCON
3 GASLY
R22 LAS VEGA
1 RUSSELL
2 HAMILTON
3 SAINZ
R23 QATAR
1 VERSTAPPEN
2 LECLERC
3 PIASTRI
R24 ABU DHAB
1 NORRIS
2 SAINZ
3 LECLERC
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Formula 1 Gulf Air Bahrain Grand Prix 2024 | Formula 1 Gulf Air Bahrain Grand Prix 2024 | VERSTAPPEN | PÉREZ | SAINZ |
| R02 · Formula 1 stc Saudi Arabian Grand Prix 2024 | Formula 1 stc Saudi Arabian Grand Prix 2024 | VERSTAPPEN | PÉREZ | LECLERC |
| R03 · Formula 1 Rolex Australian Grand Prix 2024 | Formula 1 Rolex Australian Grand Prix 2024 | SAINZ | LECLERC | NORRIS |
| R04 · Formula 1 MSC Cruises Japanese Grand Prix 2024 | Formula 1 MSC Cruises Japanese Grand Prix 2024 | VERSTAPPEN | PÉREZ | SAINZ |
| R05 · Formula 1 Lenovo Chinese Grand Prix 2024 | Formula 1 Lenovo Chinese Grand Prix 2024 | VERSTAPPEN | NORRIS | PÉREZ |
| R06 · Formula 1 Crypto.com Miami Grand Prix 2024 | Formula 1 Crypto.com Miami Grand Prix 2024 | NORRIS | VERSTAPPEN | LECLERC |
| R07 · Formula 1 MSC Cruises Gran Premio dell'Emilia Romagna 2024 | Formula 1 MSC Cruises Gran Premio dell'Emilia Romagna 2024 | VERSTAPPEN | NORRIS | LECLERC |
| R08 · Formula 1 Grand Prix de Monaco 2024 | Formula 1 Grand Prix de Monaco 2024 | LECLERC | PIASTRI | SAINZ |
| R09 · Formula 1 Grand Prix du Canada 2024 | Formula 1 Grand Prix du Canada 2024 | VERSTAPPEN | NORRIS | RUSSELL |
| R10 · Formula 1 Aramco Gran Premio de España 2024 | Formula 1 Aramco Gran Premio de España 2024 | VERSTAPPEN | NORRIS | HAMILTON |
| R11 · Formula 1 Qatar Airways Austrian Grand Prix 2024 | Formula 1 Qatar Airways Austrian Grand Prix 2024 | RUSSELL | PIASTRI | SAINZ |
| R12 · Formula 1 Qatar Airways British Grand Prix 2024 | Formula 1 Qatar Airways British Grand Prix 2024 | HAMILTON | VERSTAPPEN | NORRIS |
| R13 · Formula 1 Hungarian Grand Prix 2024 | Formula 1 Hungarian Grand Prix 2024 | PIASTRI | NORRIS | HAMILTON |
| R14 · Formula 1 Rolex Belgian Grand Prix 2024 | Formula 1 Rolex Belgian Grand Prix 2024 | HAMILTON | PIASTRI | LECLERC |
| R15 · Formula 1 Heineken Dutch Grand Prix 2024 | Formula 1 Heineken Dutch Grand Prix 2024 | NORRIS | VERSTAPPEN | LECLERC |
| R16 · Formula 1 Pirelli Gran Premio d'Italia 2024 | Formula 1 Pirelli Gran Premio d'Italia 2024 | LECLERC | PIASTRI | NORRIS |
| R17 · Formula 1 Qatar Airways Azerbaijan Grand Prix 2024 | Formula 1 Qatar Airways Azerbaijan Grand Prix 2024 | PIASTRI | LECLERC | RUSSELL |
| R18 · Formula 1 Singapore Airlines Singapore Grand Prix 2024 | Formula 1 Singapore Airlines Singapore Grand Prix 2024 | NORRIS | VERSTAPPEN | PIASTRI |
| R19 · Formula 1 Pirelli United States Grand Prix 2024 | Formula 1 Pirelli United States Grand Prix 2024 | LECLERC | SAINZ | VERSTAPPEN |
| R20 · Formula 1 Gran Premio de la Ciudad de México 2024 | Formula 1 Gran Premio de la Ciudad de México 2024 | SAINZ | NORRIS | LECLERC |
| R21 · Formula 1 Lenovo Grande Prêmio de São Paulo 2024 | Formula 1 Lenovo Grande Prêmio de São Paulo 2024 | VERSTAPPEN | OCON | GASLY |
| R22 · Formula 1 Heineken Silver Las Vegas Grand Prix 2024 | Formula 1 Heineken Silver Las Vegas Grand Prix 2024 | RUSSELL | HAMILTON | SAINZ |
| R23 · Formula 1 Qatar Airways Qatar Grand Prix 2024 | Formula 1 Qatar Airways Qatar Grand Prix 2024 | VERSTAPPEN | LECLERC | PIASTRI |
| R24 · Formula 1 Etihad Airways Abu Dhabi Grand Prix 2024 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2024 | NORRIS | SAINZ | LECLERC |
FINAL STANDINGS
Drivers
24 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Max Verstappen | 437 | 9 |
| P2 | Lando Norris | 374 | 4 |
| P3 | Charles Leclerc | 356 | 3 |
| P4 | Oscar Piastri | 292 | 2 |
| P5 | Carlos Sainz Jr. | 290 | 2 |
| P6 | George Russell | 245 | 2 |
| P7 | Lewis Hamilton | 223 | 2 |
| P8 | Sergio Pérez | 152 | 0 |
| P9 | Fernando Alonso | 70 | 0 |
| P10 | Pierre Gasly | 42 | 0 |
| P11 | Nico Hülkenberg | 41 | 0 |
| P12 | Yuki Tsunoda | 30 | 0 |
| P13 | Lance Stroll | 24 | 0 |
| P14 | Esteban Ocon | 23 | 0 |
| P15 | Kevin Magnussen | 16 | 0 |
| P16 | Alexander Albon | 12 | 0 |
| P17 | Daniel Ricciardo | 12 | 0 |
| P18 | Oliver Bearman | 7 | 0 |
| P19 | Franco Colapinto | 5 | 0 |
| P20 | Guanyu Zhou | 4 | 0 |
| P21 | Liam Lawson | 4 | 0 |
| P22 | Valtteri Bottas | 0 | 0 |
| P23 | Logan Sargeant | 0 | 0 |
| P24 | Jack Doohan | 0 | 0 |