2008 / HAMILTON
A scrolling recap of 2008 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Lewis Hamilton closed the year on 98 points, a 1-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 10 | 14 | 14 | 20 | 28 | 38 | 38 | 38 | 48 | 58 | 62 | 70 | 76 | 78 | 84 | 84 | 94 | 98 |
| Felipe Massa | 0 | 0 | 10 | 18 | 28 | 34 | 38 | 48 | 48 | 54 | 54 | 64 | 74 | 77 | 77 | 79 | 87 | 97 |
| Kimi Räikkönen | 1 | 11 | 19 | 29 | 35 | 35 | 35 | 43 | 48 | 51 | 57 | 57 | 57 | 57 | 57 | 63 | 69 | 75 |
| Robert Kubica | 0 | 8 | 14 | 19 | 24 | 32 | 42 | 46 | 46 | 48 | 49 | 55 | 58 | 64 | 64 | 72 | 75 | 75 |
| Fernando Alonso | 5 | 6 | 6 | 6 | 9 | 9 | 9 | 10 | 13 | 13 | 18 | 18 | 23 | 28 | 38 | 48 | 53 | 61 |
| Nick Heidfeld | 8 | 11 | 16 | 16 | 20 | 20 | 28 | 28 | 36 | 41 | 41 | 41 | 49 | 53 | 56 | 56 | 60 | 60 |
| Heikki Kovalainen | 4 | 10 | 14 | 14 | 14 | 15 | 15 | 20 | 24 | 28 | 38 | 43 | 43 | 51 | 51 | 51 | 51 | 53 |
| Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 6 | 6 | 9 | 13 | 23 | 27 | 30 | 30 | 35 |
| Jarno Trulli | 0 | 5 | 8 | 9 | 9 | 9 | 12 | 18 | 20 | 20 | 22 | 26 | 26 | 26 | 26 | 30 | 30 | 31 |
| Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 13 | 15 | 15 | 15 | 20 | 20 | 22 | 25 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Ferrari ended on 172 points.
Constructor championship points for the 2008 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 172 |
| P2 | MCLAREN–MERCEDES | 151 |
| P3 | BMW SAUBER–BMW | 135 |
| P4 | RENAULT | 80 |
| P5 | TOYOTA | 56 |
| P6 | TORO ROSSO–FERRARI | 39 |
| P7 | RED BULL–RENAULT | 29 |
| P8 | WILLIAMS–TOYOTA | 26 |
| P9 | HONDA | 14 |
| P10 | FORCE INDIA–FERRARI | 0 |
| P11 | SUPER AGURI–HONDA | 0 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | P1 | P1 | P3 | P2 | P3 | P1 | P2 | P4 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Felipe Massa | — | — | P6 | P4 | P2 | P3 | P3 | P1 | P2 | P2 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Kimi Räikkönen | P8 | P2 | P1 | P1 | P1 | P2 | P4 | P3 | P3 | P3 | P2 | P3 | P4 | P4 | P4 | P4 | P4 | P3 |
| Robert Kubica | — | P5 | P4 | P3 | P4 | P4 | P1 | P2 | P4 | P4 | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P4 |
| Fernando Alonso | P4 | P7 | P9 | P10 | P9 | P8 | P9 | P9 | P9 | P9 | P8 | P8 | P8 | P7 | P7 | P7 | P6 | P5 |
| Nick Heidfeld | P2 | P3 | P2 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P6 | P5 | P5 | P5 | P5 | P5 | P6 |
| Heikki Kovalainen | P5 | P4 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P6 | P6 | P6 | P6 | P7 | P7 |
| Sebastian Vettel | — | — | — | — | P22 | P12 | P14 | P14 | P15 | P15 | P16 | P14 | P12 | P9 | P8 | P8 | P8 | P8 |
| Jarno Trulli | — | P8 | P7 | P7 | P8 | P9 | P8 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P9 | P9 | P9 | P9 |
| Timo Glock | — | — | P14 | P14 | P15 | P17 | P13 | P13 | P14 | P16 | P10 | P10 | P10 | P11 | P10 | P11 | P10 | P10 |
| Mark Webber | — | P11 | P10 | P8 | P7 | P7 | P7 | P8 | P8 | P8 | P9 | P9 | P9 | P10 | P11 | P10 | P11 | P11 |
| Nelson Piquet Jr. | — | P14 | P17 | P18 | P18 | P19 | P19 | P17 | P18 | P11 | P11 | P11 | P11 | P12 | P13 | P12 | P12 | P12 |
| Nico Rosberg | P3 | P6 | P8 | P9 | P10 | P10 | P10 | P10 | P11 | P12 | P13 | P13 | P14 | P14 | P12 | P13 | P13 | P13 |
| Rubens Barrichello | — | P16 | P16 | P17 | P17 | P14 | P15 | P15 | P10 | P10 | P12 | P12 | P13 | P13 | P14 | P14 | P14 | P14 |
| Kazuki Nakajima | P6 | P9 | P11 | P11 | P11 | P11 | P11 | P11 | P12 | P13 | P14 | P15 | P15 | P15 | P15 | P15 | P15 | P15 |
14 drivers stood on a podium.
7 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2008 Formula 1 ING Australian Grand Prix | 2008 Formula 1 ING Australian Grand Prix | HAMILTON | HEIDFELD | ROSBERG |
| R02 · 2008 Formula 1 Petronas Malaysian Grand Prix | 2008 Formula 1 Petronas Malaysian Grand Prix | RÄIKKÖNEN | KUBICA | KOVALAINEN |
| R03 · 2008 Formula 1 Gulf Air Bahrain Grand Prix | 2008 Formula 1 Gulf Air Bahrain Grand Prix | MASSA | RÄIKKÖNEN | KUBICA |
| R04 · Formula 1 Gran Premio de España Telefónica 2008 | Formula 1 Gran Premio de España Telefónica 2008 | RÄIKKÖNEN | MASSA | HAMILTON |
| R05 · 2008 Formula 1 Petrol Ofisi Turkish Grand Prix | 2008 Formula 1 Petrol Ofisi Turkish Grand Prix | MASSA | HAMILTON | RÄIKKÖNEN |
| R06 · Formula 1 Grand Prix de Monaco 2008 | Formula 1 Grand Prix de Monaco 2008 | HAMILTON | KUBICA | MASSA |
| R07 · Formula 1 Grand Prix du Canada 2008 | Formula 1 Grand Prix du Canada 2008 | KUBICA | HEIDFELD | COULTHARD |
| R08 · Formula 1 Grand Prix de France 2008 | Formula 1 Grand Prix de France 2008 | MASSA | RÄIKKÖNEN | TRULLI |
| R09 · 2008 Formula 1 Santander British Grand Prix | 2008 Formula 1 Santander British Grand Prix | HAMILTON | HEIDFELD | BARRICHELLO |
| R10 · Formula 1 Grosser Preis Santander von Deutschland 2008 | Formula 1 Grosser Preis Santander von Deutschland 2008 | HAMILTON | PIQUET | MASSA |
| R11 · Formula 1 ING Magyar Nagydíj 2008 | Formula 1 ING Magyar Nagydíj 2008 | KOVALAINEN | GLOCK | RÄIKKÖNEN |
| R12 · 2008 Formula 1 Telefónica Grand Prix of Europe | 2008 Formula 1 Telefónica Grand Prix of Europe | MASSA | HAMILTON | KUBICA |
| R13 · 2008 Formula 1 ING Belgian Grand Prix | 2008 Formula 1 ING Belgian Grand Prix | MASSA | HEIDFELD | HAMILTON |
| R14 · Formula 1 Gran Premio Santander d'Italia 2008 | Formula 1 Gran Premio Santander d'Italia 2008 | VETTEL | KOVALAINEN | KUBICA |
| R15 · 2008 Formula 1 SingTel Singapore Grand Prix | 2008 Formula 1 SingTel Singapore Grand Prix | ALONSO | ROSBERG | HAMILTON |
| R16 · 2008 Formula 1 Fuji Television Japanese Grand Prix | 2008 Formula 1 Fuji Television Japanese Grand Prix | ALONSO | KUBICA | RÄIKKÖNEN |
| R17 · 2008 Formula 1 Sinopec Chinese Grand Prix | 2008 Formula 1 Sinopec Chinese Grand Prix | HAMILTON | MASSA | RÄIKKÖNEN |
| R18 · Formula 1 Grande Prêmio do Brasil 2008 | Formula 1 Grande Prêmio do Brasil 2008 | MASSA | ALONSO | RÄIKKÖNEN |