—
GERMANY
Nick Heidfeld
BORN 1977-05-10 / 2000–2011 / 6 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
183
WINS
0
PODIUMS
13
POLES
1
FL
2
TITLES
0
PTS
259
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 2000 | 0 | 0 | |
| 2001 | 0 | 0 | |
| 2002 | 0 | 0 | |
| 2003 | 0 | 0 | |
| 2004 | 0 | 0 | |
| 2005 | 0 | 0 | |
| 2006 | 0 | 0 | |
| 2007 | 0 | 0 | |
| 2008 | 0 | 0 | |
| 2009 | 0 | 0 | |
| 2010 | 0 | 0 | |
| 2011 | 0 | 0 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 2000 | 6 | 8 | 12 | 16 |
| 2001 | 11 | 3 | 6 | 11 |
| 2002 | 14 | 4 | 8 | 12 |
| 2003 | 12 | 5 | 10 | 17 |
| 2004 | 11 | 7 | 13 | 16 |
| 2005 | 9 | 2 | 6 | 14 |
| 2006 | 15 | 3 | 8 | 17 |
| 2007 | 15 | 2 | 5 | 14 |
| 2008 | 18 | 2 | 6 | 14 |
| 2009 | 15 | 2 | 10 | 19 |
| 2010 | 4 | 8 | 11 | 17 |
| 2011 | 8 | 3 | 8 | 12 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 2000 | 0 | 16 | 0% |
| 2001 | 0 | 17 | 0% |
| 2002 | 0 | 17 | 0% |
| 2003 | 0 | 16 | 0% |
| 2004 | 0 | 18 | 0% |
| 2005 | 0 | 13 | 0% |
| 2006 | 0 | 18 | 0% |
| 2007 | 0 | 17 | 0% |
| 2008 | 0 | 18 | 0% |
| 2009 | 0 | 17 | 0% |
| 2010 | 0 | 5 | 0% |
| 2011 | 0 | 11 | 0% |
SEASONS · 12
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2011 | renault | P11 | 11 | 0 | 1 | 0 | 34 |
| 2010 | sauber | P18 | 5 | 0 | 0 | 0 | 6 |
| 2009 | bmw sauber | P13 | 17 | 0 | 1 | 0 | 19 |
| 2008 | bmw sauber | P6 | 18 | 0 | 4 | 0 | 60 |
| 2007 | bmw sauber | P5 | 17 | 0 | 2 | 0 | 61 |
| 2006 | bmw sauber | P9 | 18 | 0 | 1 | 0 | 23 |
| 2005 | williams | P11 | 13 | 0 | 3 | 1 | 28 |
| 2004 | jordan | P18 | 18 | 0 | 0 | 0 | 3 |
| 2003 | sauber | P14 | 16 | 0 | 0 | 0 | 6 |
| 2002 | sauber | P10 | 17 | 0 | 0 | 0 | 7 |
| 2001 | sauber | P8 | 17 | 0 | 1 | 0 | 12 |
| 2000 | prost | P20 | 16 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P5 · LAST RACED 2011