—
ITALY
Jarno Trulli
BORN 1974-07-13 / 1997–2011 / 6 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
252
WINS
1
PODIUMS
11
POLES
4
FL
1
TITLES
0
PTS
247
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1997 | 0 | 0 | |
| 1998 | 0 | 0 | |
| 1999 | 0 | 0 | |
| 2000 | 0 | 0 | |
| 2001 | 0 | 0 | |
| 2002 | 0 | 0 | |
| 2003 | 0 | 0 | |
| 2004 | 1 | 1 | |
| 2005 | 0 | 1 | |
| 2006 | 0 | 1 | |
| 2007 | 0 | 1 | |
| 2008 | 0 | 1 | |
| 2009 | 0 | 1 | |
| 2010 | 0 | 1 | |
| 2011 | 0 | 1 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1997 | 10 | 4 | 10 | 15 |
| 1998 | 7 | 6 | 11 | 13 |
| 1999 | 8 | 2 | 7 | 12 |
| 2000 | 10 | 4 | 9 | 15 |
| 2001 | 8 | 4 | 5 | 11 |
| 2002 | 8 | 4 | 8 | 10 |
| 2003 | 11 | 3 | 6 | 13 |
| 2004 | 14 | 1 | 5 | 12 |
| 2005 | 15 | 2 | 6 | 15 |
| 2006 | 13 | 4 | 9 | 17 |
| 2007 | 13 | 6 | 11 | 16 |
| 2008 | 15 | 3 | 7 | 16 |
| 2009 | 13 | 2 | 7 | 17 |
| 2010 | 11 | 13 | 17 | 21 |
| 2011 | 14 | 13 | 18 | 20 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1997 | 0 | 13 | 0% |
| 1998 | 0 | 16 | 0% |
| 1999 | 0 | 15 | 0% |
| 2000 | 0 | 17 | 0% |
| 2001 | 0 | 17 | 0% |
| 2002 | 0 | 17 | 0% |
| 2003 | 0 | 16 | 0% |
| 2004 | 1 | 17 | 6% |
| 2005 | 0 | 18 | 0% |
| 2006 | 0 | 18 | 0% |
| 2007 | 0 | 17 | 0% |
| 2008 | 0 | 18 | 0% |
| 2009 | 0 | 17 | 0% |
| 2010 | 0 | 18 | 0% |
| 2011 | 0 | 18 | 0% |
SEASONS · 15
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2011 | lotus racing | P21 | 18 | 0 | 0 | 0 | 0 |
| 2010 | lotus racing | P21 | 18 | 0 | 0 | 0 | 0 |
| 2009 | toyota | P8 | 17 | 0 | 3 | 1 | 33 |
| 2008 | toyota | P9 | 18 | 0 | 1 | 0 | 31 |
| 2007 | toyota | P13 | 17 | 0 | 0 | 0 | 8 |
| 2006 | toyota | P12 | 18 | 0 | 0 | 0 | 15 |
| 2005 | toyota | P7 | 18 | 0 | 3 | 1 | 43 |
| 2004 | renault / toyota | P6 | 17 | 1 | 2 | 2 | 46 |
| 2003 | renault | P8 | 16 | 0 | 1 | 0 | 33 |
| 2002 | renault | P8 | 17 | 0 | 0 | 0 | 9 |
| 2001 | jordan | P9 | 17 | 0 | 0 | 0 | 12 |
| 2000 | jordan | P10 | 17 | 0 | 0 | 0 | 6 |
| 1999 | prost | P11 | 15 | 0 | 1 | 0 | 7 |
| 1998 | prost | P17 | 16 | 0 | 0 | 0 | 1 |
| 1997 | prost / minardi | P15 | 13 | 0 | 0 | 0 | 3 |
BEST CHAMPIONSHIP POSITION P6 · LAST RACED 2011