2008
ROUNDS 18
DRIVERS 22
STATUS 18 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | P1 | P1 | P3 | P2 | P3 | P1 | P2 | P4 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Felipe Massa | — | — | P6 | P4 | P2 | P3 | P3 | P1 | P2 | P2 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Kimi Räikkönen | P8 | P2 | P1 | P1 | P1 | P2 | P4 | P3 | P3 | P3 | P2 | P3 | P4 | P4 | P4 | P4 | P4 | P3 |
| Robert Kubica | — | P5 | P4 | P3 | P4 | P4 | P1 | P2 | P4 | P4 | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P4 |
| Fernando Alonso | P4 | P7 | P9 | P10 | P9 | P8 | P9 | P9 | P9 | P9 | P8 | P8 | P8 | P7 | P7 | P7 | P6 | P5 |
| Nick Heidfeld | P2 | P3 | P2 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P6 | P5 | P5 | P5 | P5 | P5 | P6 |
| Heikki Kovalainen | P5 | P4 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P6 | P6 | P6 | P6 | P7 | P7 |
| Sebastian Vettel | — | — | — | — | P22 | P12 | P14 | P14 | P15 | P15 | P16 | P14 | P12 | P9 | P8 | P8 | P8 | P8 |
| Jarno Trulli | — | P8 | P7 | P7 | P8 | P9 | P8 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P9 | P9 | P9 | P9 |
| Timo Glock | — | — | P14 | P14 | P15 | P17 | P13 | P13 | P14 | P16 | P10 | P10 | P10 | P11 | P10 | P11 | P10 | P10 |
| Mark Webber | — | P11 | P10 | P8 | P7 | P7 | P7 | P8 | P8 | P8 | P9 | P9 | P9 | P10 | P11 | P10 | P11 | P11 |
| Nelson Piquet Jr. | — | P14 | P17 | P18 | P18 | P19 | P19 | P17 | P18 | P11 | P11 | P11 | P11 | P12 | P13 | P12 | P12 | P12 |
| Nico Rosberg | P3 | P6 | P8 | P9 | P10 | P10 | P10 | P10 | P11 | P12 | P13 | P13 | P14 | P14 | P12 | P13 | P13 | P13 |
| Rubens Barrichello | — | P16 | P16 | P17 | P17 | P14 | P15 | P15 | P10 | P10 | P12 | P12 | P13 | P13 | P14 | P14 | P14 | P14 |
| Kazuki Nakajima | P6 | P9 | P11 | P11 | P11 | P11 | P11 | P11 | P12 | P13 | P14 | P15 | P15 | P15 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2008 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 172 |
| P2 | MCLAREN–MERCEDES | 151 |
| P3 | BMW SAUBER–BMW | 135 |
| P4 | RENAULT | 80 |
| P5 | TOYOTA | 56 |
| P6 | TORO ROSSO–FERRARI | 39 |
| P7 | RED BULL–RENAULT | 29 |
| P8 | WILLIAMS–TOYOTA | 26 |
| P9 | HONDA | 14 |
| P10 | FORCE INDIA–FERRARI | 0 |
| P11 | SUPER AGURI–HONDA | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 HAMILTON
2 HEIDFELD
3 ROSBERG
R02 MALAYSIA
1 RÄIKKÖNEN
2 KUBICA
3 KOVALAINEN
R03 BAHRAIN
1 MASSA
2 RÄIKKÖNEN
3 KUBICA
R04 SPAIN
1 RÄIKKÖNEN
2 MASSA
3 HAMILTON
R05 TURKEY
1 MASSA
2 HAMILTON
3 RÄIKKÖNEN
R06 MONACO
1 HAMILTON
2 KUBICA
3 MASSA
R07 CANADA
1 KUBICA
2 HEIDFELD
3 COULTHARD
R08 FRANCE
1 MASSA
2 RÄIKKÖNEN
3 TRULLI
R09 GREAT BR
1 HAMILTON
2 HEIDFELD
3 BARRICHELLO
R10 GERMANY
1 HAMILTON
2 PIQUET
3 MASSA
R11 HUNGARY
1 KOVALAINEN
2 GLOCK
3 RÄIKKÖNEN
R12 EUROPE
1 MASSA
2 HAMILTON
3 KUBICA
R13 BELGIUM
1 MASSA
2 HEIDFELD
3 HAMILTON
R14 ITALY
1 VETTEL
2 KOVALAINEN
3 KUBICA
R15 SINGAPOR
1 ALONSO
2 ROSBERG
3 HAMILTON
R16 JAPAN
1 ALONSO
2 KUBICA
3 RÄIKKÖNEN
R17 CHINA
1 HAMILTON
2 MASSA
3 RÄIKKÖNEN
R18 BRAZIL
1 MASSA
2 ALONSO
3 RÄIKKÖNEN
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2008 Formula 1 ING Australian Grand Prix | 2008 Formula 1 ING Australian Grand Prix | HAMILTON | HEIDFELD | ROSBERG |
| R02 · 2008 Formula 1 Petronas Malaysian Grand Prix | 2008 Formula 1 Petronas Malaysian Grand Prix | RÄIKKÖNEN | KUBICA | KOVALAINEN |
| R03 · 2008 Formula 1 Gulf Air Bahrain Grand Prix | 2008 Formula 1 Gulf Air Bahrain Grand Prix | MASSA | RÄIKKÖNEN | KUBICA |
| R04 · Formula 1 Gran Premio de España Telefónica 2008 | Formula 1 Gran Premio de España Telefónica 2008 | RÄIKKÖNEN | MASSA | HAMILTON |
| R05 · 2008 Formula 1 Petrol Ofisi Turkish Grand Prix | 2008 Formula 1 Petrol Ofisi Turkish Grand Prix | MASSA | HAMILTON | RÄIKKÖNEN |
| R06 · Formula 1 Grand Prix de Monaco 2008 | Formula 1 Grand Prix de Monaco 2008 | HAMILTON | KUBICA | MASSA |
| R07 · Formula 1 Grand Prix du Canada 2008 | Formula 1 Grand Prix du Canada 2008 | KUBICA | HEIDFELD | COULTHARD |
| R08 · Formula 1 Grand Prix de France 2008 | Formula 1 Grand Prix de France 2008 | MASSA | RÄIKKÖNEN | TRULLI |
| R09 · 2008 Formula 1 Santander British Grand Prix | 2008 Formula 1 Santander British Grand Prix | HAMILTON | HEIDFELD | BARRICHELLO |
| R10 · Formula 1 Grosser Preis Santander von Deutschland 2008 | Formula 1 Grosser Preis Santander von Deutschland 2008 | HAMILTON | PIQUET | MASSA |
| R11 · Formula 1 ING Magyar Nagydíj 2008 | Formula 1 ING Magyar Nagydíj 2008 | KOVALAINEN | GLOCK | RÄIKKÖNEN |
| R12 · 2008 Formula 1 Telefónica Grand Prix of Europe | 2008 Formula 1 Telefónica Grand Prix of Europe | MASSA | HAMILTON | KUBICA |
| R13 · 2008 Formula 1 ING Belgian Grand Prix | 2008 Formula 1 ING Belgian Grand Prix | MASSA | HEIDFELD | HAMILTON |
| R14 · Formula 1 Gran Premio Santander d'Italia 2008 | Formula 1 Gran Premio Santander d'Italia 2008 | VETTEL | KOVALAINEN | KUBICA |
| R15 · 2008 Formula 1 SingTel Singapore Grand Prix | 2008 Formula 1 SingTel Singapore Grand Prix | ALONSO | ROSBERG | HAMILTON |
| R16 · 2008 Formula 1 Fuji Television Japanese Grand Prix | 2008 Formula 1 Fuji Television Japanese Grand Prix | ALONSO | KUBICA | RÄIKKÖNEN |
| R17 · 2008 Formula 1 Sinopec Chinese Grand Prix | 2008 Formula 1 Sinopec Chinese Grand Prix | HAMILTON | MASSA | RÄIKKÖNEN |
| R18 · Formula 1 Grande Prêmio do Brasil 2008 | Formula 1 Grande Prêmio do Brasil 2008 | MASSA | ALONSO | RÄIKKÖNEN |
FINAL STANDINGS
Drivers
18 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Lewis Hamilton | 98 | 5 |
| P2 | Felipe Massa | 97 | 6 |
| P3 | Kimi Räikkönen | 75 | 2 |
| P4 | Robert Kubica | 75 | 1 |
| P5 | Fernando Alonso | 61 | 2 |
| P6 | Nick Heidfeld | 60 | 0 |
| P7 | Heikki Kovalainen | 53 | 1 |
| P8 | Sebastian Vettel | 35 | 1 |
| P9 | Jarno Trulli | 31 | 0 |
| P10 | Timo Glock | 25 | 0 |
| P11 | Mark Webber | 21 | 0 |
| P12 | Nelson Piquet Jr. | 19 | 0 |
| P13 | Nico Rosberg | 17 | 0 |
| P14 | Rubens Barrichello | 11 | 0 |
| P15 | Kazuki Nakajima | 9 | 0 |
| P16 | David Coulthard | 8 | 0 |
| P17 | Sébastien Bourdais | 4 | 0 |
| P18 | Jenson Button | 3 | 0 |
| P19 | Giancarlo Fisichella | 0 | 0 |
| P20 | Adrian Sutil | 0 | 0 |
| P21 | Takuma Sato | 0 | 0 |
| P22 | Anthony Davidson | 0 | 0 |