2009 / BUTTON
A scrolling recap of 2009 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Jenson Button closed the year on 95 points, a 11-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenson Button | 10 | 15 | 21 | 31 | 41 | 51 | 61 | 64 | 68 | 70 | 72 | 72 | 80 | 84 | 85 | 89 | 95 |
| Sebastian Vettel | 0 | 0 | 10 | 18 | 23 | 23 | 29 | 39 | 47 | 47 | 47 | 53 | 54 | 59 | 69 | 74 | 84 |
| Rubens Barrichello | 8 | 10 | 15 | 19 | 27 | 35 | 35 | 41 | 44 | 44 | 54 | 56 | 66 | 69 | 71 | 72 | 77 |
| Mark Webber | 0 | 2 | 10 | 10 | 16 | 20 | 28 | 36 | 46 | 52 | 52 | 52 | 52 | 52 | 52 | 62 | 70 |
| Lewis Hamilton | 0 | 1 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 19 | 27 | 27 | 27 | 37 | 43 | 49 | 49 |
| Kimi Räikkönen | 0 | 0 | 0 | 3 | 3 | 9 | 9 | 10 | 10 | 18 | 24 | 34 | 40 | 40 | 45 | 48 | 48 |
| Nico Rosberg | 3 | 4 | 4 | 4 | 5 | 8 | 12 | 16 | 21 | 26 | 30 | 31 | 31 | 31 | 35 | 35 | 35 |
| Jarno Trulli | 6 | 9 | 9 | 15 | 15 | 15 | 20 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 31 | 31 | 33 |
| Fernando Alonso | 4 | 4 | 4 | 5 | 9 | 11 | 11 | 11 | 13 | 13 | 16 | 16 | 20 | 26 | 26 | 26 | 26 |
| Timo Glock | 5 | 8 | 10 | 12 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 24 | 24 | 24 | 24 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Brawn–Mercedes ended on 172 points.
Constructor championship points for the 2009 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | BRAWN–MERCEDES | 172 |
| P2 | RED BULL–RENAULT | 154 |
| P3 | MCLAREN–MERCEDES | 71 |
| P4 | FERRARI | 70 |
| P5 | TOYOTA | 60 |
| P6 | BMW SAUBER–BMW | 36 |
| P7 | WILLIAMS–TOYOTA | 35 |
| P8 | RENAULT | 26 |
| P9 | FORCE INDIA–MERCEDES | 13 |
| P10 | TORO ROSSO–FERRARI | 8 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenson Button | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Sebastian Vettel | P13 | P16 | P3 | P3 | P3 | P3 | P3 | P3 | P2 | P3 | P4 | P3 | P3 | P3 | P3 | P2 | P2 |
| Rubens Barrichello | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P4 | P4 | P2 | P2 | P2 | P2 | P2 | P3 | P3 |
| Mark Webber | P12 | P9 | P5 | P6 | P4 | P4 | P4 | P4 | P3 | P2 | P3 | P4 | P4 | P4 | P4 | P4 | P4 |
| Lewis Hamilton | — | P10 | P10 | P7 | P7 | P9 | P11 | P11 | P11 | P8 | P6 | P7 | P7 | P6 | P6 | P5 | P5 |
| Kimi Räikkönen | P15 | P18 | P16 | P12 | P13 | P8 | P10 | P10 | P10 | P9 | P7 | P5 | P5 | P5 | P5 | P6 | P6 |
| Nico Rosberg | P6 | P7 | P11 | P11 | P10 | P11 | P7 | P7 | P7 | P5 | P5 | P6 | P6 | P7 | P7 | P7 | P7 |
| Jarno Trulli | P3 | P3 | P6 | P4 | P5 | P5 | P5 | P5 | P6 | P6 | P8 | P8 | P8 | P10 | P8 | P8 | P8 |
| Fernando Alonso | P5 | P6 | P8 | P8 | P8 | P7 | P9 | P9 | P9 | P11 | P11 | P12 | P11 | P8 | P9 | P9 | P9 |
| Timo Glock | P4 | P4 | P4 | P5 | P6 | P6 | P6 | P8 | P8 | P10 | P10 | P11 | P12 | P9 | P10 | P10 | P10 |
| Felipe Massa | — | P13 | P15 | P15 | P12 | P10 | P8 | P6 | P5 | P7 | P9 | P9 | P9 | P11 | P11 | P11 | P11 |
| Heikki Kovalainen | — | — | P9 | P10 | P11 | P13 | P13 | P13 | P13 | P12 | P12 | P10 | P10 | P12 | P12 | P12 | P12 |
| Nick Heidfeld | P10 | P5 | P7 | P9 | P9 | P12 | P12 | P12 | P12 | P13 | P13 | P13 | P13 | P13 | P13 | P14 | P13 |
| Robert Kubica | P14 | P19 | P19 | P20 | P18 | P19 | P15 | P15 | P15 | P15 | P14 | P15 | P15 | P14 | P14 | P13 | P14 |
| Giancarlo Fisichella | P11 | P14 | P17 | P18 | P19 | P16 | P17 | P17 | P17 | P17 | P17 | P14 | P14 | P15 | P15 | P15 | P15 |
13 drivers stood on a podium.
6 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2009 Formula 1 ING Australian Grand Prix | 2009 Formula 1 ING Australian Grand Prix | BUTTON | BARRICHELLO | TRULLI |
| R02 · 2009 Formula 1 Petronas Malaysian Grand Prix | 2009 Formula 1 Petronas Malaysian Grand Prix | BUTTON | HEIDFELD | GLOCK |
| R03 · 2009 Formula 1 Chinese Grand Prix | 2009 Formula 1 Chinese Grand Prix | VETTEL | WEBBER | BUTTON |
| R04 · 2009 Formula 1 Gulf Air Bahrain Grand Prix | 2009 Formula 1 Gulf Air Bahrain Grand Prix | BUTTON | VETTEL | TRULLI |
| R05 · Formula 1 Gran Premio de España Telefónica 2009 | Formula 1 Gran Premio de España Telefónica 2009 | BUTTON | BARRICHELLO | WEBBER |
| R06 · Formula 1 Grand Prix de Monaco 2009 | Formula 1 Grand Prix de Monaco 2009 | BUTTON | BARRICHELLO | RÄIKKÖNEN |
| R07 · 2009 Formula 1 ING Turkish Grand Prix | 2009 Formula 1 ING Turkish Grand Prix | BUTTON | WEBBER | VETTEL |
| R08 · 2009 Formula 1 Santander British Grand Prix | 2009 Formula 1 Santander British Grand Prix | VETTEL | WEBBER | BARRICHELLO |
| R09 · Formula 1 Grosser Preis Santander von Deutschland 2009 | Formula 1 Grosser Preis Santander von Deutschland 2009 | WEBBER | VETTEL | MASSA |
| R10 · Formula 1 ING Magyar Nagydíj 2009 | Formula 1 ING Magyar Nagydíj 2009 | HAMILTON | RÄIKKÖNEN | WEBBER |
| R11 · 2009 Formula 1 Telefónica Grand Prix of Europe | 2009 Formula 1 Telefónica Grand Prix of Europe | BARRICHELLO | HAMILTON | RÄIKKÖNEN |
| R12 · 2009 Formula 1 ING Belgian Grand Prix | 2009 Formula 1 ING Belgian Grand Prix | RÄIKKÖNEN | FISICHELLA | VETTEL |
| R13 · Formula 1 Gran Premio Santander d'Italia 2009 | Formula 1 Gran Premio Santander d'Italia 2009 | BARRICHELLO | BUTTON | RÄIKKÖNEN |
| R14 · 2009 Formula 1 SingTel Singapore Grand Prix | 2009 Formula 1 SingTel Singapore Grand Prix | HAMILTON | GLOCK | ALONSO |
| R15 · 2009 Formula 1 Fuji Television Japanese Grand Prix | 2009 Formula 1 Fuji Television Japanese Grand Prix | VETTEL | TRULLI | HAMILTON |
| R16 · Formula 1 Grande Prêmio Petrobras do Brasil 2009 | Formula 1 Grande Prêmio Petrobras do Brasil 2009 | WEBBER | KUBICA | HAMILTON |
| R17 · 2009 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2009 Formula 1 Etihad Airways Abu Dhabi Grand Prix | VETTEL | WEBBER | BUTTON |