2009
ROUNDS 17
DRIVERS 25
STATUS 17 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Brawn–Mercedes
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenson Button | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Sebastian Vettel | P13 | P16 | P3 | P3 | P3 | P3 | P3 | P3 | P2 | P3 | P4 | P3 | P3 | P3 | P3 | P2 | P2 |
| Rubens Barrichello | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P4 | P4 | P2 | P2 | P2 | P2 | P2 | P3 | P3 |
| Mark Webber | P12 | P9 | P5 | P6 | P4 | P4 | P4 | P4 | P3 | P2 | P3 | P4 | P4 | P4 | P4 | P4 | P4 |
| Lewis Hamilton | — | P10 | P10 | P7 | P7 | P9 | P11 | P11 | P11 | P8 | P6 | P7 | P7 | P6 | P6 | P5 | P5 |
| Kimi Räikkönen | P15 | P18 | P16 | P12 | P13 | P8 | P10 | P10 | P10 | P9 | P7 | P5 | P5 | P5 | P5 | P6 | P6 |
| Nico Rosberg | P6 | P7 | P11 | P11 | P10 | P11 | P7 | P7 | P7 | P5 | P5 | P6 | P6 | P7 | P7 | P7 | P7 |
| Jarno Trulli | P3 | P3 | P6 | P4 | P5 | P5 | P5 | P5 | P6 | P6 | P8 | P8 | P8 | P10 | P8 | P8 | P8 |
| Fernando Alonso | P5 | P6 | P8 | P8 | P8 | P7 | P9 | P9 | P9 | P11 | P11 | P12 | P11 | P8 | P9 | P9 | P9 |
| Timo Glock | P4 | P4 | P4 | P5 | P6 | P6 | P6 | P8 | P8 | P10 | P10 | P11 | P12 | P9 | P10 | P10 | P10 |
| Felipe Massa | — | P13 | P15 | P15 | P12 | P10 | P8 | P6 | P5 | P7 | P9 | P9 | P9 | P11 | P11 | P11 | P11 |
| Heikki Kovalainen | — | — | P9 | P10 | P11 | P13 | P13 | P13 | P13 | P12 | P12 | P10 | P10 | P12 | P12 | P12 | P12 |
| Nick Heidfeld | P10 | P5 | P7 | P9 | P9 | P12 | P12 | P12 | P12 | P13 | P13 | P13 | P13 | P13 | P13 | P14 | P13 |
| Robert Kubica | P14 | P19 | P19 | P20 | P18 | P19 | P15 | P15 | P15 | P15 | P14 | P15 | P15 | P14 | P14 | P13 | P14 |
| Giancarlo Fisichella | P11 | P14 | P17 | P18 | P19 | P16 | P17 | P17 | P17 | P17 | P17 | P14 | P14 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2009 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | BRAWN–MERCEDES | 172 |
| P2 | RED BULL–RENAULT | 154 |
| P3 | MCLAREN–MERCEDES | 71 |
| P4 | FERRARI | 70 |
| P5 | TOYOTA | 60 |
| P6 | BMW SAUBER–BMW | 36 |
| P7 | WILLIAMS–TOYOTA | 35 |
| P8 | RENAULT | 26 |
| P9 | FORCE INDIA–MERCEDES | 13 |
| P10 | TORO ROSSO–FERRARI | 8 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 BUTTON
2 BARRICHELLO
3 TRULLI
R02 MALAYSIA
1 BUTTON
2 HEIDFELD
3 GLOCK
R03 CHINA
1 VETTEL
2 WEBBER
3 BUTTON
R04 BAHRAIN
1 BUTTON
2 VETTEL
3 TRULLI
R05 SPAIN
1 BUTTON
2 BARRICHELLO
3 WEBBER
R06 MONACO
1 BUTTON
2 BARRICHELLO
3 RÄIKKÖNEN
R07 TURKEY
1 BUTTON
2 WEBBER
3 VETTEL
R08 GREAT BR
1 VETTEL
2 WEBBER
3 BARRICHELLO
R09 GERMANY
1 WEBBER
2 VETTEL
3 MASSA
R10 HUNGARY
1 HAMILTON
2 RÄIKKÖNEN
3 WEBBER
R11 EUROPE
1 BARRICHELLO
2 HAMILTON
3 RÄIKKÖNEN
R12 BELGIUM
1 RÄIKKÖNEN
2 FISICHELLA
3 VETTEL
R13 ITALY
1 BARRICHELLO
2 BUTTON
3 RÄIKKÖNEN
R14 SINGAPOR
1 HAMILTON
2 GLOCK
3 ALONSO
R15 JAPAN
1 VETTEL
2 TRULLI
3 HAMILTON
R16 BRAZIL
1 WEBBER
2 KUBICA
3 HAMILTON
R17 ABU DHAB
1 VETTEL
2 WEBBER
3 BUTTON
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2009 Formula 1 ING Australian Grand Prix | 2009 Formula 1 ING Australian Grand Prix | BUTTON | BARRICHELLO | TRULLI |
| R02 · 2009 Formula 1 Petronas Malaysian Grand Prix | 2009 Formula 1 Petronas Malaysian Grand Prix | BUTTON | HEIDFELD | GLOCK |
| R03 · 2009 Formula 1 Chinese Grand Prix | 2009 Formula 1 Chinese Grand Prix | VETTEL | WEBBER | BUTTON |
| R04 · 2009 Formula 1 Gulf Air Bahrain Grand Prix | 2009 Formula 1 Gulf Air Bahrain Grand Prix | BUTTON | VETTEL | TRULLI |
| R05 · Formula 1 Gran Premio de España Telefónica 2009 | Formula 1 Gran Premio de España Telefónica 2009 | BUTTON | BARRICHELLO | WEBBER |
| R06 · Formula 1 Grand Prix de Monaco 2009 | Formula 1 Grand Prix de Monaco 2009 | BUTTON | BARRICHELLO | RÄIKKÖNEN |
| R07 · 2009 Formula 1 ING Turkish Grand Prix | 2009 Formula 1 ING Turkish Grand Prix | BUTTON | WEBBER | VETTEL |
| R08 · 2009 Formula 1 Santander British Grand Prix | 2009 Formula 1 Santander British Grand Prix | VETTEL | WEBBER | BARRICHELLO |
| R09 · Formula 1 Grosser Preis Santander von Deutschland 2009 | Formula 1 Grosser Preis Santander von Deutschland 2009 | WEBBER | VETTEL | MASSA |
| R10 · Formula 1 ING Magyar Nagydíj 2009 | Formula 1 ING Magyar Nagydíj 2009 | HAMILTON | RÄIKKÖNEN | WEBBER |
| R11 · 2009 Formula 1 Telefónica Grand Prix of Europe | 2009 Formula 1 Telefónica Grand Prix of Europe | BARRICHELLO | HAMILTON | RÄIKKÖNEN |
| R12 · 2009 Formula 1 ING Belgian Grand Prix | 2009 Formula 1 ING Belgian Grand Prix | RÄIKKÖNEN | FISICHELLA | VETTEL |
| R13 · Formula 1 Gran Premio Santander d'Italia 2009 | Formula 1 Gran Premio Santander d'Italia 2009 | BARRICHELLO | BUTTON | RÄIKKÖNEN |
| R14 · 2009 Formula 1 SingTel Singapore Grand Prix | 2009 Formula 1 SingTel Singapore Grand Prix | HAMILTON | GLOCK | ALONSO |
| R15 · 2009 Formula 1 Fuji Television Japanese Grand Prix | 2009 Formula 1 Fuji Television Japanese Grand Prix | VETTEL | TRULLI | HAMILTON |
| R16 · Formula 1 Grande Prêmio Petrobras do Brasil 2009 | Formula 1 Grande Prêmio Petrobras do Brasil 2009 | WEBBER | KUBICA | HAMILTON |
| R17 · 2009 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2009 Formula 1 Etihad Airways Abu Dhabi Grand Prix | VETTEL | WEBBER | BUTTON |
FINAL STANDINGS
Drivers
17 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Jenson Button | 95 | 6 |
| P2 | Sebastian Vettel | 84 | 4 |
| P3 | Rubens Barrichello | 77 | 2 |
| P4 | Mark Webber | 70 | 2 |
| P5 | Lewis Hamilton | 49 | 2 |
| P6 | Kimi Räikkönen | 48 | 1 |
| P7 | Nico Rosberg | 35 | 0 |
| P8 | Jarno Trulli | 33 | 0 |
| P9 | Fernando Alonso | 26 | 0 |
| P10 | Timo Glock | 24 | 0 |
| P11 | Felipe Massa | 22 | 0 |
| P12 | Heikki Kovalainen | 22 | 0 |
| P13 | Nick Heidfeld | 19 | 0 |
| P14 | Robert Kubica | 17 | 0 |
| P15 | Giancarlo Fisichella | 8 | 0 |
| P16 | Sébastien Buemi | 6 | 0 |
| P17 | Adrian Sutil | 5 | 0 |
| P18 | Kamui Kobayashi | 3 | 0 |
| P19 | Sébastien Bourdais | 2 | 0 |
| P20 | Kazuki Nakajima | 0 | 0 |
| P21 | Nelson Piquet Jr. | 0 | 0 |
| P22 | Vitantonio Liuzzi | 0 | 0 |
| P23 | Romain Grosjean | 0 | 0 |
| P24 | Jaime Alguersuari | 0 | 0 |
| P25 | Luca Badoer | 0 | 0 |