2012 / VETTEL
A scrolling recap of 2012 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Sebastian Vettel closed the year on 281 points, a 3-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 18 | 18 | 28 | 53 | 61 | 73 | 85 | 85 | 100 | 110 | 122 | 140 | 140 | 165 | 190 | 215 | 240 | 255 | 273 | 281 |
| Fernando Alonso | 10 | 35 | 37 | 43 | 61 | 76 | 86 | 111 | 129 | 154 | 164 | 164 | 179 | 194 | 194 | 209 | 227 | 245 | 260 | 278 |
| Kimi Räikkönen | 6 | 16 | 16 | 34 | 49 | 51 | 55 | 73 | 83 | 98 | 116 | 131 | 141 | 149 | 157 | 167 | 173 | 198 | 206 | 207 |
| Lewis Hamilton | 15 | 30 | 45 | 49 | 53 | 63 | 88 | 88 | 92 | 92 | 117 | 117 | 142 | 142 | 152 | 153 | 165 | 165 | 190 | 190 |
| Jenson Button | 25 | 25 | 43 | 43 | 45 | 45 | 45 | 49 | 50 | 68 | 76 | 101 | 101 | 119 | 131 | 131 | 141 | 153 | 163 | 188 |
| Mark Webber | 12 | 24 | 36 | 48 | 48 | 73 | 79 | 91 | 116 | 120 | 124 | 132 | 132 | 132 | 134 | 152 | 167 | 167 | 167 | 179 |
| Felipe Massa | 0 | 0 | 0 | 2 | 2 | 10 | 11 | 11 | 23 | 23 | 25 | 35 | 47 | 51 | 69 | 81 | 89 | 95 | 107 | 122 |
| Romain Grosjean | 0 | 0 | 8 | 23 | 35 | 35 | 53 | 53 | 61 | 61 | 76 | 76 | 76 | 82 | 82 | 88 | 90 | 90 | 96 | 96 |
| Nico Rosberg | 0 | 0 | 25 | 35 | 41 | 59 | 67 | 75 | 75 | 76 | 77 | 77 | 83 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Sergio Pérez | 4 | 22 | 22 | 22 | 22 | 22 | 37 | 39 | 39 | 47 | 47 | 47 | 65 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Red Bull–Renault ended on 460 points.
Constructor championship points for the 2012 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RED BULL–RENAULT | 460 |
| P2 | FERRARI | 400 |
| P3 | MCLAREN–MERCEDES | 378 |
| P4 | LOTUS–RENAULT | 303 |
| P5 | MERCEDES | 142 |
| P6 | SAUBER–FERRARI | 126 |
| P7 | FORCE INDIA–MERCEDES | 109 |
| P8 | WILLIAMS–RENAULT | 76 |
| P9 | TORO ROSSO–FERRARI | 26 |
| P10 | CATERHAM–RENAULT | 0 |
| P11 | MARUSSIA–COSWORTH | 0 |
| P12 | HRT–COSWORTH | 0 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | P2 | P6 | P5 | P1 | P1 | P2 | P3 | P4 | P3 | P3 | P3 | P2 | P4 | P2 | P2 | P1 | P1 | P1 | P1 | P1 |
| Fernando Alonso | P5 | P1 | P3 | P5 | P2 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 |
| Kimi Räikkönen | P7 | P7 | P8 | P7 | P4 | P6 | P6 | P6 | P5 | P4 | P5 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Lewis Hamilton | P3 | P2 | P1 | P2 | P3 | P4 | P1 | P3 | P4 | P5 | P4 | P5 | P2 | P4 | P4 | P4 | P5 | P5 | P4 | P4 |
| Jenson Button | P1 | P3 | P2 | P4 | P6 | P7 | P8 | P8 | P8 | P7 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P5 |
| Mark Webber | P4 | P4 | P4 | P3 | P5 | P3 | P4 | P2 | P2 | P2 | P2 | P3 | P5 | P5 | P5 | P5 | P4 | P4 | P5 | P6 |
| Felipe Massa | — | P19 | P18 | P17 | P17 | P14 | P14 | P16 | P13 | P14 | P14 | P11 | P10 | P10 | P9 | P9 | P9 | P7 | P7 | P7 |
| Romain Grosjean | — | — | P11 | P8 | P8 | P8 | P7 | P7 | P7 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P9 | P8 | P8 |
| Nico Rosberg | P12 | P15 | P6 | P6 | P7 | P5 | P5 | P5 | P6 | P6 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P9 | P9 |
| Sergio Pérez | P8 | P5 | P7 | P9 | P10 | P10 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P10 | P10 | P10 | P10 | P10 | P10 |
| Nico Hülkenberg | — | P13 | P16 | P16 | P15 | P15 | P15 | P14 | P16 | P15 | P16 | P13 | P14 | P14 | P14 | P12 | P12 | P12 | P12 | P11 |
| Kamui Kobayashi | P6 | P9 | P10 | P12 | P11 | P12 | P11 | P12 | P14 | P10 | P10 | P12 | P12 | P13 | P11 | P11 | P11 | P11 | P11 | P12 |
| Michael Schumacher | — | P14 | P17 | P18 | P18 | P18 | P18 | P13 | P12 | P12 | P12 | P10 | P11 | P12 | P13 | P14 | P14 | P15 | P15 | P13 |
| Paul di Resta | P10 | P10 | P12 | P10 | P12 | P11 | P12 | P11 | P11 | P13 | P13 | P15 | P13 | P11 | P12 | P13 | P13 | P13 | P13 | P14 |
| Pastor Maldonado | P13 | P16 | P14 | P14 | P9 | P9 | P10 | P10 | P10 | P11 | P11 | P14 | P15 | P15 | P15 | P15 | P15 | P14 | P14 | P15 |
13 drivers stood on a podium.
8 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2012 Formula 1 Qantas Australian Grand Prix | 2012 Formula 1 Qantas Australian Grand Prix | BUTTON | VETTEL | HAMILTON |
| R02 · 2012 Formula 1 Petronas Malaysia Grand Prix | 2012 Formula 1 Petronas Malaysia Grand Prix | ALONSO | PÉREZ | HAMILTON |
| R03 · 2012 Formula 1 UBS Chinese Grand Prix | 2012 Formula 1 UBS Chinese Grand Prix | ROSBERG | BUTTON | HAMILTON |
| R04 · 2012 Formula 1 Gulf Air Bahrain Grand Prix | 2012 Formula 1 Gulf Air Bahrain Grand Prix | VETTEL | RÄIKKÖNEN | GROSJEAN |
| R05 · Formula 1 Gran Premio de España Santander 2012 | Formula 1 Gran Premio de España Santander 2012 | MALDONADO | ALONSO | RÄIKKÖNEN |
| R06 · Formula 1 Grand Prix de Monaco 2012 | Formula 1 Grand Prix de Monaco 2012 | WEBBER | ROSBERG | ALONSO |
| R07 · Formula 1 Grand Prix du Canada 2012 | Formula 1 Grand Prix du Canada 2012 | HAMILTON | GROSJEAN | PÉREZ |
| R08 · 2012 Formula 1 Grand Prix of Europe | 2012 Formula 1 Grand Prix of Europe | ALONSO | RÄIKKÖNEN | SCHUMACHER |
| R09 · 2012 Formula 1 Santander British Grand Prix | 2012 Formula 1 Santander British Grand Prix | WEBBER | ALONSO | VETTEL |
| R10 · Formula 1 Grosser Preis Santander von Deutschland 2012 | Formula 1 Grosser Preis Santander von Deutschland 2012 | ALONSO | BUTTON | RÄIKKÖNEN |
| R11 · Formula 1 Eni Magyar Nagydij 2012 | Formula 1 Eni Magyar Nagydij 2012 | HAMILTON | RÄIKKÖNEN | GROSJEAN |
| R12 · 2012 Formula 1 Shell Belgian Grand Prix | 2012 Formula 1 Shell Belgian Grand Prix | BUTTON | VETTEL | RÄIKKÖNEN |
| R13 · Formula 1 Gran Premio Santander d'Italia 2012 | Formula 1 Gran Premio Santander d'Italia 2012 | HAMILTON | PÉREZ | ALONSO |
| R14 · 2012 Formula 1 SingTel Singapore Grand Prix | 2012 Formula 1 SingTel Singapore Grand Prix | VETTEL | BUTTON | ALONSO |
| R15 · 2012 Formula 1 Japanese Grand Prix | 2012 Formula 1 Japanese Grand Prix | VETTEL | MASSA | KOBAYASHI |
| R16 · 2012 Formula 1 Korean Grand Prix | 2012 Formula 1 Korean Grand Prix | VETTEL | WEBBER | ALONSO |
| R17 · 2012 Formula 1 Airtel Indian Grand Prix | 2012 Formula 1 Airtel Indian Grand Prix | VETTEL | ALONSO | WEBBER |
| R18 · 2012 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2012 Formula 1 Etihad Airways Abu Dhabi Grand Prix | RÄIKKÖNEN | ALONSO | VETTEL |
| R19 · 2012 Formula 1 United States Grand Prix | 2012 Formula 1 United States Grand Prix | HAMILTON | VETTEL | ALONSO |
| R20 · Formula 1 Grande Prêmio Petrobras do Brasil 2012 | Formula 1 Grande Prêmio Petrobras do Brasil 2012 | BUTTON | ALONSO | MASSA |