2012
ROUNDS 20
DRIVERS 25
STATUS 20 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Red Bull–Renault
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | P2 | P6 | P5 | P1 | P1 | P2 | P3 | P4 | P3 | P3 | P3 | P2 | P4 | P2 | P2 | P1 | P1 | P1 | P1 | P1 |
| Fernando Alonso | P5 | P1 | P3 | P5 | P2 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 |
| Kimi Räikkönen | P7 | P7 | P8 | P7 | P4 | P6 | P6 | P6 | P5 | P4 | P5 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Lewis Hamilton | P3 | P2 | P1 | P2 | P3 | P4 | P1 | P3 | P4 | P5 | P4 | P5 | P2 | P4 | P4 | P4 | P5 | P5 | P4 | P4 |
| Jenson Button | P1 | P3 | P2 | P4 | P6 | P7 | P8 | P8 | P8 | P7 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P5 |
| Mark Webber | P4 | P4 | P4 | P3 | P5 | P3 | P4 | P2 | P2 | P2 | P2 | P3 | P5 | P5 | P5 | P5 | P4 | P4 | P5 | P6 |
| Felipe Massa | — | P19 | P18 | P17 | P17 | P14 | P14 | P16 | P13 | P14 | P14 | P11 | P10 | P10 | P9 | P9 | P9 | P7 | P7 | P7 |
| Romain Grosjean | — | — | P11 | P8 | P8 | P8 | P7 | P7 | P7 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P9 | P8 | P8 |
| Nico Rosberg | P12 | P15 | P6 | P6 | P7 | P5 | P5 | P5 | P6 | P6 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P9 | P9 |
| Sergio Pérez | P8 | P5 | P7 | P9 | P10 | P10 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P10 | P10 | P10 | P10 | P10 | P10 |
| Nico Hülkenberg | — | P13 | P16 | P16 | P15 | P15 | P15 | P14 | P16 | P15 | P16 | P13 | P14 | P14 | P14 | P12 | P12 | P12 | P12 | P11 |
| Kamui Kobayashi | P6 | P9 | P10 | P12 | P11 | P12 | P11 | P12 | P14 | P10 | P10 | P12 | P12 | P13 | P11 | P11 | P11 | P11 | P11 | P12 |
| Michael Schumacher | — | P14 | P17 | P18 | P18 | P18 | P18 | P13 | P12 | P12 | P12 | P10 | P11 | P12 | P13 | P14 | P14 | P15 | P15 | P13 |
| Paul di Resta | P10 | P10 | P12 | P10 | P12 | P11 | P12 | P11 | P11 | P13 | P13 | P15 | P13 | P11 | P12 | P13 | P13 | P13 | P13 | P14 |
| Pastor Maldonado | P13 | P16 | P14 | P14 | P9 | P9 | P10 | P10 | P10 | P11 | P11 | P14 | P15 | P15 | P15 | P15 | P15 | P14 | P14 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2012 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RED BULL–RENAULT | 460 |
| P2 | FERRARI | 400 |
| P3 | MCLAREN–MERCEDES | 378 |
| P4 | LOTUS–RENAULT | 303 |
| P5 | MERCEDES | 142 |
| P6 | SAUBER–FERRARI | 126 |
| P7 | FORCE INDIA–MERCEDES | 109 |
| P8 | WILLIAMS–RENAULT | 76 |
| P9 | TORO ROSSO–FERRARI | 26 |
| P10 | CATERHAM–RENAULT | 0 |
| P11 | MARUSSIA–COSWORTH | 0 |
| P12 | HRT–COSWORTH | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 BUTTON
2 VETTEL
3 HAMILTON
R02 MALAYSIA
1 ALONSO
2 PÉREZ
3 HAMILTON
R03 CHINA
1 ROSBERG
2 BUTTON
3 HAMILTON
R04 BAHRAIN
1 VETTEL
2 RÄIKKÖNEN
3 GROSJEAN
R05 SPAIN
1 MALDONADO
2 ALONSO
3 RÄIKKÖNEN
R06 MONACO
1 WEBBER
2 ROSBERG
3 ALONSO
R07 CANADA
1 HAMILTON
2 GROSJEAN
3 PÉREZ
R08 EUROPE
1 ALONSO
2 RÄIKKÖNEN
3 SCHUMACHER
R09 GREAT BR
1 WEBBER
2 ALONSO
3 VETTEL
R10 GERMANY
1 ALONSO
2 BUTTON
3 RÄIKKÖNEN
R11 HUNGARY
1 HAMILTON
2 RÄIKKÖNEN
3 GROSJEAN
R12 BELGIUM
1 BUTTON
2 VETTEL
3 RÄIKKÖNEN
R13 ITALY
1 HAMILTON
2 PÉREZ
3 ALONSO
R14 SINGAPOR
1 VETTEL
2 BUTTON
3 ALONSO
R15 JAPAN
1 VETTEL
2 MASSA
3 KOBAYASHI
R16 KOREA
1 VETTEL
2 WEBBER
3 ALONSO
R17 INDIA
1 VETTEL
2 ALONSO
3 WEBBER
R18 ABU DHAB
1 RÄIKKÖNEN
2 ALONSO
3 VETTEL
R19 UNITED S
1 HAMILTON
2 VETTEL
3 ALONSO
R20 BRAZIL
1 BUTTON
2 ALONSO
3 MASSA
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2012 Formula 1 Qantas Australian Grand Prix | 2012 Formula 1 Qantas Australian Grand Prix | BUTTON | VETTEL | HAMILTON |
| R02 · 2012 Formula 1 Petronas Malaysia Grand Prix | 2012 Formula 1 Petronas Malaysia Grand Prix | ALONSO | PÉREZ | HAMILTON |
| R03 · 2012 Formula 1 UBS Chinese Grand Prix | 2012 Formula 1 UBS Chinese Grand Prix | ROSBERG | BUTTON | HAMILTON |
| R04 · 2012 Formula 1 Gulf Air Bahrain Grand Prix | 2012 Formula 1 Gulf Air Bahrain Grand Prix | VETTEL | RÄIKKÖNEN | GROSJEAN |
| R05 · Formula 1 Gran Premio de España Santander 2012 | Formula 1 Gran Premio de España Santander 2012 | MALDONADO | ALONSO | RÄIKKÖNEN |
| R06 · Formula 1 Grand Prix de Monaco 2012 | Formula 1 Grand Prix de Monaco 2012 | WEBBER | ROSBERG | ALONSO |
| R07 · Formula 1 Grand Prix du Canada 2012 | Formula 1 Grand Prix du Canada 2012 | HAMILTON | GROSJEAN | PÉREZ |
| R08 · 2012 Formula 1 Grand Prix of Europe | 2012 Formula 1 Grand Prix of Europe | ALONSO | RÄIKKÖNEN | SCHUMACHER |
| R09 · 2012 Formula 1 Santander British Grand Prix | 2012 Formula 1 Santander British Grand Prix | WEBBER | ALONSO | VETTEL |
| R10 · Formula 1 Grosser Preis Santander von Deutschland 2012 | Formula 1 Grosser Preis Santander von Deutschland 2012 | ALONSO | BUTTON | RÄIKKÖNEN |
| R11 · Formula 1 Eni Magyar Nagydij 2012 | Formula 1 Eni Magyar Nagydij 2012 | HAMILTON | RÄIKKÖNEN | GROSJEAN |
| R12 · 2012 Formula 1 Shell Belgian Grand Prix | 2012 Formula 1 Shell Belgian Grand Prix | BUTTON | VETTEL | RÄIKKÖNEN |
| R13 · Formula 1 Gran Premio Santander d'Italia 2012 | Formula 1 Gran Premio Santander d'Italia 2012 | HAMILTON | PÉREZ | ALONSO |
| R14 · 2012 Formula 1 SingTel Singapore Grand Prix | 2012 Formula 1 SingTel Singapore Grand Prix | VETTEL | BUTTON | ALONSO |
| R15 · 2012 Formula 1 Japanese Grand Prix | 2012 Formula 1 Japanese Grand Prix | VETTEL | MASSA | KOBAYASHI |
| R16 · 2012 Formula 1 Korean Grand Prix | 2012 Formula 1 Korean Grand Prix | VETTEL | WEBBER | ALONSO |
| R17 · 2012 Formula 1 Airtel Indian Grand Prix | 2012 Formula 1 Airtel Indian Grand Prix | VETTEL | ALONSO | WEBBER |
| R18 · 2012 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2012 Formula 1 Etihad Airways Abu Dhabi Grand Prix | RÄIKKÖNEN | ALONSO | VETTEL |
| R19 · 2012 Formula 1 United States Grand Prix | 2012 Formula 1 United States Grand Prix | HAMILTON | VETTEL | ALONSO |
| R20 · Formula 1 Grande Prêmio Petrobras do Brasil 2012 | Formula 1 Grande Prêmio Petrobras do Brasil 2012 | BUTTON | ALONSO | MASSA |
FINAL STANDINGS
Drivers
20 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Sebastian Vettel | 281 | 5 |
| P2 | Fernando Alonso | 278 | 3 |
| P3 | Kimi Räikkönen | 207 | 1 |
| P4 | Lewis Hamilton | 190 | 4 |
| P5 | Jenson Button | 188 | 3 |
| P6 | Mark Webber | 179 | 2 |
| P7 | Felipe Massa | 122 | 0 |
| P8 | Romain Grosjean | 96 | 0 |
| P9 | Nico Rosberg | 93 | 1 |
| P10 | Sergio Pérez | 66 | 0 |
| P11 | Nico Hülkenberg | 63 | 0 |
| P12 | Kamui Kobayashi | 60 | 0 |
| P13 | Michael Schumacher | 49 | 0 |
| P14 | Paul di Resta | 46 | 0 |
| P15 | Pastor Maldonado | 45 | 1 |
| P16 | Bruno Senna | 31 | 0 |
| P17 | Jean-Éric Vergne | 16 | 0 |
| P18 | Daniel Ricciardo | 10 | 0 |
| P19 | Vitaly Petrov | 0 | 0 |
| P20 | Timo Glock | 0 | 0 |
| P21 | Charles Pic | 0 | 0 |
| P22 | Heikki Kovalainen | 0 | 0 |
| P23 | Jérôme d'Ambrosio | 0 | 0 |
| P24 | Narain Karthikeyan | 0 | 0 |
| P25 | Pedro de la Rosa | 0 | 0 |