1984 / LAUDA
A scrolling recap of 1984 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Niki Lauda closed the year on 72 points, a 1-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lauda | 0 | 9 | 9 | 9 | 18 | 18 | 24 | 24 | 24 | 33 | 39 | 48 | 54 | 63 | 66 | 72 |
| Alain Prost | 9 | 15 | 15 | 24 | 24 | 29 | 33 | 36 | 36 | 36 | 45 | 45 | 54 | 54 | 63 | 72 |
| Elio de Angelis | 4 | 4 | 6 | 10 | 12 | 13 | 16 | 22 | 26 | 29 | 29 | 29 | 32 | 32 | 32 | 34 |
| Michele Alboreto | 0 | 0 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 12 | 12 | 16 | 16 | 22 | 28 | 31 |
| Nelson Piquet | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 18 | 18 | 18 | 24 | 24 | 24 | 28 | 29 |
| René Arnoux | 0 | 0 | 4 | 10 | 13 | 15 | 17 | 17 | 23 | 24 | 25 | 25 | 25 | 25 | 27 | 27 |
| Derek Warwick | 0 | 4 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 19 | 23 | 23 | 23 | 23 | 23 | 23 |
| Keke Rosberg | 6 | 6 | 9 | 9 | 10 | 12 | 12 | 12 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Ayrton Senna | 0 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 13 |
| Nigel Mansell | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 5 | 6 | 6 | 9 | 9 | 13 | 13 | 13 | 13 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. McLaren–TAG ended on 144 points.
Constructor championship points for the 1984 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–TAG | 144 |
| P2 | FERRARI | 58 |
| P3 | LOTUS–RENAULT | 47 |
| P4 | BRABHAM–BMW | 38 |
| P5 | RENAULT | 34 |
| P6 | WILLIAMS–HONDA | 26 |
| P7 | TOLEMAN–HART | 16 |
| P8 | ALFA ROMEO | 11 |
| P9 | LIGIER–RENAULT | 3 |
| P9 | ARROWS–FORD | 3 |
| P9 | ARROWS–BMW | 3 |
| P12 | OSELLA–ALFA ROMEO | 2 |
| — | TYRRELL–FORD | 0 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lauda | — | P2 | P3 | P5 | P2 | P2 | P2 | P2 | P3 | P2 | P2 | P1 | P1 | P1 | P1 | P1 |
| Alain Prost | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 |
| Elio de Angelis | P3 | P4 | P6 | P4 | P5 | P5 | P4 | P3 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Michele Alboreto | — | — | P3 | P5 | P7 | P7 | P7 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P5 | P4 |
| Nelson Piquet | — | — | — | — | — | — | P8 | P4 | P6 | P7 | P7 | P5 | P5 | P5 | P4 | P5 |
| René Arnoux | — | — | P7 | P3 | P3 | P3 | P3 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P6 | P6 |
| Derek Warwick | — | P4 | P2 | P2 | P3 | P4 | P5 | P6 | P7 | P6 | P5 | P6 | P6 | P6 | P7 | P7 |
| Keke Rosberg | P2 | P3 | P5 | P7 | P6 | P6 | P6 | P7 | P5 | P5 | P6 | P7 | P7 | P8 | P8 | P8 |
| Ayrton Senna | — | P10 | P12 | P13 | P14 | P9 | P10 | P10 | P11 | P9 | P10 | P10 | P11 | P11 | P11 | P9 |
| Nigel Mansell | — | — | — | — | P9 | P10 | P11 | P11 | P10 | P11 | P11 | P11 | P9 | P9 | P9 | P10 |
| Patrick Tambay | P5 | P8 | P10 | P12 | P8 | P8 | P9 | P9 | P9 | P10 | P9 | P9 | P10 | P10 | P10 | P11 |
| Teo Fabi | — | — | — | — | — | — | — | P12 | P13 | P13 | P13 | P12 | P12 | P12 | P12 | P12 |
| Riccardo Patrese | — | P6 | P8 | P8 | P10 | P11 | P12 | P13 | P14 | P14 | P14 | P15 | P15 | P13 | P13 | P13 |
| Jacques Laffite | — | — | — | — | — | — | — | P17 | P12 | P12 | P12 | P13 | P13 | P14 | P14 | P14 |
| Thierry Boutsen | P6 | P10 | P13 | P10 | P12 | P13 | P14 | P15 | P16 | P16 | P16 | P14 | P14 | P15 | P15 | P15 |
13 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grande Prêmio do Brasil 1984 | Grande Prêmio do Brasil 1984 | PROST | ROSBERG | ANGELIS |
| R02 · National Panasonic South African Grand Prix 1984 | National Panasonic South African Grand Prix 1984 | LAUDA | PROST | WARWICK |
| R03 · 1984 Belgian Grand Prix | 1984 Belgian Grand Prix | ALBORETO | WARWICK | ARNOUX |
| R04 · Gran Premio di San Marino 1984 | Gran Premio di San Marino 1984 | PROST | ARNOUX | ANGELIS |
| R05 · Grand Prix de France 1984 | Grand Prix de France 1984 | LAUDA | TAMBAY | MANSELL |
| R06 · Grand Prix de Monaco 1984 | Grand Prix de Monaco 1984 | PROST | SENNA | ARNOUX |
| R07 · Grand Prix Labatt du Canada 1984 | Grand Prix Labatt du Canada 1984 | PIQUET | LAUDA | PROST |
| R08 · 1984 Detroit Grand Prix | 1984 Detroit Grand Prix | PIQUET | ANGELIS | FABI |
| R09 · 1984 Dallas Grand Prix | 1984 Dallas Grand Prix | ROSBERG | ARNOUX | ANGELIS |
| R10 · 1984 John Player British Grand Prix | 1984 John Player British Grand Prix | LAUDA | WARWICK | SENNA |
| R11 · Grosser Preis von Deutschland 1984 | Grosser Preis von Deutschland 1984 | PROST | LAUDA | WARWICK |
| R12 · Grosser Preis von Österreich 1984 | Grosser Preis von Österreich 1984 | LAUDA | PIQUET | ALBORETO |
| R13 · Grote Prijs van Nederland 1984 | Grote Prijs van Nederland 1984 | PROST | LAUDA | MANSELL |
| R14 · Gran Premio d'Italia 1984 | Gran Premio d'Italia 1984 | LAUDA | ALBORETO | PATRESE |
| R15 · Grosser Preis von Europa 1984 | Grosser Preis von Europa 1984 | PROST | ALBORETO | PIQUET |
| R16 · Grande Prémio de Portugal 1984 | Grande Prémio de Portugal 1984 | PROST | LAUDA | SENNA |