1984
ROUNDS 16
DRIVERS 20
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION McLaren–TAG
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lauda | — | P2 | P3 | P5 | P2 | P2 | P2 | P2 | P3 | P2 | P2 | P1 | P1 | P1 | P1 | P1 |
| Alain Prost | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 |
| Elio de Angelis | P3 | P4 | P6 | P4 | P5 | P5 | P4 | P3 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Michele Alboreto | — | — | P3 | P5 | P7 | P7 | P7 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P5 | P4 |
| Nelson Piquet | — | — | — | — | — | — | P8 | P4 | P6 | P7 | P7 | P5 | P5 | P5 | P4 | P5 |
| René Arnoux | — | — | P7 | P3 | P3 | P3 | P3 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P6 | P6 |
| Derek Warwick | — | P4 | P2 | P2 | P3 | P4 | P5 | P6 | P7 | P6 | P5 | P6 | P6 | P6 | P7 | P7 |
| Keke Rosberg | P2 | P3 | P5 | P7 | P6 | P6 | P6 | P7 | P5 | P5 | P6 | P7 | P7 | P8 | P8 | P8 |
| Ayrton Senna | — | P10 | P12 | P13 | P14 | P9 | P10 | P10 | P11 | P9 | P10 | P10 | P11 | P11 | P11 | P9 |
| Nigel Mansell | — | — | — | — | P9 | P10 | P11 | P11 | P10 | P11 | P11 | P11 | P9 | P9 | P9 | P10 |
| Patrick Tambay | P5 | P8 | P10 | P12 | P8 | P8 | P9 | P9 | P9 | P10 | P9 | P9 | P10 | P10 | P10 | P11 |
| Teo Fabi | — | — | — | — | — | — | — | P12 | P13 | P13 | P13 | P12 | P12 | P12 | P12 | P12 |
| Riccardo Patrese | — | P6 | P8 | P8 | P10 | P11 | P12 | P13 | P14 | P14 | P14 | P15 | P15 | P13 | P13 | P13 |
| Jacques Laffite | — | — | — | — | — | — | — | P17 | P12 | P12 | P12 | P13 | P13 | P14 | P14 | P14 |
| Thierry Boutsen | P6 | P10 | P13 | P10 | P12 | P13 | P14 | P15 | P16 | P16 | P16 | P14 | P14 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1984 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–TAG | 144 |
| P2 | FERRARI | 58 |
| P3 | LOTUS–RENAULT | 47 |
| P4 | BRABHAM–BMW | 38 |
| P5 | RENAULT | 34 |
| P6 | WILLIAMS–HONDA | 26 |
| P7 | TOLEMAN–HART | 16 |
| P8 | ALFA ROMEO | 11 |
| P9 | LIGIER–RENAULT | 3 |
| P9 | ARROWS–FORD | 3 |
| P9 | ARROWS–BMW | 3 |
| P12 | OSELLA–ALFA ROMEO | 2 |
| — | TYRRELL–FORD | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BRAZIL
1 PROST
2 ROSBERG
3 ANGELIS
R02 SOUTH AF
1 LAUDA
2 PROST
3 WARWICK
R03 BELGIUM
1 ALBORETO
2 WARWICK
3 ARNOUX
R04 SAN MARI
1 PROST
2 ARNOUX
3 ANGELIS
R05 FRANCE
1 LAUDA
2 TAMBAY
3 MANSELL
R06 MONACO
1 PROST
2 SENNA
3 ARNOUX
R07 CANADA
1 PIQUET
2 LAUDA
3 PROST
R08 DETROIT
1 PIQUET
2 ANGELIS
3 FABI
R09 DALLAS
1 ROSBERG
2 ARNOUX
3 ANGELIS
R10 GREAT BR
1 LAUDA
2 WARWICK
3 SENNA
R11 GERMANY
1 PROST
2 LAUDA
3 WARWICK
R12 AUSTRIA
1 LAUDA
2 PIQUET
3 ALBORETO
R13 NETHERLA
1 PROST
2 LAUDA
3 MANSELL
R14 ITALY
1 LAUDA
2 ALBORETO
3 PATRESE
R15 EUROPE
1 PROST
2 ALBORETO
3 PIQUET
R16 PORTUGAL
1 PROST
2 LAUDA
3 SENNA
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grande Prêmio do Brasil 1984 | Grande Prêmio do Brasil 1984 | PROST | ROSBERG | ANGELIS |
| R02 · National Panasonic South African Grand Prix 1984 | National Panasonic South African Grand Prix 1984 | LAUDA | PROST | WARWICK |
| R03 · 1984 Belgian Grand Prix | 1984 Belgian Grand Prix | ALBORETO | WARWICK | ARNOUX |
| R04 · Gran Premio di San Marino 1984 | Gran Premio di San Marino 1984 | PROST | ARNOUX | ANGELIS |
| R05 · Grand Prix de France 1984 | Grand Prix de France 1984 | LAUDA | TAMBAY | MANSELL |
| R06 · Grand Prix de Monaco 1984 | Grand Prix de Monaco 1984 | PROST | SENNA | ARNOUX |
| R07 · Grand Prix Labatt du Canada 1984 | Grand Prix Labatt du Canada 1984 | PIQUET | LAUDA | PROST |
| R08 · 1984 Detroit Grand Prix | 1984 Detroit Grand Prix | PIQUET | ANGELIS | FABI |
| R09 · 1984 Dallas Grand Prix | 1984 Dallas Grand Prix | ROSBERG | ARNOUX | ANGELIS |
| R10 · 1984 John Player British Grand Prix | 1984 John Player British Grand Prix | LAUDA | WARWICK | SENNA |
| R11 · Grosser Preis von Deutschland 1984 | Grosser Preis von Deutschland 1984 | PROST | LAUDA | WARWICK |
| R12 · Grosser Preis von Österreich 1984 | Grosser Preis von Österreich 1984 | LAUDA | PIQUET | ALBORETO |
| R13 · Grote Prijs van Nederland 1984 | Grote Prijs van Nederland 1984 | PROST | LAUDA | MANSELL |
| R14 · Gran Premio d'Italia 1984 | Gran Premio d'Italia 1984 | LAUDA | ALBORETO | PATRESE |
| R15 · Grosser Preis von Europa 1984 | Grosser Preis von Europa 1984 | PROST | ALBORETO | PIQUET |
| R16 · Grande Prémio de Portugal 1984 | Grande Prémio de Portugal 1984 | PROST | LAUDA | SENNA |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Niki Lauda | 72 | 5 |
| P2 | Alain Prost | 72 | 7 |
| P3 | Elio de Angelis | 34 | 0 |
| P4 | Michele Alboreto | 31 | 1 |
| P5 | Nelson Piquet | 29 | 2 |
| P6 | René Arnoux | 27 | 0 |
| P7 | Derek Warwick | 23 | 0 |
| P8 | Keke Rosberg | 21 | 1 |
| P9 | Ayrton Senna | 13 | 0 |
| P10 | Nigel Mansell | 13 | 0 |
| P11 | Patrick Tambay | 11 | 0 |
| P12 | Teo Fabi | 9 | 0 |
| P13 | Riccardo Patrese | 8 | 0 |
| P14 | Jacques Laffite | 5 | 0 |
| P15 | Thierry Boutsen | 5 | 0 |
| P16 | Eddie Cheever | 3 | 0 |
| P16 | Stefan Johansson | 3 | 0 |
| P18 | Andrea de Cesaris | 3 | 0 |
| P19 | Piercarlo Ghinzani | 2 | 0 |
| P20 | Marc Surer | 1 | 0 |